Armored Fist CBI (id:#56403)
Trolak, Malaya
1942-01-06 (3 others)
Designer: Steve Petersen and Brian Youse
Starter kit scenario?: Deluxe scenario?:
Balance:
JapaneseBritish
Overview:
The Japanese continued boldly down the trunk road, assaulting and flanking any British position which tried to block the road. At Milestone 62, the British nearly stopped the Japanese cold. This time, a small Japanese detachment of four tanks and a platoon of infantry boldly flanked the position and sped down the road, penetrating just six miles north of the crucial Slim River bridge. Here they ran into the Argyll and Sutherland Highlanders, who had thrown up a hasty roadblock and committed their regimental armored cars to try and crush the penetration. . .Attacker: Japanese (Ando Regiment, 5th Infantry Division and Shimada Tank Company, 3rd Tank Brigade)
Defender: British (Argyll and Sutherland Highlanders)
6.5 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:4.0 D:4.0 |
AFVs: A:4 Type 97A CHI-HA x 4 Type 94 Truck x 3 |
AFVs: D:3 Marmon-Herr. III MFF x 3 |
Guns: A:0 Type 89 Heavy Grenade-Launcher D:0 Boys ATR |
Misc Rules: | PTO, LJ (Exc: road exists). Wooden Buildings |
Map Board(s): |
Publication | Board |
---|---|
ASL 10a - Croix de Guerre | 42 |
ASL 13 - Rising Sun | 35 |
ASL 13 - Rising Sun (2021) | 35 |
ASL Action Pack # 3 Few Returned | 42 |
ASL 8 - Code of Bushido | 35 |
Overlays: | O1 |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
Action | Date |
---|---|
Hutch Updated the Scenario ID | 2023-03-07 11:38:53 |
Jude Added a playing | 2023-02-23 03:18:52 |
Jude Rated the scenario | 2023-02-23 03:18:24 |
7-0 duval Added a playing | 2022-10-07 04:19:57 |
Kydder Added a playing | 2022-09-01 16:51:14 |
File | Description | User | Views |
---|---|---|---|
End of GT7 - final positions (J10 end of GT7.JPG) | Image | dieneuner25 | 1158 |
(japbrit.png) | Image | hoxson1 | 970 |
Men of the Argyll and Sutherland Highlanders and six-wheeled armoured car in the Malayan jungle (malaya Herr armored car.png) | Image | hoxson1 | 977 |
(armored fist PTO map2.png) | Map Image | hoxson1 | 839 |
Description | Uploaded by |
---|---|
Japanese Invasion of Malaya | Tomkrny |
Title | Author | Date |
---|
Description | Uploaded by |
---|
Location
Images
Men of the Argyll and Sutherland Highlanders and six-wheeled armoured car in the Malayan jungle
End of GT7 - final positions
Statistics: | ||
Avg Rating: 5.33 | Votes: 15 | Views: | 7901 |
To-Play list count: | 2 | |
Estimated Play time: | 3 hours | |
Recorded Games: | 10 |
Archive recorded plays: | ||
Japanese | 7 | |
British | 3 | |
Drawn: | 0 |
ROAR Data: (as of today) Armored Fist [Log in to Confirm or Edit] |
[A] British | 20 |
[D] Japanese | 36 |