Monstir Gap MTO (id:#57953)
Northern Greece
1941-04-11 (3 others)
Designer: HoB
Starter kit scenario?: Deluxe scenario?:
Balance:
German (SS)Greek / Australian
Overview:
"The failure of the Italians to suppress the Greeks forced Hitler to set loose his dogs, the Leibstandarte Adolf Hitler. Pouring through the Greek mountainside like floodwaters, the SS drove the mixed group of Greeks and BEF across the frontier. In a desperate act, General Wilson ordered a detachment to sacrifice themselves in a rear guard fight. Setting up defensive positions in the neck of 3,000 foot peeks bordered by rocky cliffs, the Allies waited for the brazen SS. .and then wrote their families one last time. ." The one and only time Australian soldiers faced SS troops.Attacker: German (SS) (Aufklarungs Abteilung, 1st SS Panzer Division "Leibstandarte Adolf Hitler")
Defender: Greek / Australian (Rear guard of "Force W" and British reinforcements)
7 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:9.0 D:12.0 |
AFVs: A:1 SPW 251/sMG Motorcycle w/Sidecar x 2 |
AFVs: D:0 |
Guns: A:0 D:0 OML 2-in. Mortar Boys ATR Ur wz. 35 ATR |
Misc Rules: | A: May freely Deploy at set up. |
Map Board(s): |
Publication | Board |
---|---|
ASL 1 - Beyond Valor (3rd Edition) | 2 |
ASL 1 - Beyond Valor (3rd Edition) | 3 |
ASL 5a - For King and Country | 15 |
Overlays: | B1 | Wd2 |
Errata (source)
The 447 and 436 SS counters should have an underlined Range indicating Spraying Fire. | VFTT24 |
Players wanting to play this game/Request a match:
Scenario info
Last Played:
Date | Reporter | Opponent | Bal. | Result | Time | Comments | |
---|---|---|---|---|---|---|---|
2023-03-15 | (D) Larry Rohlfing | vs | John Garlic | Greek / Australian win | |||
2021-02-08 | (A) Andy Bagley | vs | Matt Ellis | German (SS) win | Great game. The Greeks chose not to defend the hills but to cover the gap with infantry and MG fire. In response I was fortunate to climb the cliffs with no problem, then got my MMG to the level 4 hilltop by the end of my third turn. This made the Australian entry a bit more difficult, so they weren't able to get to the forward defensive positions they really wanted. Meantime I formed a couple of kill stacks with my -1 SS leaders (taking the AAMG out of the 251/sMG as a HMG is essential) and although the Greek infantry put up some brave resistance I weakened it sufficiently to rush through the gap with my motorcycles and other infantry, again on turn 3. From then on it was a steady and careful push for the road hexes on board 2. I was lucky not to sustain any casualties at all, and by the end of my 6th turn I controlled 17 victory hexes and was likely to gain more, so the Allies threw in the towel. A very enjoyable scenario for both sides - and nice when a plan comes together! | ||
2021-01-03 | (A) Scott Fischbein | vs | Oyvind | Greek / Australian win | Oyvind had a solid defensive setup with some brutal firelanes in the valley, which tore up my advancing Germans pretty solidly. I had a couple of HS climb the hills on either side of the valley, but the rest of my units were funneled into the death zone and it didn't go well... Had barely progressed off the middle board by turn 5 and his reinforcements were already setup, and since it seemed impossible to take more ground against a superior force without losing more units, I conceded in turn 5. Solid gameplay and setup by Oyvind! Played this for the GOTM. | ||
2021-01-03 | (D) Øyvind Jacobsen Bjørkås | vs | Scott Fischbein | Greek / Australian win (VASL Log) | Scott and I had a great game - thanks! My plan was to cover the valley with firelanes and residual FP, and having two units on the hill tops to try to stop any climbers. If I could get 6-7 CVPs it would be enough to have the British defent the T1 house, so the Greeks would only have to hold until the British arrived around the board edge. Scott didn't get any breaks from the dice - his halftrack immobilised and the firelanes were effective. He was just mopping up the Greek defense when the British reinforcements came to the rescue. The vlog is only from the first half of our game. | ||
2020-12-19 | (D) walter mcwilliams | vs | Tom Kerney | German (SS) win | My Greeks stood tall and delayed Tom far longer than either of us expected. He managed to get two squads around the allied right which the Australian reinforcements easily sealed off from reaching the VC hexes given the little time which was left. However, the one issue which plagued me the entire scenario was ineffective fire. No matter the negative, I couldn't even force Tom to roll even a lowly PTC. The only German unit KIA was the 1/2 track by the ATR and only two broke the entire game. The end came when the Allied right was wiped out in a single fire phase by ROF in which I failed 4 NMC/1MC in a row. Sadly this was a game I was in position to win but the dice really did me no favors. Looking at the reviews here it looks like this is a game where if the Greeks stand strong and allow the Australians to enter relatively unmolested then the Allies have a chance of victory. Otherwise, the Australian force has to little leadership to mount an effective counterattack. |
View all or balance report
Action | Date |
---|---|
asloser Added a playing | 2024-09-20 18:52:13 |
Hutch Modified the misc. rules | 2024-08-09 23:39:53 |
Hutch Modified the unit counts | 2024-08-09 23:39:12 |
Hutch Modified the Attacker's AFVs | 2024-08-09 23:39:12 |
Larry Added a playing | 2024-05-27 11:08:59 |
File | Description | User | Views |
---|---|---|---|
Australia soldiers moving up to the mountains in Greece (Aus soldiers in greece.jpg) | Image | King Billy | 1228 |
(ss-aussiegreek new.png) | Image | hoxson1 | 648 |
VASL Log file (MonstirGap.vlog) | VASL Game Log | Dave | 783 |
VASL Log file (monstir-.vlog) | VASL Game Log | oybj | 823 |
(monstir map.png) | Map Image | hoxson1 | 856 |
VASL Template | VASL Template | mlegge1971 | 874 |
Screenshot | VASL Template Screenshot | mlegge1971 | 904 |
VASL Setup | VASL (via template) save file | mlegge1971 | 979 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Location
Not found
Images
Australia soldiers moving up to the mountains in Greece
Statistics: | ||
Avg Rating: 6.50 | Votes: 14 | Views: | 5572 |
To-Play list count: | 0 | |
Estimated Play time: | 3.7 hours | |
Recorded Games: | 9 |
Archive recorded plays: | ||
German (SS) | 4 | |
Greek / Australian | 5 | |
Drawn: | 0 |
ROAR Data: (as of today) Monastir Gap [Log in to Confirm or Edit] |
[A] German | 15 |
[D] British/Greek (Allied Minor) | 18 |