The Race to Loushan Pass CCW (id:#60560)
Loushan Pass, China
1935-02-26 (0 others)
Designer: Jay Long
Starter kit scenario?: Deluxe scenario?:
Balance:
KMTRed Army
Overview:
After retreating from Quinnangpo, the Red Army made a series of marches in all directions to confuse the KMT. The confusion had its desired effect, the KMT had a hard time engaging an enemy that was everywhere and nowhere at the same time. The Guizhou Warlord Wang Jailie decided to block the Loushan Pass north of Zunyri in case the Red Army returned. The Red Army sent the 3rd Army at the double to reach the pass first.Attacker: KMT (Elements of Guizhou Province Warlord Force, KMT)
Defender: Red Army (Elements of 3rd Red Army)
9 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:12.0 D:9.0 |
AFVs: A:0 |
AFVs: D:0 |
Guns: A:0 D:0 |
Misc Rules: | GS. Players bid to see who moves first. |
Map Board(s): |
Publication | Board |
---|---|
ASL 11 - Doomed Battalions (2nd Edition) | 9 |
ASL 11 - Doomed Battalions (3rd Edition) | 9 |
ASL 11a - Doomed Battalions (4th Edition) | 9 |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Last Played:
View all or balance report
Action | Date |
---|---|
Jobbo_Fett Added a playing | 2022-02-16 04:14:19 |
hoxson1 Modified the Theatre | 2021-05-27 18:24:43 |
hoxson1 Modified the overview | 2020-06-26 19:20:21 |
hoxson1 Uploaded the Board image | 2020-06-26 19:15:10 |
hoxson1 Modified the overlays | 2020-06-26 19:14:26 |
File | Description | User | Views |
---|---|---|---|
Loushan Pass today (Loushan pass.png) | Image | hoxson1 | 863 |
(kmt-redchina.png) | Image | hoxson1 | 790 |
(LM8 map.png) | Map Image | hoxson1 | 672 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Location
Not found