Stand For New Zealand
Scenario balance report
Games with no balance used/recorded: 60 (28 on the archive and 32 on ROAR)
Attacker wins (German): 19
Defender wins (New Zealand): 38
With balance for the defender (only):
Games played: 1
Attacker wins (German): 0
Defender wins (New Zealand): 1
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1040 | 1236 | 24% | 2024-10-16 | Lost |
921 | 1040 | 34% | 2024-04-28 | Lost |
1007 | 1029 | 47% | 2023-09-29 | Won |
885 | 880 | 51% | 2023-07-22 | Lost |
1103 | 1103 | 50% | 2023-06-23 | Lost |
1173 | 1144 | 54% | 2022-07-06 | Won |
1016 | 1040 | 47% | 2022-05-10 | Lost |
881 | 1040 | 29% | 2021-08-13 | Tied |
1019 | 1057 | 45% | 2021-07-29 | Won |
945 | 964 | 47% | 2021-07-20 | Lost |
925 | 1018 | 37% | 2021-07-06 | Lost |
1029 | 1000 | 54% | 2021-02-24 | Won |
954 | 1149 | 25% | 2020-10-26 | Lost |
1026 | 989 | 55% | 2019-12-29 | Lost |
1431 | 1041 | 90% | 2019-12-21 | Won |
1040 | 1179 | 31% | 2019-11-21 | Won |
989 | 1021 | 45% | 2018-05-14 | Lost |
1021 | 989 | 55% | 2018-05-08 | Lost |
1040 | 1021 | 53% | 2017-06-04 | Lost |
881 | 1040 | 29% | 2016-08-19 | Tied |
1038 | 1011 | 54% | 2014-06-13 | Lost |
983 | 1016 | 45% | 2012-10-07 | Lost |
983 | 988 | 49% | 2012-06-13 | Lost |
1023 | 1039 | 48% | 2010-09-17 | Lost |
1004 | 1094 | 37% | 2008-12-12 | Lost |
1167 | 1052 | 66% | 2008-01-12 | Lost |
1009 | 1009 | 50% | 2007-10-27 | Won |
1009 | 1009 | 50% | 2007-07-14 | Lost |
Attacking (7 wins) average ELOs: 1019.4 vs 1042.8 has a 46.63% of winning (if the scenario was perfectly balanced).