User: asevenson
Name: | Allen Evenson |
Registered on: | 2006-11-01 01:00:10 |
Last Login: | 2023-05-07 15:42:19 |
User Notes:
Owns: 2860 Scenarios
Played: 184 (153 unique scenarios: 5%)
Playing Record:
Rating: 982 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2018-12-15 to 2020-01-25 [406 days])
Worst losing streak: 10 games lost (From 2008-10-07 to 2009-01-17 [102 days])
Date | Calculations | New Rating |
---|---|---|
2006-11-25 | Rated: 1000. expected: 0.47229799208004 vs Paul Hart (1019.2690589816) | 985 |
2006-12-09 | Rated: 985. expected: 0.42940746984433 vs Paul Hart (1034.3825947282) | 1003 |
2006-12-09 | Rated: 1003. expected: 0.48112255002101 vs Paul Hart (1016.1236337632) | 988 |
2007-02-03 | Rated: 988. expected: 0.48273747556762 vs Harold Mortimer (1000) | 973 |
2007-02-03 | Rated: 988. expected: 0.48273747556762 vs Harold Mortimer (1000) | 973 |
2007-02-03 | Rated: 973. expected: 0.43921512863503 vs Harold Mortimer (1015.4475992182) | 959 |
2007-02-03 | Rated: 973. expected: 0.43921512863503 vs Harold Mortimer (1015.4475992182) | 959 |
2007-02-17 | Rated: 959. expected: 0.44126863067524 vs David Tsui (1000) | 945 |
2007-02-17 | Rated: 959. expected: 0.44126863067524 vs David Tsui (1000) | 945 |
2007-02-17 | Rated: 945. expected: 0.43965635191136 vs Terry Gray (987.13644050462) | 963 |
2007-02-17 | Rated: 963. expected: 0.44695310483054 vs Mike Rensing (1000) | 949 |
2007-02-17 | Rated: 963. expected: 0.44695310483054 vs Mike Rensing (1000) | 949 |
2007-02-18 | Rated: 949. expected: 0.38617729730083 vs Harold Mortimer (1029.5024833345) | 937 |
2007-02-18 | Rated: 949. expected: 0.38617729730083 vs Harold Mortimer (1029.5024833345) | 937 |
2007-02-18 | Rated: 937. expected: 0.41031649686005 vs Kai Nagamatsu (1000) | 956 |
2007-02-18 | Rated: 937. expected: 0.41031649686005 vs Kai Nagamatsu (1000) | 956 |
2007-03-01 | Rated: 956. expected: 0.4370152718964 vs Trevor Bender (1000) | 974 |
2007-03-01 | Rated: 956. expected: 0.4370152718964 vs Trevor Bender (1000) | 974 |
2007-03-03 | Rated: 974. expected: 0.46265268283351 vs Harold Moritimer / Mike Rensing (1000) | 959 |
2007-03-03 | Rated: 974. expected: 0.46265268283351 vs Harold Moritimer / Mike Rensing (1000) | 959 |
2007-11-01 | Rated: 959. expected: 0.46697083119509 vs Trevor Bender (981.98448870068) | 976 |
2007-11-01 | Rated: 959. expected: 0.46697083119509 vs Trevor Bender (981.98448870068) | 976 |
2007-12-01 | Rated: 976. expected: 0.51592913644567 vs Trevor Bender (964.92755529893) | 959 |
2007-12-01 | Rated: 976. expected: 0.51592913644567 vs Trevor Bender (964.92755529893) | 959 |
2007-12-29 | Rated: 959. expected: 0.44126863067524 vs Marc Malone (1000) | 977 |
2007-12-29 | Rated: 959. expected: 0.44126863067524 vs Marc Malone (1000) | 977 |
2007-12-29 | Rated: 977. expected: 0.49263140324689 vs Marc Malone (982.12059618161) | 961 |
2007-12-29 | Rated: 977. expected: 0.49263140324689 vs Marc Malone (982.12059618161) | 961 |
2008-05-14 | Rated: 961. expected: 0.42414348146101 vs David Tsui (1014.1205961816) | 979 |
2008-05-14 | Rated: 961. expected: 0.42414348146101 vs David Tsui (1014.1205961816) | 979 |
2008-05-29 | Rated: 979. expected: 0.49649251863248 vs Trevor Bender (981.43728766519) | 963 |
2008-05-29 | Rated: 979. expected: 0.49649251863248 vs Trevor Bender (981.43728766519) | 963 |
2008-06-01 | ** Allen Evenson [Rating: 963.11223940376] expected: 0.60338170876648 vs RJenulis (1036) | 950 |
2008-06-18 | Rated: 950. expected: 0.43461873546634 vs David Tsui (995.69318758836) | 968 |
2008-06-18 | Rated: 950. expected: 0.43461873546634 vs David Tsui (995.69318758836) | 968 |
2008-09-16 | Rated: 968. expected: 0.45789779553082 vs Trevor Bender (997.32504826143) | 953 |
2008-09-16 | Rated: 968. expected: 0.45789779553082 vs Trevor Bender (997.32504826143) | 953 |
2008-09-18 | Rated: 953. expected: 0.43277115565705 vs Jerry DeMoss (1000) | 971 |
2008-09-18 | Rated: 953. expected: 0.43277115565705 vs Jerry DeMoss (1000) | 971 |
2008-09-20 | Rated: 971. expected: 0.49050155875832 vs David Tsui (977.60098712328) | 955 |
2008-09-20 | Rated: 971. expected: 0.49050155875832 vs David Tsui (977.60098712328) | 955 |
2008-09-23 | Rated: 955. expected: 0.46143837668486 vs Jerry DeMoss (981.84867698103) | 972 |
2008-09-23 | Rated: 955. expected: 0.46143837668486 vs Jerry DeMoss (981.84867698103) | 972 |
2008-09-27 | Rated: 972. expected: 0.45979177167625 vs Dan Owsen (1000) | 989 |
2008-10-07 | Rated: 989. expected: 0.53503574888177 vs Jerry DeMoss (964.61470503494) | 1004 |
2008-10-07 | Rated: 989. expected: 0.53503574888177 vs Jerry DeMoss (964.61470503494) | 1004 |
2008-10-09 | Rated: 1004. expected: 0.48852107231347 vs Trevor Bender (1011.9777777184) | 988 |
2008-10-09 | Rated: 1004. expected: 0.48852107231347 vs Trevor Bender (1011.9777777184) | 988 |
2008-11-04 | Rated: 988. expected: 0.46697154864755 vs Trevor Bender (1010.9839879787) | 973 |
2008-11-04 | Rated: 988. expected: 0.46697154864755 vs Trevor Bender (1010.9839879787) | 973 |
2008-11-08 | Rated: 973. expected: 0.46122190794283 vs Mike Erskine (1000) | 958 |
2008-11-08 | Rated: 973. expected: 0.46122190794283 vs Mike Erskine (1000) | 958 |
2008-11-08 | Rated: 958. expected: 0.45785183550863 vs Steve Cooper (987.35721286425) | 943 |
2008-11-08 | Rated: 958. expected: 0.45785183550863 vs Steve Cooper (987.35721286425) | 943 |
2008-11-08 | Rated: 943. expected: 0.41032287517881 vs Ken Young (1005.9954205688) | 930 |
2008-11-08 | Rated: 943. expected: 0.41032287517881 vs Ken Young (1005.9954205688) | 930 |
2008-11-09 | Rated: 930. expected: 0.44381709516593 vs Terry Gray (969.20544376578) | 916 |
2008-12-20 | Rated: 916. expected: 0.27904957119566 vs Richard Jenulis (1080.8896179936) | 907 |
2008-12-31 | Rated: 907. expected: 0.25876604801459 vs Richard Jenulis (1089.8192042718) | 899 |
2009-01-16 | Rated: 899. expected: 0.35860988804438 vs Andy Lewis (1000) | 888 |
2009-01-17 | Rated: 888. expected: 0.34417949408761 vs Dave Morgan (1000) | 909 |
2009-01-17 | Rated: 888. expected: 0.34417949408761 vs Dave Morgan (1000) | 909 |
2009-01-17 | Rated: 909. expected: 0.36117511147635 vs Sam Belcher (1008.0656049365) | 897 |
2009-01-18 | Rated: 897. expected: 0.40306593318524 vs Mark Bergin (965.22010846135) | 884 |
2009-01-23 | Rated: 884. expected: 0.2680941837514 vs William Jason Raynovich (1058.467122493) | 875 |
2009-01-31 | Rated: 875. expected: 0.31311072528828 vs Andy Lewis (1011.4755164174) | 897 |
2009-02-07 | Rated: 897. expected: 0.35596614617771 vs Mike Franklin (1000) | 918 |
2009-02-07 | Rated: 897. expected: 0.35596614617771 vs Mike Franklin (1000) | 918 |
2009-02-12 | Rated: 918. expected: 0.3494908007167 vs Trevor Bender (1025.9270775354) | 907 |
2009-02-12 | Rated: 918. expected: 0.3494908007167 vs Trevor Bender (1025.9270775354) | 907 |
2009-02-23 | Rated: 907. expected: 0.3692697113838 vs Brad Hampson (1000) | 927 |
2009-02-26 | Rated: 927. expected: 0.39646368147382 vs Scott Thompson (1000) | 914 |
2009-02-27 | Rated: 914. expected: 0.40339231571338 vs David Deresinski (981.98448870068) | 901 |
2009-02-27 | Rated: 901. expected: 0.35022237094929 vs Larry Rohlfing (1008.368348519) | 890 |
2009-02-28 | Rated: 890. expected: 0.36092021301161 vs David Perham (989.25755070182) | 878 |
2009-03-01 | Rated: 878. expected: 0.28579091193653 vs Trevor Bender (1037.1107831584) | 869 |
2009-03-01 | Rated: 878. expected: 0.28579091193653 vs Trevor Bender (1037.1107831584) | 869 |
2009-03-22 | Rated: 869. expected: 0.34053008381357 vs Steve Cummings (983.81580133084) | 890 |
2009-04-07 | Rated: 890. expected: 0.28915688164445 vs Trevor Bender (1046.2560923403) | 881 |
2009-04-07 | Rated: 890. expected: 0.28915688164445 vs Trevor Bender (1046.2560923403) | 881 |
2009-04-18 | Rated: 881. expected: 0.33514202144524 vs David Tsui, Richard Jenulis (1000) | 870 |
2009-04-18 | Rated: 881. expected: 0.33514202144524 vs David Tsui, Richard Jenulis (1000) | 870 |
2009-04-18 | Rated: 870. expected: 0.17987729790574 vs Richard Jenulis (1133.5609915551) | 864 |
2009-04-27 | Rated: 864. expected: 0.31369974231669 vs Shane Woyak (1000) | 854 |
2009-04-30 | Rated: 854. expected: 0.23867097439806 vs Trevor Bender (1055.5091125529) | 846 |
2009-04-30 | Rated: 854. expected: 0.23867097439806 vs Trevor Bender (1055.5091125529) | 846 |
2009-06-06 | Rated: 846. expected: 0.2147332945802 vs Richard Jenulis (1071.2471187091) | 839 |
2009-06-19 | Rated: 839. expected: 0.26887889235223 vs Clayton Queen (1012.7730447551) | 862 |
2009-06-23 | Rated: 862. expected: 0.23905038283387 vs Trevor Bender (1063.1465837337) | 854 |
2009-06-23 | Rated: 862. expected: 0.23905038283387 vs Trevor Bender (1063.1465837337) | 854 |
2009-07-10 | Rated: 854. expected: 0.23778248361581 vs Richard Jenulis (1056.3596264351) | 846 |
2009-07-10 | ** Allen Evenson [Rating: 846.39096052429] expected: 0.77775969089376 vs RJenulis (1064) | 839 |
2009-07-12 | Rated: 839. expected: 0.20814517296238 vs Richard Jenulis (1071.1116898914) | 832 |
2009-07-16 | Rated: 832. expected: 0.27546175715746 vs Luca Adena (1000) | 823 |
2009-07-16 | Rated: 832. expected: 0.27546175715746 vs Luca Adena (1000) | 823 |
2009-07-25 | Rated: 823. expected: 0.24789545422931 vs Mike Cadieux (1015.8038602415) | 847 |
2009-08-21 | Rated: 847. expected: 0.30456419951907 vs Todd Hively (990.43127675552) | 837 |
2009-08-22 | Rated: 837. expected: 0.29095817651479 vs Mike Cadieux (991.73651477688) | 828 |
2009-09-29 | Rated: 828. expected: 0.19818972218596 vs Trevor Bender (1070.7961959844) | 822 |
2009-09-29 | Rated: 828. expected: 0.19818972218596 vs Trevor Bender (1070.7961959844) | 822 |
2009-11-03 | Rated: 822. expected: 0.1871412119306 vs Trevor Bender (1077.1382670943) | 848 |
2009-11-03 | Rated: 822. expected: 0.1871412119306 vs Trevor Bender (1077.1382670943) | 848 |
2009-11-07 | Rated: 848. expected: 0.294218640288 vs Wynn Polnicki (1000) | 839 |
2009-11-07 | Rated: 848. expected: 0.294218640288 vs Wynn Polnicki (1000) | 839 |
2009-11-07 | Rated: 839. expected: 0.30394142709333 vs Sean White (982.9423553957) | 829 |
2009-11-07 | Rated: 829. expected: 0.25078090100809 vs Ken Young (1019.1257525745) | 853 |
2009-11-07 | Rated: 829. expected: 0.25078090100809 vs Ken Young (1019.1257525745) | 853 |
2009-11-08 | Rated: 853. expected: 0.26354166854879 vs Paul Hart (1031.5195553638) | 845 |
2009-11-10 | Rated: 845. expected: 0.28940413637045 vs Mike Cadieux (1001.0471764254) | 836 |
2009-11-30 | Rated: 836. expected: 0.28008099405285 vs Rick Goheen (1000) | 827 |
2010-05-07 | Rated: 827. expected: 0.18184468365321 vs Richard Jenulis (1088.2540592268) | 821 |
2010-05-19 | Rated: 821. expected: 0.16256175893713 vs Richard Jenulis (1105.7737596128) | 848 |
2010-06-06 | Rated: 848. expected: 0.23698302351378 vs Trevor Bender (1051.1267858761) | 872 |
2010-06-06 | Rated: 848. expected: 0.23698302351378 vs Trevor Bender (1051.1267858761) | 872 |
2010-06-08 | Rated: 872. expected: 0.3038712295704 vs Roberto Chavez (1016) | 894 |
2010-08-23 | Rated: 894. expected: 0.36030126851677 vs Roberto Chavez (993.72387934625) | 914 |
2012-01-14 | Rated: 914. expected: 0.30699566323907 vs Richard Jenulis (1055.4414847676) | 904 |
2012-01-14 | ** Allen Evenson [Rating: 904.17613877635] expected: 0.71621765681316 vs RJenulis (1065) | 895 |
2013-02-21 | ** Allen Evenson [Rating: 895.09510379437] expected: 0.61981236095716 vs Palimord (980) | 883 |
2013-02-28 | Rated: 883. expected: 0.28572875304508 vs Todd Hively (1042.1636888153) | 874 |
2013-03-04 | Rated: 874. expected: 0.38108875071369 vs Roberto Chavez (958.24089894583) | 894 |
2013-03-24 | Rated: 894. expected: 0.35201698674969 vs John Lehman (1000) | 915 |
2013-04-13 | Rated: 915. expected: 0.45545259641684 vs Mike Patrick (946.037003775) | 932 |
2013-06-24 | ** Allen Evenson [Rating: 932.42551691466] expected: 0.62072022288797 vs Der Fleischer (1018) | 920 |
2013-06-24 | Rated: 920. expected: 0.34660427058066 vs Paul Messina (1030.1369528676) | 909 |
2014-01-11 | Rated: 909. expected: 0.37195519437806 vs Joe Venarucci (1000) | 897 |
2014-01-11 | Rated: 909. expected: 0.37195519437806 vs Joe Venarucci (1000) | 897 |
2014-01-25 | Rated: 897. expected: 0.41395435501637 vs Paul Hart (957.39159480386) | 884 |
2015-03-14 | Rated: 884. expected: 0.17232273479347 vs Richard Jenulis (1156.6073790956) | 878 |
2015-03-21 | Rated: 878. expected: 0.33130504369267 vs Devin Heinle (1000) | 899 |
2015-04-25 | Rated: 899. expected: 0.38740708892725 vs Devin Heinle (978.60176139817) | 919 |
2016-02-05 | Rated: 919. expected: 0.45354803433804 vs Brent Morris (951.37148138031) | 936 |
2016-02-06 | Rated: 936. expected: 0.32835022921052 vs Rob Wirthlin (1060.3222188343) | 925 |
2016-02-06 | Rated: 936. expected: 0.32835022921052 vs Rob Wirthlin (1060.3222188343) | 925 |
2016-03-10 | Rated: 925. expected: 0.38865417467735 vs Terry Gray (1003.6894455667) | 913 |
2016-07-18 | ** Allen Evenson [Rating: 912.56306641032] expected: 0.53654142361081 vs rachavez (938) | 898 |
2016-10-08 | Rated: 898. expected: 0.36426159823489 vs Al Davis (994.7460228) | 886 |
2016-10-15 | ** Allen Evenson [Rating: 886.34362885648] expected: 0.7229918836735 vs RJenulis (1053) | 877 |
2016-10-15 | Rated: 877. expected: 0.25651447110062 vs Richard Jenulis (1061.8642597224) | 869 |
2016-11-12 | Rated: 869. expected: 0.31992932426278 vs Dennis Hess (1000) | 891 |
2016-11-20 | Rated: 891. expected: 0.2872488198166 vs Richard Jenulis (1048.8718768242) | 882 |
2016-11-20 | Rated: 882. expected: 0.26629449114097 vs Richard Jenulis (1058.0638390584) | 873 |
2016-11-26 | Rated: 873. expected: 0.24705776226657 vs Richard Jenulis (1066.5852627749) | 897 |
2016-12-10 | Rated: 897. expected: 0.33497993868784 vs Terry Gray (1016.1263791564) | 918 |
2016-12-17 | Rated: 918. expected: 0.33647336559518 vs Richard Jenulis (1035.9630672744) | 907 |
2016-12-26 | Rated: 907. expected: 0.30909540240164 vs Richard Jenulis (1046.7302149735) | 929 |
2017-01-07 | ** Allen Evenson [Rating: 929.10894712315] expected: 0.58394859908339 vs RJenulis (988) | 916 |
2017-01-07 | Rated: 916. expected: 0.37963333555588 vs Richard Jenulis (1001.3136448293) | 904 |
2017-01-14 | Rated: 904. expected: 0.36014104462031 vs Steve Nicewarner (1003.8446530838) | 924 |
2017-01-22 | Rated: 924. expected: 0.3740258508737 vs Richard Jenulis (1013.4619115671) | 912 |
2017-01-22 | ** Allen Evenson [Rating: 912.03117277204] expected: 0.65707825394945 vs RJenulis (1025) | 901 |
2017-01-28 | Rated: 901. expected: 0.36126225088828 vs Steve Buckley (1000) | 889 |
2017-02-05 | Rated: 889. expected: 0.30026265148293 vs Richard Jenulis (1035.9734958736) | 911 |
2017-02-10 | Rated: 911. expected: 0.334888045829 vs Steve Slunt (1030.1980433288) | 900 |
2017-02-11 | Rated: 900. expected: 0.14745464105843 vs Richard King (1204.8236192985) | 895 |
2017-02-11 | Rated: 900. expected: 0.14745464105843 vs Richard King (1204.8236192985) | 895 |
2017-02-11 | Rated: 895. expected: 0.33827843263415 vs Steve Buckley (1011.5603920284) | 916 |
2017-02-12 | Rated: 916. expected: 0.33513065473111 vs Jim Rudek (1035.0088618649) | 905 |
2017-02-15 | Rated: 905. expected: 0.37350868882916 vs Terry Gray (994.84573719438) | 893 |
2017-02-25 | Rated: 893. expected: 0.36340983155472 vs Steve Buckley (990.38530187272) | 881 |
2017-04-29 | Rated: 881. expected: 0.28549842935908 vs Greg Barsness (1040.359785779) | 872 |
2017-05-07 | Rated: 872. expected: 0.24285406309473 vs Richard Jenulis (1069.5336888983) | 864 |
2017-05-18 | Rated: 864. expected: 0.31369974231669 vs Andrew Simpson (1000) | 886 |
2017-05-18 | Rated: 886. expected: 0.34158547908309 vs Kyle Mitchell (1000) | 907 |
2017-05-18 | Rated: 886. expected: 0.34158547908309 vs Kyle Mitchell (1000) | 907 |
2017-05-19 | Rated: 907. expected: 0.34941079416798 vs Brad Hunter (1014.9882144695) | 928 |
2017-05-19 | Rated: 907. expected: 0.34941079416798 vs Brad Hunter (1014.9882144695) | 928 |
2017-05-19 | Rated: 928. expected: 0.47515556217454 vs David Wolfe (945.27791261203) | 913 |
2017-05-20 | Rated: 913. expected: 0.37734980421274 vs Stuart Cooper (1000) | 933 |
2017-05-20 | Rated: 913. expected: 0.37734980421274 vs Stuart Cooper (1000) | 933 |
2017-05-20 | Rated: 933. expected: 0.33510104956934 vs George Kelln (1052.0319437242) | 922 |
2017-05-21 | Rated: 922. expected: 0.40950748920678 vs Bill Slunt (985.58101805849) | 909 |
2017-05-21 | Rated: 922. expected: 0.40950748920678 vs Bill Slunt (985.58101805849) | 909 |
2017-06-04 | Rated: 909. expected: 0.19373364695885 vs Richard Jenulis (1156.7093929265) | 903 |
2017-06-06 | Rated: 903. expected: 0.37940684515021 vs Steve Buckley (988.48072758416) | 891 |
2018-01-20 | ** Allen Evenson [Rating: 890.85898095519] expected: 0.76303179140832 vs RJenulis (1094) | 915 |
2018-01-27 | Rated: 915. expected: 0.2730069686514 vs Greg Barsness (1085.1426060514) | 906 |
2018-02-09 | Rated: 906. expected: 0.14191813349605 vs Richard King (1218.5963334421) | 901 |
2018-02-09 | Rated: 906. expected: 0.14191813349605 vs Richard King (1218.5963334421) | 901 |
2018-02-24 | Rated: 901. expected: 0.33149468953419 vs Steve Buckley (1022.8513144213) | 890 |
2018-03-10 | Rated: 890. expected: 0.33797230818029 vs Terry Gray (1006.7980152369) | 879 |
2018-03-24 | Rated: 879. expected: 0.3651289776408 vs Brent Morris (975.09568149928) | 899 |
2018-04-14 | Rated: 899. expected: 0.39437119282958 vs Sam Belcher (973.52053619422) | 886 |
2018-04-29 | Rated: 886. expected: 0.47281607137534 vs Mike Patrick (904.90797282249) | 871 |
2018-04-29 | Rated: 871. expected: 0.4298934414216 vs Mike Patrick (920.0380871065) | 889 |
2018-05-08 | Rated: 889. expected: 0.43732748143089 vs Joe Vennarucci (932.77957411939) | 875 |
2018-05-08 | Rated: 889. expected: 0.43732748143089 vs Joe Vennarucci (932.77957411939) | 875 |
2018-05-09 | Rated: 875. expected: 0.35054699059722 vs Arno Lebenhagen (982.12059618161) | 864 |
2018-05-09 | Rated: 875. expected: 0.35054699059722 vs Arno Lebenhagen (982.12059618161) | 864 |
2018-05-12 | Rated: 864. expected: 0.45682145864939 vs Bud Nicola (894.07844332598) | 849 |
2018-09-08 | Rated: 849. expected: 0.32214050632197 vs Dennis Hess (978.23773837641) | 871 |
2018-10-19 | Rated: 871. expected: 0.31204954892476 vs David Kocot (1008.3334402455) | 861 |
2018-10-19 | Rated: 871. expected: 0.31204954892476 vs David Kocot (1008.3334402455) | 861 |
2018-10-19 | Rated: 861. expected: 0.30999379271969 vs Dan Hyer (1000) | 851 |
2018-10-19 | Rated: 861. expected: 0.30999379271969 vs Dan Hyer (1000) | 851 |
2018-10-28 | Rated: 851. expected: 0.32694658839451 vs Greg Rodgers (976.42908799937) | 841 |
2018-10-28 | Rated: 851. expected: 0.32694658839451 vs Greg Rodgers (976.42908799937) | 841 |
2018-11-02 | Rated: 841. expected: 0.32593283982527 vs Andrew Simpson (967.23001946776) | 831 |
2018-11-03 | Rated: 831. expected: 0.38109922074835 vs Joe Vennarucci (915.23318750334) | 819 |
2018-11-03 | Rated: 831. expected: 0.38109922074835 vs Joe Vennarucci (915.23318750334) | 819 |
2018-11-03 | Rated: 819. expected: 0.28739706347005 vs Chris Brooks (976.74611253617) | 810 |
2018-11-04 | Rated: 810. expected: 0.25234213012057 vs Bill Slunt (998.68525771311) | 802 |
2018-11-04 | Rated: 810. expected: 0.25234213012057 vs Bill Slunt (998.68525771311) | 802 |
2018-11-10 | Rated: 802. expected: 0.29110038997654 vs Luis Del Castillo (956.61678007696) | 825 |
2018-11-10 | Rated: 802. expected: 0.29110038997654 vs Luis Del Castillo (956.61678007696) | 825 |
2018-11-17 | Rated: 825. expected: 0.097477018220202 vs Richard Jenulis (1211.6224134904) | 854 |
2018-11-25 | Rated: 854. expected: 0.30144137358198 vs Glen Aro (1000) | 876 |
2018-11-25 | Rated: 854. expected: 0.30144137358198 vs Glen Aro (1000) | 876 |
2018-11-25 | Rated: 876. expected: 0.35775484647097 vs Glen Aro (977.64612395462) | 865 |
2018-11-25 | Rated: 876. expected: 0.35775484647097 vs Glen Aro (977.64612395462) | 865 |
2018-11-30 | Rated: 865. expected: 0.3232724061237 vs Arno Lebenhagen (993.33809988072) | 855 |
2018-11-30 | Rated: 865. expected: 0.3232724061237 vs Arno Lebenhagen (993.33809988072) | 855 |
2018-12-02 | Rated: 855. expected: 0.38832248321576 vs Luis Del Castillo (933.93199255621) | 875 |
2018-12-02 | Rated: 855. expected: 0.38832248321576 vs Luis Del Castillo (933.93199255621) | 875 |
2018-12-08 | Rated: 875. expected: 0.34891245433121 vs Steve Nicewarner (983.3691665116) | 896 |
2018-12-15 | Rated: 896. expected: 0.17506494887196 vs Richard Jenulis (1165.2882222796) | 890 |
2018-12-15 | ** Allen Evenson [Rating: 890.3979216361] expected: 0.83414251959619 vs RJenulis (1171) | 885 |
2018-12-23 | Rated: 885. expected: 0.47581404268298 vs Luis Del Castillo (901.81925080946) | 902 |
2018-12-23 | Rated: 885. expected: 0.47581404268298 vs Luis Del Castillo (901.81925080946) | 902 |
2018-12-29 | Rated: 902. expected: 0.52438042434406 vs Luis Del Castillo (885.04530017531) | 917 |
2018-12-29 | Rated: 902. expected: 0.52438042434406 vs Luis Del Castillo (885.04530017531) | 917 |
2019-02-23 | Rated: 917. expected: 0.38277496909505 vs Ryan Wolk (1000) | 937 |
2019-03-23 | Rated: 937. expected: 0.26903689760008 vs Greg Barsness (1110.6334435603) | 960 |
2020-01-25 | ** Allen Evenson [Rating: 960.3908192768] expected: 0.69443253657548 vs RJenulis (1103) | 983 |
2020-02-22 | Rated: 983. expected: 0.49123052682589 vs Glen Aro (989.09427904169) | 967 |
2020-02-22 | Rated: 983. expected: 0.49123052682589 vs Glen Aro (989.09427904169) | 967 |
2020-04-25 | Rated: 967. expected: 0.52349496665919 vs David Wolfe (950.66199284869) | 950 |
2020-05-02 | Rated: 950. expected: 0.53833949749303 vs Dennis Hess (923.30659006725) | 965 |
2020-06-06 | Rated: 965. expected: 0.60140056430608 vs Bud Nicola (893.54913930109) | 946 |
2022-10-21 | Rated: 966. expected: 0.50860071025045 vs Mark Bergin (960.02302484313) | 982 |
Games logged: 171 Played Won Lost
Games won: 67
Attacking Win: 30.39% (102 attempts)
Defending Win: 45.12% (82 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
A Fine Spot For Tea | HH1 | Mark Bergin | German | 2023-05-06 | Lost | Hell's Highway | 5 | ||||
Going in Light | Q28 | Andrew Schuck | American | 2023-04-08 | Won | Quick 6 Scenario Pack V | 6 | ||||
Without Thought of Numbers | SM08 | Greg Barsness | German | 2023-03-11 | Lost | HASL 12 - Drop Zone: Sainte-Mère-Église | 7 | ||||
Holzthum Hold Out | Q26 | Richard Jenulis | German | 2023-02-25 | Won | Quick 6 Scenario Pack V | 8 | ||||
Holzthum Hold Out | Q26 | Richard Jenulis | American | 2023-02-25 | Won | Quick 6 Scenario Pack V | 5 | ||||
Bridge Number 10 | WP13 | Rob Wirthlin | German | 2023-02-11 | Won | Winpak #2 | 5 | ||||
Totensonntag | BoF13 | Mike Patrick | Polish | 2023-01-28 | Won | Best of Friends 2 | 5 | ||||
Totensonntag | BoF13 | Mike Patrick | Polish | 2023-01-28 | Won | Best of Friends 2 | 5 | ||||
The First Virtue | AP127 | Jim Roche | German | 2022-11-19 | Lost | ASL Action Pack #13 Oktoberfest XXXII | 5 | ||||
Semper Paratus | U35 | Mark Bergin | Canadian | 2022-11-12 | Lost | Rivers to the Reich | 5 | ||||
Unfamiliar Land | Q12 | Mark Bergin | Russian | 2022-10-21 | Won | Quick 6 Scenario Pack II | 7 | ||||
Triumph atop Taraldsvikfjell | 241 | Tony D'Andrea | Norwegian / French | 2022-09-10 | Won | ASL 10a - Croix de Guerre | 7 | ||||
White Russians | O17 | Bud Nicola | German | 2020-06-06 | Lost | Special Ops # 9 | 6 | ||||
The Clearing | U39 | Dennis Hess | American | 2020-05-02 | Won | Rivers to the Reich | 7 | ||||
Zon with the Wind | 188 | David Wolfe | American | 2020-04-25 | Lost | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Joseph 351 | S20 | Glen Aro | Allies | 2020-02-22 | Lost | ASL Starter Kit #3 | 5 | ||||
Pynda Avenged | WO29 | Richard Jenulis | Greek | 2020-01-25 | Won | Winter Offensive Bonus Pack 2019 | 7 | ||||
Pynda Avenged | WO29 | Richard Jenulis | Greek | 2020-01-25 | Won | Winter Offensive Bonus Pack 2019 | 7 | ||||
The Playing Field | RO06 | Greg Barsness | German | 2019-03-23 | Won | HASL 10b - Red October | 8 | ||||
42nd Street | BC3 | Ryan Wolk | German | 2019-02-23 | Won | Aussie Tournament Pack | 5 | ||||
Drive 'em Out | OS-14 | Luis Del Castillo | American | 2018-12-29 | Won | Objective: Schmidt | 5 | ||||
Death Throes | BFP-137 | Luis Del Castillo | Polish | 2018-12-23 | Won | BFP 5: Poland in Flames | 7 | ||||
The Swedish Voluntary Corps | FrF3 | Richard Jenulis | Russian | 2018-12-15 | Lost | Friendly Fire Pack 1 | 5 | ||||
The Swedish Voluntary Corps | FrF3 | Richard Jenulis | Russian | 2018-12-15 | Lost | Friendly Fire Pack 1 | 7 | ||||
Time is Tight | PAD 1 | Steve Nicewarner | German | 2018-12-08 | Won | Map Pad Pack | 5 | ||||
Before the Blunder | BFP-111 | Luis Del Castillo | Polish | 2018-12-02 | Won | BFP 5: Poland in Flames | 7 | ||||
Defiance on Hill 30 | 11 | Arno Lebenhagen | German | 2018-11-30 | Lost | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
Operation NIWI | GD 2 | Glen Aro | Belgian | 2018-11-25 | Won | Grossdeutschland Pack 1 - The Early Years | 5 | ||||
Ranger Stronghold | T03 | Glen Aro | American | 2018-11-25 | Lost | Classic ASL | 5 | ||||
