User: RZasl
Name: | Robert Zinselmeyer |
Registered on: | 2014-11-13 16:33:55 |
Last Login: | 2014-12-05 22:15:48 |
User Notes:
Owns: 1321 Scenarios
Played: 46 (38 unique scenarios: 3%)
Playing Record:
Rating: 1058 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2013-12-09 to 2014-03-10 [91 days])
Worst losing streak: 3 games lost (From 2013-06-10 to 2013-07-27 [47 days])
Date | Calculations | New Rating |
---|---|---|
2013-06-10 | Rated: 1000. expected: 0.5 vs Rock Harris (1000) | 1016 |
2013-06-10 | Rated: 1000. expected: 0.5 vs Rock Harris (1000) | 1016 |
2013-06-23 | Rated: 1016. expected: 0.52035181985771 vs Craig Walters (1001.8502892982) | 999 |
2013-06-23 | Rated: 1016. expected: 0.52035181985771 vs Craig Walters (1001.8502892982) | 999 |
2013-07-26 | Rated: 999. expected: 0.47196445359599 vs Craig Walters (1018.5015475337) | 984 |
2013-07-26 | Rated: 999. expected: 0.47196445359599 vs Craig Walters (1018.5015475337) | 984 |
2013-07-27 | Rated: 984. expected: 0.52189816490991 vs Tim Hundsdorfer (968.77385633813) | 967 |
2013-07-27 | Rated: 967. expected: 0.45265148195414 vs Matt Walker (1000) | 985 |
2013-07-27 | Rated: 967. expected: 0.45265148195414 vs Matt Walker (1000) | 985 |
2013-07-27 | Rated: 985. expected: 0.5330920298986 vs Rick Salisbury (961.97163912777) | 968 |
2013-07-28 | Rated: 968. expected: 0.45407807721952 vs Del Gilbert (1000) | 985 |
2013-07-28 | Rated: 968. expected: 0.45407807721952 vs Del Gilbert (1000) | 985 |
2013-09-14 | Rated: 985. expected: 0.47842666694885 vs Ken Willmann (1000) | 970 |
2013-10-14 | Rated: 970. expected: 0.48700687069298 vs Rick Salisbury (979.03058408453) | 986 |
2013-10-14 | Rated: 986. expected: 0.51075980861988 vs Jim Burris (978.52216472814) | 970 |
2013-10-14 | Rated: 986. expected: 0.51075980861988 vs Jim Burris (978.52216472814) | 970 |
2013-11-11 | Rated: 970. expected: 0.51062655104511 vs Rick Salisbury (962.6148039467) | 954 |
2013-12-09 | Rated: 954. expected: 0.44145814072935 vs Jim Burris (994.86647860397) | 940 |
2013-12-09 | Rated: 954. expected: 0.44145814072935 vs Jim Burris (994.86647860397) | 940 |
2014-01-11 | Rated: 940. expected: 0.41450132132819 vs Brett Avants (1000) | 959 |
2014-01-11 | Rated: 940. expected: 0.41450132132819 vs Brett Avants (1000) | 959 |
2014-01-11 | Rated: 959. expected: 0.44126863067524 vs Rich Burton (1000) | 977 |
2014-01-11 | Rated: 959. expected: 0.44126863067524 vs Rich Burton (1000) | 977 |
2014-01-27 | Rated: 977. expected: 0.48275723095219 vs Jackson Kwan (988.9862561892) | 994 |
2014-02-05 | Rated: 994. expected: 0.52163818265592 vs Rick Salisbury (978.95485358015) | 1009 |
2014-03-05 | Rated: 1009. expected: 0.51294914489286 vs Martin Snow (1000) | 1025 |
2014-03-05 | Rated: 1009. expected: 0.51294914489286 vs Martin Snow (1000) | 1025 |
2014-03-10 | Rated: 1025. expected: 0.51394191484674 vs Ken Willmann (1015.3096533424) | 1041 |
2014-03-24 | Rated: 1041. expected: 0.60951596953475 vs Rick Salisbury (963.64727542514) | 1021 |
2014-04-07 | Rated: 1021. expected: 0.51727238627477 vs Jim Burris (1008.9931391073) | 1004 |
2014-04-07 | Rated: 1021. expected: 0.51727238627477 vs Jim Burris (1008.9931391073) | 1004 |
2014-04-11 | Rated: 1004. expected: 0.59705540695067 vs Bob Brown (935.69227873828) | 1017 |
2014-04-11 | Rated: 1017. expected: 0.73824802308422 vs Jim Risher (836.87507110581) | 993 |
2014-04-11 | Rated: 1017. expected: 0.73824802308422 vs Jim Risher (836.87507110581) | 993 |
2014-04-12 | Rated: 993. expected: 0.52872983721951 vs Gary Swartz (973.01445011049) | 1008 |
2014-04-12 | Rated: 993. expected: 0.52872983721951 vs Gary Swartz (973.01445011049) | 1008 |
2014-04-12 | Rated: 1008. expected: 0.5386556696875 vs Mark Woods (981.08558091792) | 991 |
2014-04-12 | Rated: 991. expected: 0.67405064682241 vs Will Willow (864.78303750739) | 969 |
2014-04-13 | Rated: 969. expected: 0.53266328746547 vs Jim Lehman (946.27085363526) | 984 |
2014-06-08 | Rated: 984. expected: 0.46825316546745 vs Rick Salisbury (1006.0896765146) | 1001 |
2014-06-09 | Rated: 1001. expected: 0.50143911170915 vs Paul Blankenship (1000) | 1017 |
2014-06-09 | Rated: 1001. expected: 0.50143911170915 vs Paul Blankenship (1000) | 1017 |
2014-06-14 | Rated: 1017. expected: 0.55258957201572 vs Ken Willmann (980.32136685181) | 1031 |
2014-07-25 | Rated: 1031. expected: 0.51626262016441 vs Jeff Ital (1019.6955866769) | 1046 |
2014-07-25 | Rated: 1046. expected: 0.64200199291364 vs Larry Zoet (944.53769311688) | 1025 |
2014-07-25 | Rated: 1046. expected: 0.64200199291364 vs Larry Zoet (944.53769311688) | 1025 |
2014-07-27 | Rated: 1025. expected: 0.18978389954331 vs Paul Works (1277.1366012746) | 1019 |
2014-10-13 | Rated: 1019. expected: 0.57568099995629 vs Ken Willmann (966.00423315632) | 1033 |
2014-11-19 | Rated: 1033. expected: 0.59666815167526 vs Jeff Buser (964.97186377695) | 1014 |
2014-11-19 | Rated: 1033. expected: 0.59666815167526 vs Jeff Buser (964.97186377695) | 1014 |
2014-11-28 | Rated: 1014. expected: 0.52013672203582 vs Jan Spoor (1000) | 1029 |
2014-12-03 | Rated: 1029. expected: 0.65876314265224 vs Jonathan Kay (914.73065637186) | 1040 |
2014-12-04 | Rated: 1040. expected: 0.59602710359289 vs Jackson Kwan (972.43448757967) | 1053 |
2015-03-13 | ** Robert Zinselmeyer [Rating: 1052.927132685] expected: 0.27325321824003 vs grumblejones (883) | 1030 |
2015-05-20 | ** Robert Zinselmeyer [Rating: 1029.6712356687] expected: 0.62444568400476 vs buser333 (1118) | 1018 |
2018-06-25 | ** R. Zinselmeyer [Rating: 1017.6534975569] expected: 0.40940660325033 vs wwillow (954) | 1031 |
2020-03-25 | ** Robert Zinselmeyer [Rating: 1030.7545088609] expected: 0.50035329008959 vs jwert02 (1031) | 1047 |
2024-04-18 | ** Robert Zinselmeyer [Rating: 1046.7658141437] expected: 0.36423521572576 vs Heloanjin (950) | 1058 |
Games logged: 41 Played Won Lost
Games won: 26
Attacking Win: 50% (22 attempts)
Defending Win: 54.17% (24 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Unhorsed | J207 | Craig Renier | American | 2024-04-18 | Won | ASL Journal #13 | 8 | ||||
The Gin Drinker's Line | DB099 | Jason Wert | Japanese | 2020-03-25 | Won | Dispatches from the Bunker #35 | 8 | ||||
Makela's End | SP214 | Jeff B | Nationalist | 2015-05-20 | Lost | Schwerpunkt #18 | 8 | ||||
Food Fight | AP96 | Kermit Mullins | Russian Partisan | 2015-03-13 | Lost | ASL Action Pack #10 | 6 | ||||
Probing Layforce | 99 | Jackson Kwan | British | 2014-12-04 | Won | ASL 5a - For King and Country | 8 | ||||
Shanghai in Flames | 145 | Jonathan Kay | Chinese | 2014-12-03 | Won | ASL 13 - Rising Sun | 8 | ||||
Ambush! | 28 | Jan Spoor | Bulgarian | 2014-11-28 | Won | ASL 4 - Partisan! | 8 | ||||
The Penetration of Rostov | 131 | Jeff Buser | Russian | 2014-11-19 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
Operation NIWI | GD 2 | Ken Willmann | German | 2014-10-13 | Won | Grossdeutschland Pack 1 - The Early Years | 8 | ||||
Men of the Mountains | J34 | Paul Blankenship | Italian | 2014-09-20 | Won | ASL Journal # 2 | 9 | ||||
Road Kill | 12 | Paul Works | American | 2014-07-27 | Lost | Dezign Pak 2 | 8 | ||||
Backs to the Wall | ESG109 | Ken Willmann | German | 2014-07-26 | Won | Dezign Pak 9 | 9 | ||||
Splatter Spray | ESG106 | Doug Kirk | Italian | 2014-07-26 | Lost | Dezign Pak 9 | 6 | ||||
Encircle This! | SP180 | Larry Zoet | Russian | 2014-07-25 | Lost | Schwerpunkt #15 | 8 | ||||
Men of the Mountains | J34 | Jeff Ital | Italian | 2014-07-25 | Won | ASL Journal # 2 | 8 | ||||
Backs to the Wall | ESG109 | Ken Willmann | German | 2014-06-14 | Won | Dezign Pak 9 | 9 | ||||
Commando Schenke | 126 | Paul Blankenship | German | 2014-06-09 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
Bread Factory #2 | RB03 | Rick Salisbury | German | 2014-06-08 | Won | HASL 1 - Red Barricades | 8 | ||||
Splatter Spray | ESG106 | Ken Willmann | American | 2014-06-07 | Lost | Dezign Pak 9 | 8 | ||||
Splatter Spray | ESG106 | Jim Lehman | Italian | 2014-04-13 | Won | Dezign Pak 9 | 6 | ||||
Bidermann's Escape | FrF30 | Gary Swartz | German | 2014-04-12 | Won | Friendly Fire Pack 4 | 8 | ||||
The Crown of Thorn | SP224 | Mark Woods | American | 2014-04-12 | Lost | Schwerpunkt #19 | 6 | ||||
Delaying Action | A 49 | Will Willow | Russian | 2014-04-12 | Lost | AH:ASL Annual `92 | 5 | ||||
Break for Hungary | J109 | Bob Brown | Partisan | 2014-04-11 | Won | ASL Journal # 7 | 8 | ||||
It's Not Over | ESG91 | Jim Risher | French | 2014-04-11 | Lost | Dezign Pak 7 | 8 | ||||
The Crown of Thorn | SP224 | Jim Burris | American | 2014-04-07 | Lost | Schwerpunkt #19 | 6 | ||||
Bidermann's Escape | FrF30 | Rick Salisbury | German | 2014-03-24 | Lost | Friendly Fire Pack 4 | 8 | ||||
The Go Devils | SP217 | Ken Willmann | American | 2014-03-10 | Won | Schwerpunkt #19 | 7 | ||||
Second Thoughts | BoF11 | Martin Snow | German (SS) | 2014-03-05 | Won | Best of Friends | 9 | ||||
Grebbe End | 143 | Rick Salisbury | Dutch | 2014-02-05 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 9 | ||||
Going To Church | 105 | Jackson Kwan | German (SS) | 2014-01-27 | Won | ASL 5a - For King and Country | 7 | ||||
The Czerniakow Bridgehead | 03 | Rich Burton | German | 2014-01-11 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
For Whom the Bells Toll | SP103 | Brett Avants | German (SS) | 2014-01-11 | Won | Schwerpunkt # 9 | 8 | ||||
Weakest Link | #8 | Jim Burris | German | 2013-12-09 | Lost | To Battle By Air 2 | 7 | ||||
By Fire and Flame | OzB3 | Rick Salisbury | Russian | 2013-11-11 | Lost | Ozerekya Breakout | 8 | ||||
The Front in Flames | U31 | Jim Burris | German | 2013-10-14 | Lost | Turning the Tide | 4 | ||||
The Front in Flames | U31 | Rick Salisbury | Russian | 2013-10-14 | Won | Turning the Tide | 4 | ||||
Gavin Take | T01 | Ken Willmann | German | 2013-09-14 | Lost | AH:The General # 24.2 | 7 | ||||
Foot in the Door | ESG97 | Del Gilbert | German | 2013-07-28 | Won | Dezign Pak 8 | 7 | ||||
Ivanovskii | BFP-99 | Rick Salisbury | Russian | 2013-07-27 | Lost | BFP 4: Crucible of Steel | 7 | ||||
The Gateway | DB100 | Matt Walker | German | 2013-07-27 | Won | Dispatches from the Bunker #35 | 9 | ||||
Sting 'em at Zingem | WO09 | Tim Hundsdorfer | Belgian | 2013-07-27 | Lost | Winter Offensive Bonus Pack 2013 | 8 | ||||
Rage Against the Machine | J157 | Craig Walters | Russian | 2013-07-26 | Lost | ASL Journal #10 | 9 | ||||
Mageret Mixer | J156 | Craig Walters | German | 2013-06-23 | Lost | ASL Journal #10 | 7 | ||||
Silence that Gun | 14 | Rock Harris | German | 2013-06-10 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 |
Worst losing streak: 3 games lost (From 2013-06-10 to 2013-07-27 [47 days])