User: BenJ2
Name: | BenJ Roth |
Registered on: | 2015-03-05 21:47:43 |
Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 3 (3 unique scenarios: )
Playing Record:
Rating: 1021
Show CalculationsDate | Calculations | New Rating |
---|
2015-01-01 | Rated: 1000. expected: 0.34424082210552 vs (1111.9528029489) | 1021 |
2015-01-01 | Rated: 1000. expected: 0.34424082210552 vs (1111.9528029489) | 1021 |
2015-01-01 | Rated: 1021. expected: 0.40064673194835 vs (1090.9685092563) | 1008 |
2015-01-01 | Rated: 1021. expected: 0.40064673194835 vs (1090.9685092563) | 1008 |
2015-01-01 | Rated: 1008. expected: 0.36553803892154 vs (1103.7892046786) | 996 |
2015-01-01 | Rated: 1008. expected: 0.36553803892154 vs (1103.7892046786) | 996 |
Games logged: 3 Played Won Lost
Games won: 1
Attacking Win: 0% (0 attempts)
Defending Win: 33.33% (3 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 1 games won
Worst losing streak: 2 games lost (From 2015-01-01 to [-16436 days])
Publications Owned
Publication | User plays | Percentage complete |