User: jonkay
Name: | Jonathan Kay |
Registered on: | 2015-07-21 10:23:14 |
Last Login: | 2019-08-16 10:19:44 |
User Notes:
Owns: 0 Scenarios
Played: 75 (69 unique scenarios: )
Playing Record:
Rating: 1054 Show Calculations
View Uploaded Files?
Best winning streak: 3 games won (From 2013-07-01 to 2013-08-05 [35 days])
Worst losing streak: 6 games lost (From 2013-09-22 to 2014-01-12 [112 days])
Date | Calculations | New Rating |
---|---|---|
2013-05-13 | ** Jonathan Kay [Rating: 1000] expected: 0.38686317984686 vs aiabx (920) | 980 |
2013-05-27 | ** Jonathan Kay [Rating: 980.3796217551] expected: 0.48794309266359 vs aiabx (972) | 996 |
2013-06-16 | ** Jonathan Kay [Rating: 995.99380072033] expected: 0.37061977686936 vs markdwatson (904) | 976 |
2013-06-17 | ** Jonathan Kay [Rating: 975.85363358015] expected: 0.46286215241147 vs aiabx (950) | 959 |
2013-07-01 | ** Jonathan Kay [Rating: 958.66522245732] expected: 0.45884077807348 vs aiabx (930) | 941 |
2013-07-01 | ** Jonathan Kay [Rating: 941.34812735567] expected: 0.5081329811687 vs aiabx (947) | 958 |
2013-08-01 | ** Jonathan Kay [Rating: 957.60838275307] expected: 0.53074617012691 vs markdwatson (979) | 975 |
2013-08-05 | ** Jonathan Kay [Rating: 974.59226019713] expected: 0.46610009593884 vs aiabx (951) | 990 |
2013-08-05 | ** Jonathan Kay [Rating: 989.50746326717] expected: 0.42359964161529 vs aiabx (936) | 971 |
2013-08-08 | ** Jonathan Kay [Rating: 971.06265179886] expected: 0.48696075281696 vs markdwatson (962) | 955 |
2013-09-09 | ** Jonathan Kay [Rating: 954.64539588901] expected: 0.57759058185481 vs aiabx (1009) | 941 |
2013-09-13 | ** Jonathan Kay [Rating: 941.12829450836] expected: 0.5371637115792 vs mtrodgers99 (967) | 926 |
2013-09-22 | ** Jonathan Kay [Rating: 926.31753327889] expected: 0.63565367391425 vs aiabx (1023) | 947 |
2013-09-26 | ** Jonathan Kay [Rating: 946.65845084415] expected: 0.55353284048271 vs markdwatson (984) | 932 |
2013-11-16 | ** Jonathan Kay [Rating: 932.3715017396] expected: 0.57093932503299 vs markdwatson (982) | 919 |
2013-12-01 | ** Jonathan Kay [Rating: 918.64156014065] expected: 0.62313487032712 vs aiabx (1006) | 907 |
2013-12-08 | ** Jonathan Kay [Rating: 906.58187599112] expected: 0.65506405205358 vs aiabx (1018) | 896 |
2013-12-17 | ** Jonathan Kay [Rating: 895.54392565684] expected: 0.6768761443663 vs aiabx (1024) | 885 |
2014-01-12 | ** Jonathan Kay [Rating: 885.20396227656] expected: 0.71266179091093 vs aiabx (1043) | 876 |
2014-01-22 | ** Jonathan Kay [Rating: 876.00913958571] expected: 0.73136752139648 vs aiabx (1050) | 899 |
2014-02-15 | ** Jonathan Kay [Rating: 899.41290027039] expected: 0.64348876565042 vs aiabx (1002) | 920 |
2014-05-29 | ** Jonathan Kay [Rating: 920.00454077121] expected: 0.56156150335018 vs aiabx (963) | 938 |
2014-07-28 | ** Jonathan Kay [Rating: 937.97450887841] expected: 0.52448205797398 vs aiabx (955) | 923 |
2014-08-25 | ** Jonathan Kay [Rating: 922.75793473358] expected: 0.7178740234579 vs mtrodgers99 (1085) | 946 |
2014-09-20 | ** Jonathan Kay [Rating: 945.72990348423] expected: 0.52483321731799 vs aiabx (963) | 931 |
2014-11-16 | ** Jonathan Kay [Rating: 930.52456643841] expected: 0.50644031042031 vs aiabx (935) | 915 |
2014-12-03 | ** Jonathan Kay [Rating: 914.73065637186] expected: 0.65876314265224 vs RZasl (1029) | 904 |
2014-12-20 | ** Jonathan Kay [Rating: 903.81107693673] expected: 0.59689087345328 vs aiabx (972) | 923 |
2014-12-22 | ** Jonathan Kay [Rating: 922.91158488724] expected: 0.39246028280798 vs markdwatson (847) | 935 |
2015-01-07 | ** Jonathan Kay [Rating: 935.47031393709] expected: 0.55664358695927 vs aiabx (975) | 953 |
2015-01-28 | ** Jonathan Kay [Rating: 953.28290871979] expected: 0.32334191369749 vs markdwatson (825) | 932 |
2015-03-20 | ** Jonathan Kay [Rating: 931.62984995811] expected: 0.51635712224529 vs aiabx (943) | 916 |
2015-04-04 | ** Jonathan Kay [Rating: 916.15327786996] expected: 0.50841331534119 vs aiabx (922) | 932 |
2015-04-14 | ** Jonathan Kay [Rating: 932.42250396088] expected: 0.4835676154145 vs aiabx (921) | 916 |
2015-05-04 | ** Jonathan Kay [Rating: 915.89666765414] expected: 0.39522926694719 vs markdwatson (842) | 897 |
2015-07-01 | Rated: 897. expected: 0.38941895052368 vs Andy Beaton (975.13049560191) | 917 |
2015-07-08 | ** Jonathan Kay [Rating: 916.53859358324] expected: 0.55654658358814 vs aiabx (956) | 902 |
2015-07-10 | Rated: 902. expected: 0.36259162325552 vs Joshua Kalman (1000) | 922 |
2015-07-10 | Rated: 902. expected: 0.36259162325552 vs Joshua Kalman (1000) | 922 |
2015-07-26 | ** Jonathan Kay [Rating: 922.39706805582] expected: 0.51669175642245 vs aiabx (934) | 939 |
2015-08-01 | Rated: 939. expected: 0.49796756815054 vs Andy Beaton (940.41228607779) | 923 |
2015-08-28 | ** Jonathan Kay [Rating: 923.06503781918] expected: 0.56430844382116 vs aiabx (968) | 941 |
2015-09-11 | Rated: 941. expected: 0.66198171096163 vs Ted Wilcox (824.23768323627) | 952 |
2015-10-09 | ** Jon Kay [Rating: 951.81658524923] expected: 0.3575294188164 vs markdwatson (850) | 963 |
2015-11-16 | ** Jonathan Kay [Rating: 963.25752665135] expected: 0.428173881272 vs aiabx (913) | 977 |
2015-11-29 | ** Jonathan Kay [Rating: 976.95909085206] expected: 0.43000489471138 vs aiabx (928) | 959 |
2015-12-23 | ** Jonathan Kay [Rating: 958.71924748282] expected: 0.52197660208745 vs aiabx (974) | 975 |
2016-01-08 | ** Jonathan Kay [Rating: 975.42249874962] expected: 0.50658717270193 vs aiabx (980) | 960 |
2016-02-10 | ** Jonathan Kay [Rating: 959.63328827608] expected: 0.53500913665894 vs aiabx (984) | 945 |
2016-05-03 | ** Jonathan Kay [Rating: 944.75358064917] expected: 0.54627353439636 vs aiabx (977) | 962 |
2016-06-27 | ** Jonathan Kay [Rating: 962.23433374985] expected: 0.57254214895032 vs aiabx (1013) | 949 |
2016-10-06 | ** Jonathon Kay [Rating: 948.55568251626] expected: 0.73637426277851 vs ppalma (1127) | 972 |
2016-10-08 | ** Jonathan Kay [Rating: 972.11965892517] expected: 0.60199306716653 vs mtrodgers99 (1044) | 991 |
2016-10-09 | ** Jonathan Kay [Rating: 991.3834370745] expected: 0.59609785933985 vs aiabx (1059) | 978 |
2016-12-03 | ** Jonathan Kay [Rating: 978.45856857338] expected: 0.55523917810376 vs mtrodgers99 (1017) | 964 |
2016-12-13 | ** Jonathan Kay [Rating: 964.2262222727] expected: 0.61009269019457 vs aiabx (1042) | 984 |
2017-01-20 | ** Jonathan Kay [Rating: 983.74918835892] expected: 0.55482600928676 vs aiabx (1022) | 970 |
2017-02-12 | ** Jonathan Kay [Rating: 969.5036206561] expected: 0.60421983259364 vs aiabx (1043) | 989 |
2017-03-21 | ** Jonathan Kay [Rating: 988.8386552991] expected: 0.54757861939626 vs aiabx (1022) | 974 |
2017-04-02 | ** Jonathan Kay [Rating: 974.36117111978] expected: 0.6262125612295 vs aiabx (1064) | 994 |
2017-04-07 | ** Jonathan Kay [Rating: 994.39997307912] expected: 0.57089917579426 vs aiabx (1044) | 1013 |
2017-04-28 | ** Jonathan Kay [Rating: 1012.6687467045] expected: 0.50335489283034 vs aiabx (1015) | 997 |
2017-06-09 | ** Jonathan Kay [Rating: 996.77610327511] expected: 0.54909346294353 vs aiabx (1031) | 1014 |
2017-06-16 | Rated: 1014. expected: 0.52013672203582 vs Wai Wong (1000) | 1029 |
2017-06-16 | Rated: 1014. expected: 0.52013672203582 vs Wai Wong (1000) | 1029 |
2017-10-06 | ** Jonathan Kay [Rating: 1029.3556248949] expected: 0.47791585708043 vs aiabx (1014) | 1013 |
2017-11-30 | ** Jonathan Kay [Rating: 1012.6489323214] expected: 0.45172613269192 vs von Garvin (979) | 1027 |
2018-02-18 | ** Jonathan Kay [Rating: 1027.1041685676] expected: 0.43545209180868 vs aiabx (982) | 1041 |
2018-03-14 | ** Jonathan Kay [Rating: 1041.0386355054] expected: 0.38544595521082 vs aiabx (960) | 1053 |
2018-04-23 | ** Jonathan Kay [Rating: 1053.3729060722] expected: 0.40423988378385 vs aiabx (986) | 1034 |
2018-06-12 | ** Jonathan Kay [Rating: 1034.3085823533] expected: 0.43233515070365 vs aiabx (987) | 1048 |
2018-06-19 | ** Jonathan Kay [Rating: 1048.1433071758] expected: 0.48684476004284 vs von Garvin (1039) | 1032 |
2018-08-19 | ** Jonathan Kay [Rating: 1031.7223394972] expected: 0.4303389620823 vs aiabx (983) | 1013 |
2018-08-26 | ** Jonathan Kay [Rating: 1013.4931862838] expected: 0.48202860467832 vs aiabx (1001) | 997 |
2018-10-04 | ** Jonathan Kay [Rating: 996.9181016335] expected: 0.74917166413556 vs Tomkrny (1187) | 989 |
2018-10-05 | ** Jonathan Kay [Rating: 988.89159488584] expected: 0.39937143321046 vs aiabx (918) | 1002 |
2018-10-21 | ** Jonathan Kay [Rating: 1001.6714807486] expected: 0.4219644406658 vs aiabx (947) | 1015 |
2020-04-12 | ** Jonathon Kay [Rating: 1015.1743428499] expected: 0.39209969482355 vs aiabx (939) | 996 |
2020-05-04 | ** Jonathan Kay [Rating: 995.72153308424] expected: 0.45590302776037 vs aiabx (965) | 1010 |
2020-11-29 | ** Jon Kay [Rating: 1010.3104299726] expected: 0.62897162280354 vs RJenulis (1102) | 1030 |
2021-10-06 | ** J. Kay [Rating: 1030.4375219023] expected: 0.23874586559451 vs wwillow (829) | 1038 |
2023-05-29 | ** Johnathan Kay [Rating: 1038.0773896013] expected: 0.48262623658976 vs mtrodgers99 (1026) | 1054 |
Games logged: 5 Played Won Lost
Games won: 35
Attacking Win: 38.24% (34 attempts)
Defending Win: 53.66% (41 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Gun & Run | AP214 | Camille Garek | Japanese | 2024-10-10 | Lost | ASL Action Pack #19 Roads to Rangoon | 8 | ||||
The Ardennes Abbey | Round 3 | Andy Beaton | Canadian | 2020-05-04 | Won | ANZACon 2000 | 5 | ||||
Capital Punishment | FrF59 | Andy Beaton | Russian | 2018-10-21 | Won | Friendly Fire Pack 7 | 9 | ||||
True Grit | DTF-3 | Andy Beaton | Japanese | 2018-10-05 | Won | Death to Fascism | 8 | ||||
Decision at Dubno | OF 14 | Tom Kearney | Russian | 2018-10-04 | Lost | Ost Front Pack 3: Operation Barbarossa | 4 | ||||
A Day By the Shore | 103 | Andy Beaton | British | 2018-08-26 | Lost | ASL 5a - For King and Country | 7 | ||||
Bolder Than Before | WO21 | Andy Beaton | Russian | 2018-08-19 | Lost | Winter Offensive Bonus Pack 2017 | 8 | ||||
Checking Out | WO 27 | David Garvin | German (SS) | 2018-06-19 | Lost | Winter Offensive Bonus Pack 2018 | 7 | ||||
Checking Out | WO 27 | Andy Beaton | German (SS) | 2018-06-12 | Won | Winter Offensive Bonus Pack 2018 | 9 | ||||
La Drole de Guerre | SX 1 | Andy Beaton | German | 2018-04-23 | Lost | Southern Cross Scenario Pack `96 | 8 | ||||
Hard ROK | 203 | Andy Beaton | North Korean | 2018-03-14 | Won | ASL 15 - Forgotten War | 5 | ||||
Landstorm Over Arnhem | FT179 | Andy Beaton | German | 2018-02-18 | Won | From The Cellar Pack #7 | 6 | ||||
The Second Belt | BFP-83 | David Garvin | German (SS) | 2017-11-30 | Won | BFP 4: Crucible of Steel | 9 | ||||
Maryuma's Stronghold | AP126 | Andy Beaton | Chinese | 2017-10-06 | Lost | ASL Action Pack #13 Oktoberfest XXXII | 9 | ||||
Dayan to Meet You | J184 | Wai Wong | Vichy French | 2017-06-16 | Won | ASL Journal #12 | 5 | ||||
Buckley's Block | J189 | Andy Beaton | Japanese | 2017-06-09 | Won | ASL Journal #12 | 6 | ||||
Trouble At Mile Post 27 | STL RaM1 | Andy Beaton | Commonwealth | 2017-04-28 | Lost | China-Burma-India: The Lost Theater Part 1 | 9 | ||||
The Haunted Castle | J185 | Andy Beaton | Russian | 2017-04-07 | Won | ASL Journal #12 | 5 | ||||
Trial Run | J190 | Andy Beaton | Canadian | 2017-04-02 | Won | ASL Journal #12 | 6 | ||||
Taking Some Flak | J192 | Andy Beaton | Finnish | 2017-03-21 | Lost | ASL Journal #12 | 7 | ||||
The Slaughter at Krutik | SP20 | Andy Beaton | Russian | 2017-02-12 | Won | Schwerpunkt # 2 | 5 | ||||
Bad Day for the Luftwaffe | VotG26 | Andy Beaton | German | 2017-01-20 | Lost | ASL Journal #11 | 8 | ||||
What Doesn’t Kill You | STL12 | Andy Beaton | Chinese / British | 2016-12-13 | Won | China-Burma-India: The Lost Theater Part 1 | 8 | ||||
Among the Dead | J165 | Michael Rodgers | German | 2016-12-03 | Lost | ASL Journal #11 | 6 | ||||
Revenge Is A Dish | STL10 | Andy Beaton | Commonwealth | 2016-10-09 | Lost | China-Burma-India: The Lost Theater Part 1 | 8 | ||||
March on Marche | DB134 | Michael Rodgers | German | 2016-10-08 | Won | Dispatches from the Bunker #43 | 6 | ||||
Coal in Their Stockings | AP100 | Andy Beaton | American | 2016-06-27 | Lost | ASL Action Pack #10 | 8 | ||||
Old Friends | J178 | Andy Beaton | American | 2016-05-03 | Won | ASL Journal #11 | 5 | ||||
L'Abbaye Blanche | AP04 | Andy Beaton | German (SS) | 2016-02-10 | Lost | ASL Action Pack # 1 | 8 | ||||
Bounty Hunters | RPT78 | Andy Beaton | Chinese | 2015-12-23 | Won | Rally Point # 8 | 8 | ||||
Avril Action | OB11 | Andy Beaton | German | 2015-11-29 | Lost | Out of the Bunker | 7 | ||||
The Only Way Out | 176 | Andy Beaton | Finnish | 2015-11-16 | Won | ASL 14 - Hakkaa Päälle! | 5 | ||||
The Riley Shuffle | OA32 | Ted Wilcox | German | 2015-09-11 | Won | Out of the Attic #2 | 6 | ||||
Broich Bash | A 69 | Andy Beaton | American | 2015-08-28 | Won | AH:ASL Annual `95 Winter | 5 | ||||
Operation Kutuzov | AP95 | Andy Beaton | German | 2015-08-01 | Lost | ASL Action Pack #10 | 8 | ||||
Sporck's Eleven | FrF40 | Andy Beaton | Russian | 2015-07-26 | Won | Friendly Fire Pack 5 | 5 | ||||
Pinching Patton | Shellshock #1 | Joshua Kalman | American | 2015-07-10 | Won | ASLOK 2007 | 5 | ||||
Red Packets | 06 | Andy Beaton | German | 2015-07-08 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 6 | ||||
Pinching Patton | Shellshock #1 | Andy Beaton | American | 2015-07-01 | Won | ASLOK 2007 | 5 | ||||
Stopped Cold | 163 | mark watson | Russian | 2015-05-04 | Lost | ASL 14 - Hakkaa Päälle! | 10 | ||||
Show of Force | AP94 | Andy Beaton | German | 2015-04-14 | Lost | ASL Action Pack #10 | 8 | ||||
Armored Car Savikurki | 162 | Andy Beaton | Finnish | 2015-04-04 | Won | ASL 14 - Hakkaa Päälle! | 5 | ||||
Best Think Again | AP93 | Andy Beaton | Russian | 2015-03-20 | Lost | ASL Action Pack #10 | 8 | ||||
Uncles and Pups | FB01 | mark watson | Russian | 2015-01-28 | Lost | HASL 8 - Festung Budapest | 8 | ||||
The Black Ravens are Flying | FB12 | Andy Beaton | Russian | 2015-01-07 | Won | HASL 8 - Festung Budapest | 7 | ||||
Bare Foot Beating | AP99 | mark watson | Chinese | 2014-12-22 | Won | ASL Action Pack #10 | 8 | ||||
The Liberation of Tulle | 27 | Andy Beaton | Partisan (FTP) | 2014-12-20 | Won | ASL 4 - Partisan! | 5 | ||||
Shanghai in Flames | 145 | Robert Zinselmeyer | Japanese | 2014-12-03 | Lost | ASL 13 - Rising Sun | 8 | ||||
Cream of the Crop | AP12 | Andy Beaton | German | 2014-11-16 | Lost | ASL Action Pack # 2 | 8 | ||||
Zon with the Wind | A 32 | Andy Beaton | American | 2014-09-20 | Lost | AH:ASL Annual `91 | 8 | ||||
Escape from Velikiye Luki | H | Michael Rodgers | German | 2014-08-25 | Won | Classic ASL | 7 | ||||
Schloss Hemingstein | J121 | Andy Beaton | American | 2014-07-28 | Lost | ASL Journal # 8 | 8 | ||||
And So It Begins | DB112 | Andy Beaton | Chinese | 2014-05-29 | Won | Dispatches from the Bunker #38 | 6 | ||||
The Gin Drinker's Line | DB099 | Andy Beaton | Japanese | 2014-02-15 | Won | Dispatches from the Bunker #35 | 8 | ||||
Dying for Danzig | FrF52 | Andy Beaton | Russian | 2014-01-22 | Won | Friendly Fire Pack 6 | 8 | ||||
Make Way for the King | FrF61 | Andy Beaton | Norwegian | 2014-01-12 | Lost | Friendly Fire Pack 8 | 6 | ||||
The Gifu | HG-9 | Andy Beaton | American | 2013-12-17 | Lost | High Ground 2 | 5 | ||||
The Gifu | HG-9 | Andy Beaton | American | 2013-12-08 | Lost | High Ground 2 | 5 | ||||
Totsugeki! | 153 | Andy Beaton | Japanese | 2013-12-01 | Lost | ASL 13 - Rising Sun | 9 | ||||
Totensonntag | FrF45 | mark watson | Polish | 2013-11-16 | Lost | Friendly Fire Pack 6 | 8 | ||||
Shanghai in Flames | 145 | mark watson | Japanese | 2013-09-26 | Lost | ASL 13 - Rising Sun | 8 | ||||
Art Nouveau | 88 | Andy Beaton | German | 2013-09-22 | Won | ASL 11 - Doomed Battalions (3rd Edition) | 8 | ||||
Across the Issel | WO11 | Michael Rodgers | British | 2013-09-13 | Lost | Winter Offensive Bonus Pack 2013 | 7 | ||||
Order 831 | FrF58 | Andy Beaton | Russian | 2013-09-09 | Lost | Friendly Fire Pack 7 | 8 | ||||
Bofors Bashing | 94 | mark watson | German | 2013-08-08 | Lost | ASL 5a - For King and Country | 6 | ||||
Tavronitis Bridge | 93 | Andy Beaton | German | 2013-08-05 | Lost | ASL 5a - For King and Country | 7 | ||||
Tavronitis Bridge | 93 | Andy Beaton | German | 2013-08-05 | Won | ASL 5a - For King and Country | 7 | ||||
With Friends Like These | OA31 | mark watson | American | 2013-08-01 | Won | Out of the Attic #2 | 7 | ||||
Semper Paratus | U35 | Andy Beaton | Canadian | 2013-07-01 | Won | Rivers to the Reich | 5 | ||||
Semper Paratus | U35 | Andy Beaton | Canadian | 2013-07-01 | Lost | Rivers to the Reich | 5 | ||||
Extracurricular Activity | 122 | Andy Beaton | Hungarian | 2013-06-17 | Lost | ASL Journal # 7 | 8 | ||||
The Amazing Tominac | RPT65 | mark watson | American | 2013-06-16 | Lost | Rally Point # 7 | 7 | ||||
Shopino Struggle | FT165 | Andy Beaton | Russian | 2013-05-27 | Won | From The Cellar Pack #6 | 6 | ||||
Adolf's Amateurs | BoF05 | Andy Beaton | German (SS) | 2013-05-13 | Lost | Best of Friends | 8 |
Worst losing streak: 6 games lost (From 2013-09-22 to 2014-01-12 [112 days])
Publications Owned
Publication | User plays | Percentage complete |