User: JBUSBY
Name: | JEREMY BUSBY |
Registered on: | 2016-12-30 21:31:59 |
Last Login: | 2017-04-15 08:39:43 |
User Notes:
Owns: 1202 Scenarios
Played: 72 (64 unique scenarios: 5%)
Playing Record:
Rating: 1071 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2021-12-10 to 2021-12-28 [18 days])
Worst losing streak: 7 games lost (From 2022-11-13 to 2023-05-25 [193 days])
Date | Calculations | New Rating |
---|---|---|
2017-08-14 | ** Jeremy Busby [Rating: 1000] expected: 0.59662917330577 vs [email protected] (1068) | 987 |
2017-10-24 | ** Jeremy Busby [Rating: 987.09213354578] expected: 0.5156925261444 vs jwert02 (998) | 1004 |
2018-08-27 | ** Jeremy Busby [Rating: 1003.5942943824] expected: 0.63927647890555 vs [email protected] (1103) | 1024 |
2018-12-28 | ** Jeremy Busby [Rating: 1024.0511417074] expected: 0.5742082275885 vs [email protected] (1076) | 1042 |
2018-12-28 | ** Jeremy Busby [Rating: 1042.4258049902] expected: 0.52239806820427 vs [email protected] (1058) | 1027 |
2019-05-04 | ** Jeremy Busby [Rating: 1027.1425431728] expected: 0.54000441207088 vs [email protected] (1055) | 1044 |
2019-05-18 | ** Jeremy Busby [Rating: 1044.422684359] expected: 0.49075806693934 vs [email protected] (1038) | 1060 |
2019-08-01 | ** Jeremy Busby [Rating: 1060.1269425011] expected: 0.4538969393627 vs [email protected] (1028) | 1043 |
2019-09-30 | ** Jeremy Busby [Rating: 1042.6516445607] expected: 0.5492708404394 vs [email protected] (1077) | 1028 |
2019-10-15 | ** Jeremy Busby [Rating: 1028.2283114547] expected: 0.52842307133557 vs [email protected] (1048) | 1013 |
2019-11-27 | ** Jeremy Busby [Rating: 1013.1378497375] expected: 0.58110832935634 vs [email protected] (1070) | 1032 |
2020-02-04 | ** Jeremy Busby [Rating: 1031.7333162769] expected: 0.58307512638421 vs [email protected] (1090) | 1018 |
2020-04-04 | ** Jeremy Busby [Rating: 1018.3917203212] expected: 0.64219509757833 vs [email protected] (1120) | 1007 |
2020-04-18 | ** Jeremy Busby [Rating: 1006.9419634437] expected: 0.66107394881103 vs [email protected] (1123) | 996 |
2020-06-14 | ** Jeremy Busby [Rating: 996.09632980564] expected: 0.57132731421178 vs [email protected] (1046) | 982 |
2020-10-08 | ** Jeremy Busby [Rating: 982.37880386042] expected: 0.71363348730917 vs [email protected] (1141) | 1005 |
2020-10-26 | ** Jeremy Busby [Rating: 1005.2150754543] expected: 0.54275925350399 vs [email protected] (1035) | 991 |
2020-11-25 | ** Jeremy Busby [Rating: 990.58337156644] expected: 0.68681636345683 vs asloser (1127) | 981 |
2020-12-31 | ** Jeremy Busby [Rating: 980.56149519706] expected: 0.48193042794293 vs [email protected] (968) | 996 |
2021-01-26 | ** Jeremy Busby [Rating: 995.98326889123] expected: 0.52159736617777 vs [email protected] (1011) | 1013 |
2021-04-08 | ** Jeremy Busby [Rating: 1012.6743846089] expected: 0.55919345105534 vs [email protected] (1054) | 999 |
2021-04-26 | ** Jeremy Busby [Rating: 998.56857504269] expected: 0.50349904466685 vs [email protected] (1001) | 983 |
2021-06-08 | ** Jeremy Busby [Rating: 982.68054447203] expected: 0.64048854747104 vs [email protected] (1083) | 1003 |
2021-06-21 | ** Jeremy Busby [Rating: 1003.1761779911] expected: 0.61562415017733 vs [email protected] (1085) | 1023 |
2021-09-08 | ** Jeremy Busby [Rating: 1022.8761507968] expected: 0.62146445262824 vs [email protected] (1109) | 1011 |
2021-10-12 | ** Jeremy Busby [Rating: 1010.7630132809] expected: 0.63905248235413 vs [email protected] (1110) | 1031 |
2021-11-10 | ** Jeremy Busby [Rating: 1031.2126927162] expected: 0.54847114103647 vs [email protected] (1065) | 1017 |
2021-12-06 | ** Jeremy Busby [Rating: 1016.7637692294] expected: 0.56897491696545 vs [email protected] (1065) | 1035 |
2021-12-07 | ** Jeremy Busby [Rating: 1034.9709665723] expected: 0.51730425696923 vs [email protected] (1047) | 1020 |
2021-12-08 | ** Jeremy Busby [Rating: 1019.5247027953] expected: 0.56082414248314 vs [email protected] (1062) | 1037 |
2021-12-10 | ** Jeremy Busby [Rating: 1037.4710753548] expected: 0.50939477201805 vs [email protected] (1044) | 1022 |
2021-12-16 | ** Jeremy Busby [Rating: 1021.7717080593] expected: 0.5405346249472 vs [email protected] (1050) | 1039 |
2021-12-27 | ** Jeremy Busby [Rating: 1039.0688160576] expected: 0.49126715978032 vs [email protected] (1033) | 1055 |
2021-12-27 | ** Jeremy Busby [Rating: 1054.7893651706] expected: 0.44583017619582 vs [email protected] (1017) | 1069 |
2021-12-28 | ** Jeremy Busby [Rating: 1069.0559308089] expected: 0.40606696233061 vs [email protected] (1003) | 1082 |
2022-02-08 | ** Jeremy Busby [Rating: 1082.0500736035] expected: 0.46401238391462 vs [email protected] (1057) | 1065 |
2022-05-18 | ** Jeremy Busby [Rating: 1064.8984698887] expected: 0.52602665077758 vs [email protected] (1083) | 1082 |
2022-05-30 | ** Jeremy Busby [Rating: 1081.7313227136] expected: 0.52483117992052 vs [email protected] (1099) | 1099 |
2022-06-14 | ** Jeremy Busby [Rating: 1098.5259204711] expected: 0.49060954981048 vs [email protected] (1092) | 1082 |
2022-07-11 | ** Jeremy Busby [Rating: 1082.225426065] expected: 0.55414878725552 vs [email protected] (1120) | 1068 |
2022-08-03 | ** Jeremy Busby [Rating: 1067.9581872572] expected: 0.54312621835706 vs [email protected] (1098) | 1053 |
2022-08-03 | ** Jeremy Busby [Rating: 1053.3382262446] expected: 0.58502608597814 vs [email protected] (1113) | 1072 |
2022-08-30 | ** Jeremy Busby [Rating: 1072.0590609959] expected: 0.50711010349715 vs [email protected] (1077) | 1088 |
2022-08-31 | ** Jeremy Busby [Rating: 1088.2865843078] expected: 0.46081198702608 vs [email protected] (1061) | 1071 |
2022-09-18 | ** Jeremy Busby [Rating: 1071.0325678926] expected: 0.4941969288863 vs [email protected] (1067) | 1055 |
2022-09-27 | ** Jeremy Busby [Rating: 1054.846869617] expected: 0.53613515524544 vs [email protected] (1080) | 1072 |
2022-10-10 | ** Jeremy Busby [Rating: 1072.0031945849] expected: 0.49280032186639 vs [email protected] (1067) | 1088 |
2022-10-13 | ** Jeremy Busby [Rating: 1087.7728048846] expected: 0.47444516413286 vs [email protected] (1070) | 1071 |
Games logged: 0 Played Won Lost
Games won: 34
Attacking Win: 47.5% (40 attempts)
Defending Win: 53.13% (32 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
A Bitter Day | BFP-129 | John Garlic | Polish | 2024-10-26 | Lost | BFP 5: Poland in Flames | 7 | ||||
The Devil's Armpit | BFP-128 | John Garlic | Polish | 2024-09-08 | Won | BFP 5: Poland in Flames | 5 | ||||
The Infernal Machine | CtR-13 | John Garlic | American | 2024-08-09 | Won | Corregidor: The Rock | 5 | ||||
All Down the Line | J140 | Andy Bagley | British | 2024-06-30 | Lost | ASL Journal # 9 | 9 | ||||
Bloodied at Wheeler | CtR-12 | John Garlic | American | 2024-06-05 | Won | Corregidor: The Rock | 5 | ||||
The Road to Warsaw | BFP-127 | John Garlic | German (SS) | 2024-06-05 | Won | BFP 5: Poland in Flames | 5 | ||||
Give 'em Some Flak | BFP-126 | John Garlic | German | 2024-05-10 | Won | BFP 5: Poland in Flames | 5 | ||||
Fire In The Hole | CtR-11 | John Garlic | American | 2024-05-10 | Won | Corregidor: The Rock | 5 | ||||
Latecomers | J223 | Jeff Wright | Italian | 2024-04-25 | Lost | ASL Journal #14 | 9 | Yes | |||
A Wave Breaking with the Tide | BFP-125 | John Garlic | Polish | 2024-04-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Par For The Course | CtR-10 | John Garlic | Japanese | 2024-03-24 | Won | Corregidor: The Rock | 5 | ||||
The Tanks of Warsaw | BFP-124 | John Garlic | German | 2024-02-09 | Lost | BFP 5: Poland in Flames | 5 | ||||
Black Beach Slaughter | CtR-9 | John Garlic | American | 2024-02-02 | Lost | Corregidor: The Rock | 5 | ||||
A Deadly Tide | CtR-8 | John Garlic | Japanese | 2023-10-16 | Lost | Corregidor: The Rock | 5 | ||||
Asphalt Soldiers | BFP-123 | John Garlic | Polish | 2023-10-09 | Lost | BFP 5: Poland in Flames | 5 | ||||
Desperate Hours | CtR-7 | John Garlic | Japanese | 2023-08-11 | Won | Corregidor: The Rock | 5 | ||||
Black and Blue Swarms | CtR-6 | John Garlic | American | 2023-05-25 | Lost | Corregidor: The Rock | 5 | ||||
At Sword Point | BFP-122 | John Garlic | Polish | 2023-04-16 | Lost | BFP 5: Poland in Flames | 5 | ||||
Loss of Command | CtR-5 | John Garlic | American | 2023-02-09 | Lost | Corregidor: The Rock | 5 | ||||
Holzthum Hold Out | Q26 | John Garlic | German | 2022-12-27 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Holzthum Hold Out | Q26 | John Garlic | German | 2022-12-26 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Return to the Rock | CtR-4 | John Garlic | American | 2022-12-10 | Lost | Corregidor: The Rock | 5 | ||||
The Shield of France | BF#9 | John Garlic | German | 2022-11-28 | Lost | Battle for France | 5 | ||||
Steel Mammoths | BF#7 | John Garlic | French | 2022-11-13 | Won | Battle for France | 5 | ||||
Steel Mammoths | BF#7 | John Garlic | French | 2022-10-13 | Lost | Battle for France | 5 | ||||
The Shield of France | BF#9 | John Garlic | German | 2022-10-10 | Won | Battle for France | 5 | ||||
Como Ridge | Q29 | John Garlic | Australian | 2022-09-27 | Won | Quick 6 Scenario Pack V | 5 | ||||
Encounter at Le Valtru | Q25 | John Garlic | German (SS) | 2022-09-18 | Lost | Quick 6 Scenario Pack V | 5 | ||||
With Profound Regret | CtR-3 | John Garlic | Japanese | 2022-08-31 | Lost | Corregidor: The Rock | 5 | ||||
Defiant Resistance | BFP-120 | John Garlic | German | 2022-08-30 | Won | BFP 5: Poland in Flames | 5 | ||||
Going in Light | Q28 | John Garlic | American | 2022-08-03 | Won | Quick 6 Scenario Pack V | 5 | ||||
Como Ridge | Q29 | John Garlic | Australian | 2022-08-03 | Lost | Quick 6 Scenario Pack V | 5 | ||||
Going in Light | Q28 | John Garlic | American | 2022-07-11 | Lost | Quick 6 Scenario Pack V | 5 | ||||
The Japanese are in Denver | CtR-2 | John Garlic | American | 2022-06-14 | Lost | Corregidor: The Rock | 5 | ||||
Real Steel | BFP-119 | John Garlic | German | 2022-05-30 | Won | BFP 5: Poland in Flames | 5 | ||||
Assault at Monkey Point | CtR-1 | John Garlic | Japanese | 2022-05-18 | Won | Corregidor: The Rock | 5 | ||||
Kazina Klash | BFP-118 | John Garlic | German | 2022-02-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
Moldavian Precursor | Q24 | John Garlic | Russian | 2021-12-28 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Moldavian Precursor | Q24 | John Garlic | Russian | 2021-12-27 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Campoleone Salient | Q23 | John Garlic | British | 2021-12-27 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Silent Bayonets | BFP-117 | John Garlic | Polish | 2021-12-16 | Won | BFP 5: Poland in Flames | 5 | ||||
Hold Pokhlebin! | Q21 | John Garlic | Russian | 2021-12-10 | Lost | Quick 6 Scenario Pack IV | 5 | ||||
Boxcloth | Q20 | John Garlic | American (USMC) | 2021-12-08 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Hold Pokhlebin! | Q21 | John Garlic | Russian | 2021-12-07 | Lost | Quick 6 Scenario Pack IV | 5 | ||||
Boxcloth | Q20 | John Garlic | American (USMC) | 2021-12-06 | Won | Quick 6 Scenario Pack IV | 5 | ||||
Hill 27 | HS15 | John Garlic | Japanese | 2021-11-10 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
The Christmas Gifu | HS14 | John Garlic | American | 2021-10-12 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Turned Back at Tylicz | BFP-115 | John Garlic | Slovak | 2021-09-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
The Ravine | HS13 | John Garlic | American (USMC) | 2021-06-21 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Engineering Defeat | BFP-114 | John Garlic | German | 2021-06-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Chesty's Turn | HS12 | John Garlic | Japanese | 2021-04-26 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Bunker Bash | BFP-113 | John Garlic | German | 2021-04-08 | Lost | BFP 5: Poland in Flames | 5 | ||||
The Sand Spit | HS11 | John Garlic | Japanese | 2021-01-26 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Killer Carp | BFP-112 | John Garlic | German | 2020-12-31 | Won | BFP 5: Poland in Flames | 5 | ||||
Fuller's Folly | AP135 | Tuomo Lukkari | American | 2020-11-25 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 5 | ||||
Government Property | HS10 | John Garlic | American (USMC) | 2020-10-26 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Before the Blunder | BFP-111 | John Garlic | German | 2020-10-08 | Won | BFP 5: Poland in Flames | 5 | ||||
Bailey's Demise | HS08 | John Garlic | American (USMC) | 2020-06-14 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Training Day | BFP-109 | John Garlic | German | 2020-04-18 | Lost | BFP 5: Poland in Flames | 5 | ||||
We Know Where They Are | HS07 | John Garlic | American (USMC) | 2020-04-04 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Just Fighting Through | HS06 | John Garlic | American (USMC) | 2020-02-04 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Restoration | HS05 | John Garlic | American (USMC) | 2019-11-27 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
Ceramic City | BFP-108 | John Garlic | German (SS) | 2019-10-15 | Lost | BFP 5: Poland in Flames | 5 | ||||
High Water Mark | HS04 | John Garlic | Japanese | 2019-09-30 | Lost | HSASL 1 - Operation Watchtower | 5 | ||||
Costly Baptism | BFP-107 | John Garlic | German | 2019-08-01 | Lost | BFP 5: Poland in Flames | 5 | ||||
Going Postal | BFP-106 | John Garlic | German (SS) | 2019-05-18 | Won | BFP 5: Poland in Flames | 5 | ||||
War Without Quarter | HS02 | John Garlic | American (USMC) | 2019-05-04 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
The Winter City | BFP-105 | John Garlic | Slovak | 2018-12-28 | Lost | BFP 5: Poland in Flames | 5 | ||||
First Matanikau | HS01 | John Garlic | American (USMC) | 2018-12-28 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
The Bridge at Cheneux | KGP07 | John Garlic | American | 2018-08-27 | Won | HASL 3 - Kampfgruppe Peiper II | 5 | ||||
Buckley's Block | J189 | Jason Wert | Japanese | 2017-10-24 | Won | ASL Journal #12 | 8 | ||||
Clash at Stoumont | KGP CG I | John Garlic | American | 2017-08-14 | Lost | HASL 2 - Kampfgruppe Peiper I | 5 |
Worst losing streak: 7 games lost (From 2022-11-13 to 2023-05-25 [193 days])