User: L9000
Name: | L M |
Registered on: | 2018-10-07 08:53:42 |
Last Login: | 2018-10-17 19:01:21 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 966
Show CalculationsDate | Calculations | New Rating |
---|
2018-04-19 | ** Lee M [Rating: 1000] expected: 0.53734731716649 vs Allister01 (1026) | 1017 |
2018-04-28 | ** Lee M [Rating: 1017.1951141493] expected: 0.48820846942807 vs Allister01 (1009) | 1001 |
2018-05-06 | ** Lee M [Rating: 1000.817785171] expected: 0.53474491617465 vs Allister01 (1025) | 986 |
2018-05-17 | ** Lee M [Rating: 985.92962248861] expected: 0.57719134635423 vs Allister01 (1040) | 1004 |
2018-05-21 | ** Lee M [Rating: 1004.399745572] expected: 0.52530715819386 vs Allister01 (1022) | 989 |
2018-06-02 | ** Lee M [Rating: 989.20957463415] expected: 0.5683454494336 vs Allister01 (1037) | 975 |
2018-08-04 | ** Lee M [Rating: 975.39662901603] expected: 0.61259510999011 vs Allister01 (1055) | 963 |
2018-08-04 | ** Lee M [Rating: 962.99967253571] expected: 0.64535288187247 vs Allister01 (1067) | 952 |
2020-01-03 | ** Lee M [Rating: 951.65096475563] expected: 0.70260260140092 vs Allister01 (1101) | 942 |
2022-02-20 | ** Lee M [Rating: 942.13424800046] expected: 0.73795962088997 vs Allister01 (1122) | 966 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |