User: yagi
Name: | hideaki iwanaga |
Registered on: | 2019-02-09 19:18:51 |
Last Login: | 2024-11-04 00:50:00 |
User Notes:
Owns: 0 Scenarios
Played: 6 (6 unique scenarios: )
Playing Record:
Rating: 993
Show CalculationsDate | Calculations | New Rating |
---|
2019-02-16 | Rated: 1000. expected: 0.5 vs none (1000) | 1016 |
2019-02-16 | Rated: 1000. expected: 0.5 vs none (1000) | 1016 |
2019-03-15 | Rated: 1016. expected: 0.60012787236462 vs (945.47093433992) | 1029 |
2019-03-15 | Rated: 1016. expected: 0.60012787236462 vs (945.47093433992) | 1029 |
2019-04-21 | Rated: 1029. expected: 0.59532975948481 vs Russian (961.93746992085) | 1010 |
2019-04-21 | Rated: 1029. expected: 0.59532975948481 vs Russian (961.93746992085) | 1010 |
2019-08-17 | Rated: 1010. expected: 0.57704405835461 vs British (956.0344626712) | 992 |
2019-08-17 | Rated: 1010. expected: 0.57704405835461 vs British (956.0344626712) | 992 |
2020-09-19 | Rated: 992. expected: 0.43334058129161 vs Japan (1038.5971000849) | 1010 |
2020-09-19 | Rated: 992. expected: 0.43334058129161 vs Japan (1038.5971000849) | 1010 |
2020-10-18 | Rated: 1010. expected: 0.53295548710888 vs (987.06693448105) | 993 |
2020-10-18 | Rated: 1010. expected: 0.53295548710888 vs (987.06693448105) | 993 |
Games logged: 6 Played Won Lost
Games won: 3
Attacking Win: 50% (2 attempts)
Defending Win: 50% (4 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2019-08-17 to 2020-09-19 [399 days])
Worst losing streak: 2 games lost (From 2019-03-15 to 2019-08-17 [155 days])
Publications Owned
Publication | User plays | Percentage complete |