User: Stoffey18
Name: | David Stoffey |
Registered on: | 2019-05-20 22:13:59 |
Last Login: | 2023-01-03 17:14:18 |
User Notes:
Owns: 0 Scenarios
Played: 40 (34 unique scenarios: )
Playing Record:
Rating: 1090 Show Calculations
View Uploaded Files?
Best winning streak: 10 games won (From 2020-02-08 to 2020-10-04 [239 days])
Worst losing streak: 1 games lost
Date | Calculations | New Rating |
---|---|---|
2018-03-03 | ** David Stoffey [Rating: 1000] expected: 0.58410095881368 vs gorkowskij (1059) | 987 |
2018-11-13 | Rated: 987. expected: 0.48130022207044 vs Eric Duckworth (1000) | 1004 |
2018-11-13 | Rated: 987. expected: 0.48130022207044 vs Eric Duckworth (1000) | 1004 |
2018-12-14 | Rated: 1004. expected: 0.44246793782362 vs John Gorkowski (1044.1552165151) | 990 |
2018-12-14 | Rated: 990. expected: 0.40293563385515 vs John Gorkowski (1058.3141905254) | 1009 |
2019-02-17 | Rated: 1009. expected: 0.45885766506182 vs David Ready (1037.6534081512) | 1026 |
2019-03-13 | Rated: 1026. expected: 0.5081492013461 vs David Ready (1020.3368534332) | 1042 |
2019-04-06 | Rated: 1042. expected: 0.55361936677063 vs David Ready (1004.5976278763) | 1024 |
2019-04-17 | Rated: 1024. expected: 0.5581613074797 vs Eric Duckworth (983.40160710625) | 1038 |
2019-04-17 | Rated: 1024. expected: 0.5581613074797 vs Eric Duckworth (983.40160710625) | 1038 |
2019-04-24 | Rated: 1038. expected: 0.59765008829062 vs Eric Duckworth (969.2627689456) | 1051 |
2019-04-24 | Rated: 1038. expected: 0.59765008829062 vs Eric Duckworth (969.2627689456) | 1051 |
2019-05-20 | Rated: 1051. expected: 0.52187860433835 vs David Ready (1035.7874745133) | 1066 |
2019-05-30 | Rated: 1066. expected: 0.65271160883558 vs Eric Duckworth (956.3875717709) | 1077 |
2019-05-30 | Rated: 1066. expected: 0.65271160883558 vs Eric Duckworth (956.3875717709) | 1077 |
2019-06-08 | Rated: 1077. expected: 0.68013797802616 vs Paul Washington (945.94626091905) | 1087 |
2019-06-08 | Rated: 1087. expected: 0.60393690452869 vs Ken Dunn (1013.7091234977) | 1068 |
2019-06-08 | Rated: 1087. expected: 0.60393690452869 vs Ken Dunn (1013.7091234977) | 1068 |
2019-06-17 | Rated: 1068. expected: 0.63993993387079 vs Russ Curry (968.09429792957) | 1080 |
2019-06-17 | Rated: 1068. expected: 0.63993993387079 vs Russ Curry (968.09429792957) | 1080 |
2019-07-03 | Rated: 1080. expected: 0.67051307228363 vs Russ Curry (956.57237581343) | 1091 |
2019-07-03 | Rated: 1080. expected: 0.67051307228363 vs Russ Curry (956.57237581343) | 1091 |
2019-07-14 | Rated: 1091. expected: 0.69731009460378 vs Russ Curry (946.02879412651) | 1101 |
2019-07-14 | Rated: 1091. expected: 0.69731009460378 vs Russ Curry (946.02879412651) | 1101 |
2019-07-21 | Rated: 1101. expected: 0.7206812842071 vs Russ Curry (936.34271715383) | 1078 |
2019-07-21 | Rated: 1101. expected: 0.7206812842071 vs Russ Curry (936.34271715383) | 1078 |
2019-11-07 | Rated: 1078. expected: 0.61040242209469 vs Austin Jackson (1000) | 1090 |
2019-11-07 | Rated: 1078. expected: 0.61040242209469 vs Austin Jackson (1000) | 1090 |
Games logged: 39 Played Won Lost
Games won: 32
Attacking Win: 94.12% (17 attempts)
Defending Win: 73.91% (23 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
The Liberation of Tulle | 27 | David Weisenhahn | German | 2021-05-02 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | ||||
The Liberation of Tulle | 27 | David Weisenhahn | German | 2021-05-02 | Won | ASL 12 - Armies of Oblivion (2nd Edition) | 5 | ||||
End of the Rope... | FT269 | Ray Sullivan | Japanese | 2021-03-05 | Won | From The Cellar Pack #9 | 5 | ||||
Mai Phu | BFP-35 | David Ready | French | 2020-12-04 | Won | BFP 3: Blood and Jungle | 8 | ||||
Marco Polo Bridge | BFP-28 | David Ready | Chinese | 2020-11-13 | Won | BFP 3: Blood and Jungle | 9 | ||||
Pearl of the Danube | FB CG I | Varick Ready | German (SS) / Hungarian (Vannay) | 2020-10-20 | Won | HASL 8 - Festung Budapest | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-10-10 | Lost | ASL 10a - Croix de Guerre | 5 | ||||
Kachin Rangers | BFP-52 | David Ready | American/Kachin | 2020-10-04 | Won | BFP 3: Blood and Jungle | 9 | ||||
Kachin Rangers | BFP-52 | David Ready | Japanese | 2020-09-23 | Won | BFP 3: Blood and Jungle | 9 | ||||
Wisembach Roadblock | RM-1 | Eric Duckworth | German | 2020-06-27 | Won | Race For The Meuse | 7 | ||||
Heart of Darkness | FT232 | Eric Duckworth | Italian | 2020-06-19 | Won | Franc-Tireur#14 | 7 | ||||
Cub Cub Hills | FT231 | Eric Duckworth | Italian | 2020-06-19 | Won | Franc-Tireur#14 | 8 | ||||
The Guards Counterattack | A | Eric Duckworth | German | 2020-06-12 | Won | Classic ASL | 5 | ||||
Priority Target | S13 | Eric Duckworth | German | 2020-06-05 | Won | ASL Starter Kit #2 | 6 | ||||
Too Little, Too Soon | FT257 | Tyler Burns | French | 2020-03-29 | Won | From The Cellar Pack #9 | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-02-08 | Won | ASL 10a - Croix de Guerre | 5 | ||||
Ultimate Treachery | 252 | David Ready | Japanese | 2020-02-08 | Won | ASL 10a - Croix de Guerre | 5 | ||||
Bidermann's Escape | FrF30 | David Ready | Russian | 2020-02-08 | Lost | Friendly Fire Pack 4 | 7 | ||||
Nocturnal Attrition | J30 | Jay Dragonetti | New Zealand | 2020-01-02 | Won | ASL Journal # 2 | 4 | ||||
Hammer and Nail | VotG08 | Jay Dragonetti | German | 2019-12-16 | Won | HASL 7 - Valor of the Guards | 8 | ||||
Few and Far Between | J169 | Jay Dragonetti | German | 2019-12-05 | Lost | ASL Journal #11 | 7 | ||||
Too Close For Comfort | CtR-16 | Joe Concepcion | Japanese | 2019-11-23 | Won | Corregidor: The Rock | 9 | ||||
Clearing Carentan | S43 | Austin Jackson | American | 2019-11-07 | Won | ASL Starter Kit Bonus Pack #1 | 5 | ||||
Signal Hill | BFP-66 | Russ Curry | Japanese | 2019-07-21 | Lost | BFP 3: Blood and Jungle | 8 | ||||
Roma Victor | FT237 | Russ Curry | German / Italian | 2019-07-14 | Won | Franc-Tireur#14 | 9 | ||||
Pearl of the Danube | FB CG I | Russ Curry | Russian | 2019-07-03 | Won | HASL 8 - Festung Budapest | 10 | ||||
Slicing the Throat | AP85 | Russ Curry | Japanese | 2019-06-17 | Won | ASL Action Pack # 9 To the Bridge! | 8 | ||||
Broich Bash | 200 | Ken Dunn | German | 2019-06-08 | Lost | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Rocket's Red Glare | 195 | Paul Washington | American | 2019-06-08 | Won | ASL 3a - Yanks (2nd Edition) | 9 | ||||
Stovepipe Funeral | S69 | Eric Duckworth | American (USMC) | 2019-05-30 | Won | ASL Starter Kit #4 | 7 | ||||
Ma Deuce Delivers | WO31 | David Ready | American | 2019-05-20 | Won | Winter Offensive Bonus Pack 2019 | 7 | ||||
Black Day in Hatten | HF01 | Eric Duckworth | American | 2019-04-24 | Won | HASL 9 - Hatten in Flames | 7 | ||||
The Bend in the Road | DaE02 | Eric Duckworth | German (SS) | 2019-04-17 | Won | ASL Starter Kit Historical Module 1: Decision at Elst | 7 | ||||
Wise's War | AP118 | David Ready | German | 2019-04-06 | Lost | ASL Action Pack #12 Oktoberfest XXX | 4 | ||||
North Bank | 110 | David Ready | German (SS) | 2019-03-13 | Won | ASL 5a - For King and Country | 8 | ||||
Morgan's Stand | 187 | David Ready | American | 2019-02-17 | Won | ASL 3a - Yanks (2nd Edition) | 6 | ||||
A Real Barn Burner | J183 | John Gorkowski | German | 2018-12-14 | Lost | ASL Journal #12 | 7 | ||||
The Puma Prowls | T02 | John Gorkowski | German | 2018-12-14 | Won | Classic ASL | 5 | ||||
The Haunted Castle | J185 | Eric Duckworth | German | 2018-11-13 | Won | ASL Journal #12 | 9 | ||||
A Real Barn Burner | J183 | John Gorkowski | French | 2018-03-03 | Lost | ASL Journal #12 | 7 |
Worst losing streak: 1 games lost
Publications Owned
Publication | User plays | Percentage complete |