User: dlazov
Name: | Don Lazov |
Registered on: | 2008-06-06 17:28:03 |
Last Login: | 2024-11-26 09:15:06 |
User Notes:
2010 & 2011, lots of play-testing for BFP.
Owns: 6860 Scenarios
Played: 105 (85 unique scenarios: 1%)
Playing Record:
Rating: 1163 Show Calculations
View Uploaded Files?
Best winning streak: 14 games won (From 2009-08-08 to 2012-03-08 [943 days])
Worst losing streak: 3 games lost (From 2009-01-01 to 2009-04-04 [93 days])
Date | Calculations | New Rating |
---|---|---|
2008-06-10 | Rated: 1000. expected: 0.5 vs Stan Gildner (1000) | 984 |
2008-06-10 | Rated: 1000. expected: 0.5 vs Stan Gildner (1000) | 984 |
2008-06-19 | Rated: 984. expected: 0.46108308393523 vs Doug Bennett (1011.097050649) | 969 |
2008-06-19 | Rated: 984. expected: 0.46108308393523 vs Doug Bennett (1011.097050649) | 969 |
2008-07-16 | Rated: 969. expected: 0.45550542691699 vs David (1000) | 954 |
2008-07-16 | Rated: 969. expected: 0.45550542691699 vs David (1000) | 954 |
2008-07-24 | Rated: 954. expected: 0.43418479693077 vs Mike Stubits (1000) | 972 |
2008-07-24 | Rated: 954. expected: 0.43418479693077 vs Mike Stubits (1000) | 972 |
2008-10-25 | Rated: 972. expected: 0.45979177167625 vs Joe Pellam (1000) | 989 |
2008-10-25 | Rated: 989. expected: 0.48417501473526 vs Ethan (1000) | 1006 |
2008-10-25 | Rated: 989. expected: 0.48417501473526 vs Ethan (1000) | 1006 |
2008-10-26 | Rated: 1006. expected: 0.5334621104174 vs Joe Pellam (982.71333669364) | 1005 |
2009-01-01 | Rated: 1005. expected: 0.4579258286989 vs (1034.3054298114) | 1022 |
2009-01-01 | Rated: 1005. expected: 0.4579258286989 vs (1034.3054298114) | 1022 |
2009-01-15 | Rated: 1022. expected: 0.53161829782811 vs Tim Klepaczyk (1000) | 1005 |
2009-01-15 | Rated: 1022. expected: 0.53161829782811 vs Tim Klepaczyk (1000) | 1005 |
2009-02-26 | Rated: 1005. expected: 0.53049420633926 vs Joe Pellam (983.784124227) | 988 |
2009-04-04 | Rated: 988. expected: 0.45834545421028 vs Tim Klepaczyk (1017.0117855305) | 973 |
2009-04-04 | Rated: 988. expected: 0.45834545421028 vs Tim Klepaczyk (1017.0117855305) | 973 |
2009-04-10 | Rated: 973. expected: 0.46122190794283 vs Nate Lazov (1000) | 990 |
2009-04-10 | Rated: 973. expected: 0.46122190794283 vs Nate Lazov (1000) | 990 |
2009-05-07 | Rated: 990. expected: 0.485612815834 vs Mike Tebrinke (1000) | 974 |
2009-05-07 | Rated: 990. expected: 0.485612815834 vs Mike Tebrinke (1000) | 974 |
2009-05-25 | Rated: 974. expected: 0.46265268283351 vs Russell Martin (1000) | 991 |
2009-06-08 | Rated: 991. expected: 0.51179153057193 vs Russell Martin (982.80488585067) | 1007 |
2009-07-26 | Rated: 1007. expected: 0.53908199375676 vs Scott Holst (979.7875394868) | 990 |
2009-08-01 | Rated: 990. expected: 0.51041898279344 vs Nate Lazov (982.75910105417) | 974 |
2009-08-01 | Rated: 990. expected: 0.51041898279344 vs Nate Lazov (982.75910105417) | 974 |
2009-08-08 | Rated: 974. expected: 0.46395163208126 vs Nate Lazov (999.09250850356) | 959 |
2009-08-08 | Rated: 974. expected: 0.46395163208126 vs Nate Lazov (999.09250850356) | 959 |
2009-08-09 | Rated: 959. expected: 0.42158892753569 vs Nate Lazov (1013.9389607302) | 978 |
2009-08-09 | Rated: 959. expected: 0.42158892753569 vs Nate Lazov (1013.9389607302) | 978 |
2009-08-22 | Rated: 978. expected: 0.47493751387853 vs Nate Lazov (995.4298064113) | 995 |
2009-08-22 | Rated: 978. expected: 0.47493751387853 vs Nate Lazov (995.4298064113) | 995 |
2009-08-22 | Rated: 995. expected: 0.52354405540018 vs Nate Lazov (978.62780685542) | 1010 |
2009-08-22 | Rated: 995. expected: 0.52354405540018 vs Nate Lazov (978.62780685542) | 1010 |
2010-08-07 | Rated: 1010. expected: 0.514387184166 vs MikeMcIntyer (1000) | 1026 |
2010-08-07 | Rated: 1010. expected: 0.514387184166 vs MikeMcIntyer (1000) | 1026 |
2010-08-19 | Rated: 1026. expected: 0.53625960303656 vs Joe Pellam (1000.7599388299) | 1041 |
2010-09-04 | Rated: 1041. expected: 0.55873136932476 vs Morgan McDermott (1000) | 1055 |
2010-09-04 | Rated: 1041. expected: 0.55873136932476 vs Morgan McDermott (1000) | 1055 |
2010-11-20 | Rated: 1055. expected: 0.62887652552497 vs Nate Lazov (963.38121662822) | 1067 |
2010-11-20 | Rated: 1055. expected: 0.62887652552497 vs Nate Lazov (963.38121662822) | 1067 |
2011-03-31 | Rated: 1067. expected: 0.61461011127784 vs Joe Pellam (985.92024612702) | 1079 |
2011-11-19 | Rated: 1079. expected: 0.67566461194869 vs Nate Lazov (951.50526544502) | 1089 |
2011-11-19 | Rated: 1079. expected: 0.67566461194869 vs Nate Lazov (951.50526544502) | 1089 |
2011-11-19 | Rated: 1089. expected: 0.70082470136978 vs Nate Lazov (941.12653302738) | 1099 |
2011-11-19 | Rated: 1089. expected: 0.70082470136978 vs Nate Lazov (941.12653302738) | 1099 |
2011-12-15 | Rated: 1099. expected: 0.72390254099236 vs Nate Lazov (931.55292347121) | 1108 |
2011-12-15 | Rated: 1099. expected: 0.72390254099236 vs Nate Lazov (931.55292347121) | 1108 |
2012-01-12 | Rated: 1108. expected: 0.68432915779 vs Joe Pellam (973.58776968791) | 1118 |
2012-01-19 | Rated: 1118. expected: 0.70877714182936 vs Joe Pellam (963.48630273719) | 1127 |
2012-03-08 | Rated: 1127. expected: 0.76421753226725 vs Nate Lazov (922.71780478297) | 1135 |
2012-03-08 | Rated: 1127. expected: 0.76421753226725 vs Nate Lazov (922.71780478297) | 1135 |
2012-04-05 | Rated: 1135. expected: 0.68505960899335 vs Bill Quioss (1000) | 1113 |
2012-04-05 | Rated: 1135. expected: 0.68505960899335 vs Bill Quioss (1000) | 1113 |
2012-04-12 | Rated: 1113. expected: 0.70109315000989 vs Brian Martuzas (964.90405756479) | 1123 |
2012-04-12 | Rated: 1123. expected: 0.72414855452075 vs Brian Martuzas (955.3390383651) | 1132 |
2012-04-18 | Rated: 1132. expected: 0.77698082074904 vs Nate Lazov (915.17276581552) | 1139 |
2012-04-18 | Rated: 1132. expected: 0.77698082074904 vs Nate Lazov (915.17276581552) | 1139 |
2012-05-12 | Rated: 1139. expected: 0.79076367204591 vs Nate Lazov (908.03615207949) | 1146 |
2012-05-12 | Rated: 1139. expected: 0.79076367204591 vs Nate Lazov (908.03615207949) | 1146 |
2012-05-17 | Rated: 1146. expected: 0.75106091445301 vs Joe Pellam (954.16717127573) | 1122 |
2012-08-10 | Rated: 1122. expected: 0.78078000759914 vs Nate Lazov (901.34058958496) | 1097 |
2012-08-10 | Rated: 1122. expected: 0.78078000759914 vs Nate Lazov (901.34058958496) | 1097 |
2012-08-13 | Rated: 1097. expected: 0.7276002456534 vs Nate Lazov (926.32554982813) | 1106 |
2012-08-13 | Rated: 1097. expected: 0.7276002456534 vs Nate Lazov (926.32554982813) | 1106 |
2012-08-20 | Rated: 1106. expected: 0.74733842169402 vs Nate Lazov (917.60875768904) | 1114 |
2012-08-20 | Rated: 1106. expected: 0.74733842169402 vs Nate Lazov (917.60875768904) | 1114 |
2012-08-26 | Rated: 1114. expected: 0.76441892531299 vs Nate Lazov (909.52358718325) | 1090 |
2012-08-26 | Rated: 1114. expected: 0.76441892531299 vs Nate Lazov (909.52358718325) | 1090 |
2012-08-30 | Rated: 1090. expected: 0.71055777980511 vs Nate Lazov (933.98499279326) | 1099 |
2012-08-30 | Rated: 1090. expected: 0.71055777980511 vs Nate Lazov (933.98499279326) | 1099 |
2012-09-27 | Rated: 1099. expected: 0.73169119127854 vs Nate Lazov (924.72284174703) | 1108 |
2012-09-27 | Rated: 1099. expected: 0.73169119127854 vs Nate Lazov (924.72284174703) | 1108 |
2012-10-24 | Rated: 1108. expected: 0.67856445123205 vs Joe Pellam (978.20112053823) | 1118 |
2012-11-28 | Rated: 1118. expected: 0.631662311525 vs Matt Book (1024.3044772322) | 1098 |
2012-11-28 | Rated: 1118. expected: 0.631662311525 vs Matt Book (1024.3044772322) | 1098 |
2012-12-05 | Rated: 1098. expected: 0.57636503111905 vs Matt Book (1044.517671201) | 1080 |
2012-12-05 | Rated: 1098. expected: 0.57636503111905 vs Matt Book (1044.517671201) | 1080 |
2012-12-09 | Rated: 1080. expected: 0.71976000797388 vs Nate Lazov (916.13695986794) | 1089 |
2012-12-09 | Rated: 1080. expected: 0.71976000797388 vs Nate Lazov (916.13695986794) | 1089 |
2012-12-09 | Rated: 1089. expected: 0.74014104427976 vs Nate Lazov (907.1692801231) | 1097 |
2012-12-09 | Rated: 1089. expected: 0.74014104427976 vs Nate Lazov (907.1692801231) | 1097 |
2012-12-10 | Rated: 1097. expected: 0.75779368355471 vs Nate Lazov (898.85379354006) | 1105 |
2012-12-10 | Rated: 1097. expected: 0.75779368355471 vs Nate Lazov (898.85379354006) | 1105 |
2012-12-11 | Rated: 1105. expected: 0.7740441010496 vs Nate Lazov (891.10319141381) | 1112 |
2012-12-11 | Rated: 1105. expected: 0.7740441010496 vs Nate Lazov (891.10319141381) | 1112 |
2013-05-05 | Rated: 1112. expected: 0.6558205059124 vs Jackson Kwan (1000) | 1123 |
2013-05-09 | Rated: 1123. expected: 0.66996901390348 vs Jim Hunter (1000) | 1134 |
2013-05-29 | Rated: 1134. expected: 0.68381631419366 vs OttoBomb (1000) | 1144 |
2013-05-29 | Rated: 1134. expected: 0.68381631419366 vs OttoBomb (1000) | 1144 |
2013-07-10 | Rated: 1144. expected: 0.63980546034835 vs Otto Bomb (1044.1956730678) | 1156 |
2013-08-07 | Rated: 1156. expected: 0.74700520540609 vs Joe Pellam (967.91518297766) | 1132 |
2013-08-21 | Rated: 1132. expected: 0.65331899126545 vs Bill Quioss (1021.9219074878) | 1143 |
2013-08-21 | Rated: 1132. expected: 0.65331899126545 vs Bill Quioss (1021.9219074878) | 1143 |
2013-09-04 | Rated: 1143. expected: 0.70480099831642 vs Joe Pellam (991.81934955065) | 1152 |
2013-09-15 | Rated: 1152. expected: 0.75508826499542 vs Daniel Takai (956.40474964) | 1160 |
2013-10-10 | Rated: 1160. expected: 0.68490724921683 vs Jim Wiseman (1025.1226594946) | 1170 |
2013-10-10 | Rated: 1170. expected: 0.673880720139 vs Stan Jackson (1043.917377337) | 1148 |
2013-10-10 | Rated: 1148. expected: 0.68326939947096 vs Mike Klautky (1014.4392212525) | 1126 |
2013-10-10 | Rated: 1148. expected: 0.68326939947096 vs Mike Klautky (1014.4392212525) | 1126 |
2013-10-11 | Rated: 1126. expected: 0.65446832728754 vs Jim Wiseman (1015.0396914696) | 1137 |
2013-10-11 | Rated: 1137. expected: 0.56538077758113 vs Peter Struijf (1091.3071566672) | 1119 |
2013-10-11 | Rated: 1137. expected: 0.56538077758113 vs Peter Struijf (1091.3071566672) | 1119 |
2013-10-12 | Rated: 1119. expected: 0.65973037886875 vs Jim Wiseman (1003.9826779428) | 1130 |
2013-10-13 | ** Don Lazov [Rating: 1129.8886278762] expected: 0.31013094122724 vs nebel (991) | 1108 |
2013-10-13 | Rated: 1108. expected: 0.63330636180586 vs Nathan Wegener (1013.0758098807) | 1088 |
2013-10-16 | Rated: 1088. expected: 0.62400175861767 vs Joe Pellam & Nate Lazov (1000) | 1068 |
2013-10-16 | Rated: 1088. expected: 0.62400175861767 vs Joe Pellam & Nate Lazov (1000) | 1068 |
2013-10-23 | Rated: 1068. expected: 0.59662917330577 vs Nathan Lazov (1000) | 1081 |
2013-10-23 | Rated: 1068. expected: 0.59662917330577 vs Nathan Lazov (1000) | 1081 |
2013-10-26 | Rated: 1081. expected: 0.61767569867705 vs Mike Stubits (997.66855536053) | 1093 |
2013-10-26 | Rated: 1081. expected: 0.61767569867705 vs Mike Stubits (997.66855536053) | 1093 |
2013-10-26 | Rated: 1093. expected: 0.65403433390716 vs Joe Pellam (982.37298149678) | 1104 |
2013-10-26 | Rated: 1104. expected: 0.61288529865661 vs Joe Celebuski (1024.1841842793) | 1116 |
2013-10-26 | Rated: 1104. expected: 0.61288529865661 vs Joe Celebuski (1024.1841842793) | 1116 |
2013-11-14 | Rated: 1116. expected: 0.49672881192146 vs Peter Struijf (1118.2730867226) | 1100 |
2013-11-14 | Rated: 1116. expected: 0.49672881192146 vs Peter Struijf (1118.2730867226) | 1100 |
2014-02-12 | Rated: 1100. expected: 0.55310188714225 vs Matt Book (1062.9613521968) | 1082 |
2014-02-12 | Rated: 1100. expected: 0.55310188714225 vs Matt Book (1062.9613521968) | 1082 |
2014-02-15 | Rated: 1082. expected: 0.63328453973115 vs Nathan Lazov (987.09213354578) | 1094 |
2014-02-15 | Rated: 1082. expected: 0.63328453973115 vs Nathan Lazov (987.09213354578) | 1094 |
2014-02-22 | Rated: 1094. expected: 0.6161411818286 vs Joe Celebuski (1011.7965138363) | 1106 |
2014-02-22 | Rated: 1094. expected: 0.6161411818286 vs Joe Celebuski (1011.7965138363) | 1106 |
2014-03-05 | Rated: 1106. expected: 0.68468431265585 vs Joe Pellam (971.30208018181) | 1116 |
2014-05-25 | Rated: 1116. expected: 0.76585854022612 vs Nate Lazov (910.1319048219) | 1123 |
2014-05-25 | Rated: 1116. expected: 0.76585854022612 vs Nate Lazov (910.1319048219) | 1123 |
2014-05-30 | Rated: 1123. expected: 0.78048547177077 vs Nate Lazov (902.63937810914) | 1130 |
2014-05-30 | Rated: 1123. expected: 0.78048547177077 vs Nate Lazov (902.63937810914) | 1130 |
2014-06-06 | Rated: 1130. expected: 0.79400355335999 vs Nate Lazov (895.6149132058) | 1137 |
2014-06-06 | Rated: 1130. expected: 0.79400355335999 vs Nate Lazov (895.6149132058) | 1137 |
2014-09-10 | Rated: 1137. expected: 0.68753824821234 vs Scott Rein (1000) | 1147 |
2014-09-10 | Rated: 1137. expected: 0.68753824821234 vs Scott Rein (1000) | 1147 |
2014-09-26 | Rated: 1147. expected: 0.59432650688901 vs Matt Book (1080.6606125854) | 1128 |
2014-09-26 | Rated: 1147. expected: 0.59432650688901 vs Matt Book (1080.6606125854) | 1128 |
2014-09-27 | Rated: 1128. expected: 0.69565153401534 vs Doug Roubidoux (984.39174798316) | 1138 |
2014-09-27 | Rated: 1138. expected: 0.71916090588943 vs Doug Roubidoux (974.65259707165) | 1115 |
2014-10-22 | Rated: 1115. expected: 0.70791414026044 vs Joe Pellam (961.21197818679) | 1124 |
2014-11-22 | Rated: 1124. expected: 0.67124058081583 vs Ken Krutkowski (1000) | 1135 |
2014-11-22 | Rated: 1124. expected: 0.67124058081583 vs Ken Krutkowski (1000) | 1135 |
2024-07-01 | Rated: 1135. expected: 0.68505960899335 vs AI "bot" (1000) | 1145 |
2024-07-01 | Rated: 1135. expected: 0.68505960899335 vs AI "bot" (1000) | 1145 |
2024-07-01 | Rated: 1145. expected: 0.70522845610401 vs Russian (993.46229130211) | 1154 |
2024-07-01 | Rated: 1145. expected: 0.70522845610401 vs Russian (993.46229130211) | 1154 |
2024-07-08 | Rated: 1154. expected: 0.7081663882812 vs Russian AI Bot (1000) | 1163 |
2024-07-08 | Rated: 1154. expected: 0.7081663882812 vs Russian AI Bot (1000) | 1163 |
Games logged: 101 Played Won Lost
Games won: 65
Attacking Win: 59.65% (57 attempts)
Defending Win: 64.58% (48 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Commando Schenke | 126 | Steve Ambruzs | German | 2024-09-25 | Won | ASL 1 - Beyond Valor (3rd Edition) | 7 | ||||
Gavin Take | 181 | Dale Martin | American | 2024-08-07 | Lost | ASL 3a - Yanks (2nd Edition) | 6 | ||||
Hold the Line | Mission 10 | Russian AI Bot | Enemy | 2024-08-01 | Lost | SASL 1 - Solitaire ASL (2nd Edition) | 5 | ||||
River Assault! | Mission 17 | Russian AI Bot | Friendly | 2024-07-08 | Won | SASL 1 - Solitaire ASL (2nd Edition) | 6 | ||||
First Contact | Mission 1 | AI "bot" | German (SS) | 2024-07-01 | Won | Barbarossa | 8 | ||||
Recon | Mission 03 | Russian | Friendly | 2024-07-01 | In Progress | SASL 1 - Solitaire ASL (2nd Edition) | 8 | ||||
Recon | Mission 03 | Russian | Friendly | 2024-07-01 | Won | SASL 1 - Solitaire ASL (2nd Edition) | 5 | ||||
Udarnik Bridgehead | SP6 | Ken Krutkowski | Russian | 2014-11-22 | Won | Schwerpunkt # 1 | 5 | ||||
The Devil's Congregation | SP229 | Joe Pellam | German (SS) | 2014-10-22 | Won | Schwerpunkt #20 | 5 | ||||
Cream of the Crop | AP12 | Doug Roubidoux | German | 2014-09-27 | Won | ASL Action Pack # 2 | 5 | ||||
Go Big or Go Home | O1 | Doug Roubidoux | German | 2014-09-27 | Lost | Special Ops # 1 | 5 | ||||
The Witch's Cauldron | ASLUG21 | Matt Book | French | 2014-09-26 | Lost | 5 | |||||
Go Big or Go Home | O1 | Scott Rein | French | 2014-09-10 | Won | Special Ops # 1 | 5 | ||||
The Guards Counterattack | A | Nate Lazov | German | 2014-06-06 | Won | Classic ASL | 5 | ||||
Parry and Strike | OA18 | Nate Lazov | German | 2014-05-30 | Won | Out of the Attic #2 | 5 | ||||
Rage Against the Machine | J157 | Nate Lazov | German | 2014-05-25 | Won | ASL Journal #10 | 5 | ||||
The Hornet of Cloville | SP5 | Joe Pellam | German | 2014-03-05 | Won | Schwerpunkt # 1 | 5 | ||||
Hill 621 | E | Joe Celebuski | German | 2014-02-22 | Won | AH:The General # 23.2 | 5 | ||||
Bridge Over the Berezina | OST 10 | Nathan Lazov | Russian | 2014-02-15 | Won | Ost Front Pack 2: Liberation of Minsk | 5 | ||||
The Crown of Thorn | SP224 | Matt Book | German | 2014-02-12 | Lost | Schwerpunkt #19 | 5 | ||||
Schloss Hemingstein | J121 | Peter Struijf | German (SS) | 2013-11-14 | Lost | ASL Journal # 8 | 5 | ||||
Rimling Round Up | HP 3 | Mike Stubits | German | 2013-10-26 | Won | Hero PAX 1: Hurtgen Hell to Bulge Nightmare | 6 | ||||
Sausage Hill | RPT73 | Joe Pellam | Indian | 2013-10-26 | Won | Rally Point # 8 | 6 | ||||
No Time to Bleed | FrF64 | Joe Celebuski | Russian | 2013-10-26 | Won | Friendly Fire Pack 8 | 5 | ||||
Gavin Take | T01 | Nathan Lazov | American | 2013-10-23 | Won | Classic ASL | 5 | ||||
Urban Guerillas | J01 | Joe Pellam & Nate Lazov | German (SS) | 2013-10-16 | Lost | ASL Journal # 1 | 5 | ||||
A Meaningful Diversion | HP28 | nathan wegener | German/Italian | 2013-10-13 | Lost | Hero PAX 4: Mediterranean Theater of Operations | 5 | ||||
A Meaningful Diversion | HP28 | Nathan Wegener | British | 2013-10-13 | Lost | Hero PAX 4: Mediterranean Theater of Operations | 8 | ||||
Cobra Kings | J124 | Jim Wiseman | German | 2013-10-12 | Won | ASL Journal # 8 | 7 | ||||
Blazin' Chariots | 35 | Jim Wiseman | British | 2013-10-11 | Won | ASL 5 - West of Alamein | 6 | ||||
Maximum | Frf63 | Peter Struijf | Russian | 2013-10-11 | Lost | Friendly Fire Pack 8 | 8 | ||||
The Sangshak Redemption | J150 | Jim Wiseman | Japanese | 2013-10-10 | Won | ASL Journal #10 | 5 | ||||
Malignant Mahrattas | SP126 | Stan Jackson | Indian | 2013-10-10 | Lost | Schwerpunkt #11 | 5 | ||||
Between The Devil And The Deep Blue Sea | FrF66 | Mike Klautky | Russian | 2013-10-10 | Lost | Friendly Fire Pack 8 | 6 | ||||
A Breezeless Day | AP03 | Daniel Takai | American | 2013-09-25 | In Progress | ASL Action Pack # 1 | 5 | ||||
Piano Lupo | SP12 | Darren Kilfara | American | 2013-09-25 | In Progress | Schwerpunkt # 1 | 5 | ||||
Pebbles in the Stream | TTF3 | Daniel Takai | German | 2013-09-15 | Won | Tigers To The Front! | 5 | ||||
The Rock | 68 | Joe Pellam | American (USMC) | 2013-09-04 | Won | ASL 13 - Rising Sun | 6 | ||||
Jusqu'au Bout de Leurs Forces | TAC27 | Bill Quioss | Japanese | 2013-08-21 | Won | Tactiques # 3 | 5 | ||||
Hana-Saku | MLR01 (rev.) | Jackson Kwan | Japanese | 2013-08-18 | In Progress | Elite Canadians | 5 | ||||
Sudden Fury | SP27 | Joe Pellam | German | 2013-08-07 | Lost | Schwerpunkt # 3 | 5 | ||||
Might Makes Right | J40 | Craig Kennedy | German | 2013-07-21 | In Progress | ASL Journal # 3 | 5 | ||||
Contact! | LASSH 12 | Jackson Kwan | German (SS) | 2013-07-20 | In Progress | Leibstandarte Pack 2 - Barbarossa | 6 | ||||
Norman "D" | BtB 9 | Otto Bomb | German (SS) | 2013-07-10 | Won | Beyond the Beachhead 2 | 5 | ||||
War of the Rats | S02 | OttoBomb | Russian | 2013-05-29 | Won | ASL Starter Kit #1 | 5 | ||||
Motorcycles at Zjitomir | EP8 | Jim Hunter | Russian | 2013-05-09 | Won | Euro-Pack I - Early War Actions | 5 | ||||
Frontiers and Pioneers | AP42 | Rick Carter | Russian | 2013-05-07 | In Progress | ASL Action Pack # 5 East Front | 5 | ||||
Ferenc Józef Barracks | RPT1 | Jackson Kwan | Hungarian | 2013-05-05 | Won | Rally Point # 1 | 5 | ||||
The Yelnya Bridge | J102 | Dale Martin | Russian | 2013-05-04 | In Progress | ASL Journal # 7 | 5 | ||||
Hammer to the Teeth | S15 | Nate Lazov | American | 2012-12-11 | Won | ASL Starter Kit #2 | 5 | ||||
Hammer to the Teeth | S15 | Nate Lazov | German | 2012-12-10 | Won | ASL Starter Kit #2 | 5 | ||||
Released from the East | S06 | Nate Lazov | Russian | 2012-12-09 | Won | ASL Starter Kit #1 | 5 | ||||
Released from the East | S06 | Nate Lazov | German (SS) | 2012-12-09 | Won | ASL Starter Kit #1 | 5 | ||||
La Maison de Himmler | TAC73 | Matt Book | Russian | 2012-12-05 | Lost | Tactiques # 9 | 5 | ||||
The Road to Juniville | FT170 | Matt Book | German | 2012-11-28 | Lost | From The Cellar Pack #7 | 5 | ||||
First Crack at Hellzapoppin' Ridge | OB09 | Joe Pellam | American (USMC) | 2012-10-24 | Won | Out of the Bunker | 5 | ||||
The French Perimeter | U21 | Nate Lazov | French | 2012-09-27 | Won | Turning the Tide | 4 | ||||
Stalin's Shadow | OF1 | Nate Lazov | Russian | 2012-08-30 | Won | Ost Front Pack | 5 | ||||
Sherman Marches West | S24 | Nate Lazov | Russian | 2012-08-26 | Lost | ASL Starter Kit #3 | 5 | ||||
Comrade Klimenkov | RPT15 | Nate Lazov | German | 2012-08-20 | Won | Rally Point # 2 | 6 | ||||
Raiders Along the Wall | S38 | Nate Lazov | American | 2012-08-13 | Won | Special Ops # 1 | 5 | ||||
No Monumental Acclaim | S29 | Nate Lazov | German | 2012-08-10 | Lost | Operations #52 | 6 | ||||
The Barrikady | RB CG III | Rick Carter | Russian | 2012-05-20 | In Progress | HASL 1 - Red Barricades | 5 | ||||
Came Tumbling After | FB06 | Joe Pellam | German / Hungarian | 2012-05-17 | Lost | HASL 8 - Festung Budapest | 5 | ||||
Keitel and Cox | RPT14 | Nate Lazov | American | 2012-05-12 | Won | Rally Point # 2 | 6 | ||||
Bloody Ridge Campaign Game | OW CG I | rcarter | American (USMC) | 2012-04-23 | In Progress | HSASL 1 - Operation Watchtower | 6 | ||||
Worker's Settlement No. 8 | RPT18 | Nate Lazov | German | 2012-04-18 | Won | Rally Point # 2 | 8 | ||||
Death Before Breakfast | HBEF1 | Brian Martuzas | Partisan | 2012-04-12 | Won | Bandenkrieg: Hell Behind the Eastern Front | 5 | ||||
The Partisans' Inn | HBEF6 | Brian Martuzas | German | 2012-04-12 | Won | Bandenkrieg: Hell Behind the Eastern Front | 5 | ||||
Speed Over Caution | BFP-22 | Bill Quioss | American | 2012-04-05 | Lost | BFP 2: Operation Cobra | 8 | ||||
Keitel and Cox | RPT14 | Nate Lazov | German (SS) | 2012-03-08 | Won | Rally Point # 2 | 5 | ||||
Early Morning Action | BFP-90 | Joe Pellam | German (SS) | 2012-01-19 | Won | BFP 4: Crucible of Steel | 5 | ||||
Trial of the Infantry | BFP-76 | Joe Pellam | German | 2012-01-12 | Won | BFP 4: Crucible of Steel | 5 | ||||
The Guards Counterattack | A | Nate Lazov | Russian | 2011-12-15 | Won | AH:The General # 22.6 | 5 | ||||
The Guards Counterattack | A | Nate Lazov | Russian | 2011-11-19 | Won | Classic ASL | 6 | ||||
The Guards Counterattack | A | Nate Lazov | German | 2011-11-19 | Won | Classic ASL | 5 | ||||
First Love | J131 | Joe Pellam | American (USMC) | 2011-03-31 | Won | ASL Journal # 9 | 7 | ||||
Simple Equation | S03 | Nate Lazov | German | 2010-11-20 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Morgan McDermott | German | 2010-09-04 | Won | ASL Starter Kit #1 | 5 | ||||
Himmler's House | J89 | Joe Pellam | German(SS) | 2010-08-19 | Won | ASL Journal # 5 | 5 | ||||
Entre le Marteau et l'Enclume | TAC2 | MikeMcIntyer | Russian | 2010-08-07 | Won | Tactiques # 1 | 5 | ||||
Welcome Back | S04 | Nate Lazov | German | 2009-08-22 | Won | ASL Starter Kit #1 | 5 | ||||
Welcome Back | S04 | Nate Lazov | German | 2009-08-22 | Won | ASL Starter Kit #1 | 5 | ||||
Simple Equation | S03 | Nate Lazov | American | 2009-08-09 | Won | ASL Starter Kit #1 | 5 | ||||
War of the Rats | S02 | Nate Lazov | German | 2009-08-08 | Lost | ASL Starter Kit #1 | 5 | ||||
Retaking Vierville | S01 | Nate Lazov | German | 2009-08-01 | Lost | ASL Starter Kit #1 | 6 | ||||
Totsugeki! | A 60 | Scott Holst | Japanese | 2009-07-26 | Lost | AH:ASL Annual `93a | 8 | ||||
Under the Noel Trees | 23 | Russell Martin | German | 2009-06-08 | Won | ASL 3 - Yanks | 5 | ||||
L'Union Fait la Force | TAC51 | Russell Martin | German | 2009-05-25 | Won | Tactiques # 7 | 7 | ||||
Retaking Vierville | S01 | Mike Tebrinke | American | 2009-05-07 | Lost | ASL Starter Kit #1 | 5 | ||||
The Guards Counterattack | A | Nate Lazov | Russian | 2009-04-10 | Won | Classic ASL | 6 | ||||
Worker's Settlement No. 8 | RPT18 | Tim Klepaczyk | Russian | 2009-04-04 | Lost | Rally Point # 2 | 4 | ||||
The Burial Mound | AP44 | Joe Pellam | German | 2009-02-26 | Lost | ASL Action Pack # 5 East Front | 5 | ||||
Early Battles | S25 | Tim Klepaczyk | German | 2009-01-15 | Lost | ASL Starter Kit #3 | 4 | ||||
L'Union Fait la Force | TAC51 | Belgian | 2009-01-01 | Won | Tactiques # 7 | 5 | |||||
Breakout from Borisov | U25 | Joe Pellam | Russian | 2008-10-26 | Tie | Turning the Tide | 5 | ||||
Hube's Pocket | G | Joe Pellam | Russian | 2008-10-25 | Won | Classic ASL | 6 | ||||
The Cossacks Are Coming | 33 | Ethan | Croatian / German | 2008-10-25 | Won | ASL 4 - Partisan! | 5 | ||||
Triumph Atop Taraldsvikfjell | G46 | Mike Stubits | Norwegian / French | 2008-07-24 | Won | AH:The General # 32.3 | 5 | ||||
Gavin Take | T01 | David | American | 2008-07-16 | Lost | Classic ASL | 8 | ||||
Defiance on Hill 30 | 11 | Doug Bennett | American | 2008-06-19 | Lost | ASL 2 - Paratrooper (2nd Edition) | 6 | ||||
The Guards Counterattack | A | Stan Gildner | German | 2008-06-10 | Lost | Classic ASL | 8 |
Worst losing streak: 3 games lost (From 2009-01-01 to 2009-04-04 [93 days])