User: Shmitty
Name: | Jake Smith |
Registered on: | 2020-06-08 15:02:11 |
Last Login: | 2024-11-23 18:42:04 |
User Notes:
Owns: 0 Scenarios
Played: 18 (17 unique scenarios: )
Playing Record:
Rating: 980
Show CalculationsDate | Calculations | New Rating |
---|
2020-05-24 | Rated: 1000. expected: 0.44759269655718 vs Javanabal Radjah (1036.5505681373) | 1018 |
2020-05-24 | Rated: 1000. expected: 0.44759269655718 vs Javanabal Radjah (1036.5505681373) | 1018 |
2020-05-29 | Rated: 1018. expected: 0.61070082743725 vs Pierce Mason (939.78198889021) | 998 |
2020-06-10 | Rated: 998. expected: 0.48499839908923 vs Douglas McMullen (1008.4273096045) | 1014 |
2020-06-13 | ** Jake Smith [Rating: 1014.4800512291] expected: 0.74747829439458 vs ppalma (1203) | 1038 |
2020-06-13 | Rated: 1038. expected: 0.30743769408095 vs Patrick Palma (1179.0806945794) | 1060 |
2020-06-30 | ** Jake Smith [Rating: 1060.1619937894] expected: 0.62782694078275 vs ppalma (1151) | 1048 |
2020-07-11 | ** Jake Smith [Rating: 1048.2524558945] expected: 0.61415704350031 vs ppalma (1129) | 1036 |
2020-07-23 | ** Jake Smith [Rating: 1035.9054812865] expected: 0.62682636210664 vs ppalma (1126) | 1024 |
2020-07-24 | Rated: 1024. expected: 0.50555413419926 vs Joseph Larochelle (1020.140433511) | 1008 |
2020-07-24 | Rated: 1024. expected: 0.50555413419926 vs Joseph Larochelle (1020.140433511) | 1008 |
2020-07-30 | ** Jake Smith [Rating: 1007.8222677056] expected: 0.66251659078754 vs ppalma (1125) | 997 |
2020-08-10 | ** Jake Smith [Rating: 997.02279861083] expected: 0.62261935969541 vs ppalma (1084) | 985 |
2020-10-03 | ** Jake Smith [Rating: 984.94661812108] expected: 0.58557325310797 vs ppalma (1045) | 972 |
2020-10-26 | ** Jake Smith [Rating: 971.68496222053] expected: 0.66269329095664 vs ppalma (1089) | 961 |
2020-11-21 | ** Jake Smith [Rating: 960.89114753115] expected: 0.73487918987685 vs Fiedler (1138) | 952 |
2020-12-01 | ** Jake Smith [Rating: 952.4072816072] expected: 0.68950450069714 vs ppalma (1091) | 974 |
2020-12-31 | ** Jake Smith [Rating: 974.47142562951] expected: 0.74091293072366 vs Fiedler (1157) | 966 |
2021-02-03 | ** Jake Smith [Rating: 966.18063941267] expected: 0.6620551839006 vs ppalma (1083) | 987 |
2021-03-16 | ** Jake Smith [Rating: 987.36640529749] expected: 0.76972303502807 vs Fiedler (1197) | 980 |
Games logged: 5 Played Won Lost
Games won: 6
Attacking Win: 30% (10 attempts)
Defending Win: 75% (8 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list:Scenario | Publication | Date | Green Devils | Action At Carentan | 2024-11-13 14:00:51 |
| Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 3 games won (From 2020-05-29 to 2020-06-13 [15 days])
Worst losing streak: 9 games lost (From 2020-06-13 to 2020-11-21 [161 days])
Publications Owned
Publication | User plays | Percentage complete |