User: Igor Luckyanov
Name: | Igor Luckyanov |
Registered on: | 2020-10-31 22:00:02 |
Last Login: | 2023-10-11 11:28:47 |
User Notes:
Owns: 73 Scenarios
Played: 37 (30 unique scenarios: 41%)
Playing Record:
Rating: 1000 Show Calculations
View Uploaded Files?
Best winning streak: 6 games won (From 2021-12-16 to 2022-11-25 [344 days])
Worst losing streak: 6 games lost (From 2020-03-21 to 2020-03-27 [6 days])
Date | Calculations | New Rating |
---|
Games logged: 29 Played Won Lost
Games won: 23
Attacking Win: 63.16% (19 attempts)
Defending Win: 83.33% (18 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
They Always Returned | S75 | Slava Zipunov | Japanese | 2022-11-25 | Won | ASL Starter Kit Expansion Pack #2 | 9 | Yes | |||
A Less Peaceful Christmas | S76 | Alexey Kolleganov | Japanese | 2022-02-22 | Won | ASL Starter Kit Expansion Pack #2 | 9 | Yes | |||
Simple Equation | S03 | Ivan Smirnov | American | 2022-02-10 | Won | ASL Starter Kit #1 | 8 | ||||
Simple Equation | S03 | Artem Kalinovskii | German | 2021-12-27 | Won | ASL Starter Kit #1 | 9 | ||||
War of the Rats | S02 | Artem Kalinovskii | Russian | 2021-12-21 | Won | ASL Starter Kit #1 | 9 | ||||
War of the Rats | S02 | Artem Kalinovskii | Russian | 2021-12-20 | Won | ASL Starter Kit #1 | 9 | ||||
Retaking Vierville | S01 | Artem Kalinovskii | German | 2021-12-16 | Lost | ASL Starter Kit #1 | 10 | ||||
Converging Assaults | S48 | Fyodor Grachyov | Italian | 2021-12-14 | Won | ASL Starter Kit Expansion Pack #1 1st Edition | 9 | Yes | |||
Where the Winter Lingers | S46 | Dmitriy Alexandrov | Russian | 2021-11-09 | Won | ASL Starter Kit Expansion Pack #1 1st Edition | 9 | Yes | |||
Reaper's Harvest | S62 | Anton Sulin | Canadian | 2021-10-26 | Won | Special Ops # 8 | 9 | Yes | |||
Across the Border | S44 | Alexey Kolleganov | Slovakian | 2021-09-14 | Lost | ASL Starter Kit Expansion Pack #1 2nd Edition | 9 | ||||
Contested Settlement | S45 | Anton Sulin | Slovakian | 2021-06-29 | Won | ASL Starter Kit Expansion Pack #1 2nd Edition | 9 | Yes | |||
Contested Settlement | S45 | Dmitriy Alexandrov | Polish | 2021-06-15 | Lost | ASL Starter Kit Expansion Pack #1 2nd Edition | 9 | Yes | |||
Ripples on the Pond | S30 | Alexey Kolleganov | German | 2021-04-13 | Won | Operations Special Issue #1 | 9 | ||||
Crossing the Gniloi Tikitsch | A 98 | Gleb Paskevich | German | 2021-03-27 | Won | AH:ASL Annual `96 | 9 | ||||
Crossing the Gniloi Tikitsch | A 98 | Gleb Paskevich | German | 2021-03-20 | Won | AH:ASL Annual `96 | 9 | ||||
War of the Rats | S02 | Fedor Grachev | German | 2021-03-12 | Won | ASL Starter Kit #1 | 8 | ||||
Clash at Borisovka | S21 | Artyom Denisyuk | German | 2021-02-05 | Lost | ASL Starter Kit #3 | 6 | ||||
Joseph 351 | S20 | Artyom Denisyuk | Allies | 2021-02-04 | Won | ASL Starter Kit #3 | 9 | ||||
N-463 | S50 | Konstantin Nestyorkin | Free French | 2021-02-03 | Won | ASL Starter Kit Expansion Pack #1 1st Edition | 9 | ||||
88s at Zon | S14 | Igor Stolyarenko | American | 2021-01-20 | Won | ASL Starter Kit #2 | 8 | ||||
Over Open Sights | S12 | Igor Stolyarenko | German | 2020-12-21 | Won | ASL Starter Kit #2 | 8 | ||||
Paper Army | S10 | Igor Stolyarenko | Italian | 2020-12-15 | Lost | ASL Starter Kit #2 | 8 | Yes | |||
Ad Hoc at Chef-Du-Pont | S08 | Igor Stolyarenko | German | 2020-12-08 | Won | Operations #47 | 8 | ||||
Prelude to Festung Brest | S07 | Igor Stolyarenko | American | 2020-12-01 | Lost | Operations #46 | 8 | Yes | |||
Ambitious Assault | S09 | Vladimir Bondarev | British/American | 2020-11-26 | Won | ASL Starter Kit #2 | 8 | ||||
Kawaguchi's Gamble | S64 | Alexey Tikhomirov | American (USMC) | 2020-11-25 | Won | ASL Starter Kit #4 | 8 | ||||
Clearing Colleville | S05 | Anton Sulin | American | 2020-11-17 | Lost | ASL Starter Kit #1 | 8 | ||||
Hammer to the Teeth | S15 | Anton Sulin | American | 2020-10-29 | Won | ASL Starter Kit #2 | 8 | ||||
Stovepipe Funeral | S69 | Dmitry Klyuykov | Japanese | 2020-03-27 | Lost | ASL Starter Kit #4 | 8 | ||||
The End of Their Rope | S68 | Dmitry Klyuykov | American | 2020-03-21 | Won | ASL Starter Kit #4 | 2 | ||||
Besieged | S67 | Dmitry Klyuykov | American | 2020-03-07 | Lost | ASL Starter Kit #4 | 7 | ||||
Besieged | S67 | Dmitry Klyuykov | American | 2020-03-07 | Lost | ASL Starter Kit #4 | 7 | ||||
Bailey's Bridge | S66 | Dmitry Klyuykov | American (USMC) | 2020-02-29 | Lost | ASL Starter Kit #4 | 8 | ||||
Take It Back | S65 | Dmitry Klyuykov | American (USMC) | 2020-02-07 | Lost | ASL Starter Kit #4 | 9 | ||||
Kawaguchi's Gamble | S64 | Dmitry Klyuykov | Japanese | 2020-01-24 | Lost | ASL Starter Kit #4 | 8 | ||||
Purple Heart Lane | S19 | Dmitry Klyuykov | American | 2019-12-27 | Lost | Operations #50 | 8 |
Worst losing streak: 6 games lost (From 2020-03-21 to 2020-03-27 [6 days])
Publications Owned
Publication | User plays | Percentage complete |
ASL Starter Kit #1 | 7 | 66.67% |
ASL Starter Kit #2 | 5 | 62.5% |
ASL Starter Kit #3 | 2 | 25% |
ASL Starter Kit #4 | 1 | 12.5% |
ASL Starter Kit Bonus Pack #2 | 0 | 0% |
ASL Starter Kit Expansion Pack #1 1st Edition | 3 | 37.5% |
ASL Starter Kit Expansion Pack #1 2nd Edition | 3 | 16.67% |
ASL Starter Kit Expansion Pack #2 | 2 | 25% |
ASL Starter Kit Historical Module 1: Decision at Elst | 0 | 0% |
Operations Special Issue #2 | 0 | 0% |