User: Eagle02
Name: | Jim Povey |
Registered on: | 2008-11-07 20:32:00 |
Last Login: | 2024-02-17 19:47:21 |
User Notes:
Owns: 0 Scenarios
Played: 5 (4 unique scenarios: )
Playing Record:
Rating: 1046
Show CalculationsDate | Calculations | New Rating |
---|
2011-03-20 | ** Jim Povey [Rating: 1000] expected: 0.67881691979476 vs mtrodgers99 (1130) | 1022 |
2011-03-20 | ** Jim Povey [Rating: 1021.7221414334] expected: 0.62167298764535 vs mtrodgers99 (1108) | 1042 |
2013-03-05 | ** Jim Povey [Rating: 1041.6156770381] expected: 0.17479289186829 vs wwillow (772) | 1047 |
2020-11-20 | ** Jim Povey [Rating: 1047.2090495779] expected: 0.49250413670383 vs [email protected] (1042) | 1031 |
2023-12-01 | ** Jim Povey [Rating: 1030.9691819524] expected: 0.48134451091832 vs Thompsonmg(MGT) (1018) | 1046 |
Games logged: 0 Played Won Lost
Games won: 4
Attacking Win: 100% (1 attempts)
Defending Win: 25% (4 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 3 games won (From 2020-11-20 to 2023-12-01 [1106 days])
Worst losing streak: 1 games lost
Publications Owned
Publication | User plays | Percentage complete |