User: usmcwo1
Name: | Steven Cummings |
Registered on: | 2009-03-23 20:04:53 |
Last Login: | 2024-11-24 16:43:52 |
User Notes:
Owns: 0 Scenarios
Played: 80 (75 unique scenarios: )
Playing Record:
Rating: 823 Show Calculations
View Uploaded Files?
Best winning streak: 2 games won (From 2012-08-04 to 2012-10-05 [62 days])
Worst losing streak: 10 games lost (From 2010-08-15 to 2012-01-24 [527 days])
Date | Calculations | New Rating |
---|---|---|
2008-02-01 | ** Steve Cummings [Rating: 1000] expected: 0.49424379158886 vs Larry (996) | 984 |
2009-03-22 | ** Steve Cummings [Rating: 983.81580133084] expected: 0.34053008381357 vs asevenson (869) | 963 |
2010-08-15 | Rated: 963. expected: 0.44852126196268 vs Pierce Mason (998.89829507812) | 981 |
2010-10-10 | Rated: 981. expected: 0.48716316453961 vs Chandler Braswell (989.92190748779) | 965 |
2010-11-25 | Rated: 965. expected: 0.44980064674646 vs Ryan Voznick (1000) | 951 |
2010-12-30 | Rated: 951. expected: 0.40976836739485 vs Ryan Voznick (1014.3936206959) | 938 |
2011-02-28 | Rated: 938. expected: 0.41146280767291 vs Todd Hively (1000.1773311401) | 925 |
2011-06-26 | Rated: 925. expected: 0.35263371439485 vs Mike Cirrincione (1030.530498471) | 914 |
2011-08-31 | Rated: 914. expected: 0.40111245774848 vs David Rosner (983.63165148103) | 901 |
2011-11-08 | Rated: 901. expected: 0.34519466802965 vs Ryan Voznick (1012.2192513108) | 890 |
2011-11-11 | Rated: 890. expected: 0.34678283278113 vs Andy Daniels (1000) | 879 |
2011-11-14 | Rated: 879. expected: 0.29205007596033 vs Todd Hively (1032.8180863846) | 870 |
2012-01-24 | Rated: 870. expected: 0.20396632991277 vs Hugh Harvey (1106.5491824685) | 863 |
2012-02-13 | Rated: 863. expected: 0.38522028226968 vs Josh Gilbert (944.20415442776) | 883 |
2012-02-13 | Rated: 863. expected: 0.38522028226968 vs Josh Gilbert (944.20415442776) | 883 |
2012-03-01 | Rated: 883. expected: 0.21008310980924 vs Hugh Harvey (1113.0761050257) | 876 |
2012-03-19 | Rated: 876. expected: 0.30596136880519 vs Ish Molnar (1018.2868197571) | 866 |
2012-03-19 | Rated: 876. expected: 0.30596136880519 vs Ish Molnar (1018.2868197571) | 866 |
2012-04-30 | Rated: 866. expected: 0.31618368580634 vs Doug Roubidoux (1000) | 856 |
2012-05-10 | ** Steve Cummings [Rating: 855.8821220542] expected: 0.68891900923558 vs SteffenK (994) | 846 |
2012-05-28 | Rated: 846. expected: 0.2918336117188 vs Steffen Knipple (1000) | 837 |
2012-05-28 | Rated: 846. expected: 0.2918336117188 vs Steffen Knipple (1000) | 837 |
2012-07-31 | Rated: 837. expected: 0.28781856987559 vs Doug Roubidoux (994.3887337991) | 860 |
2012-08-04 | Rated: 860. expected: 0.26648140376056 vs Burnie Fox (1035.8976884594) | 851 |
2012-10-04 | Rated: 851. expected: 0.29777667118293 vs Joe Markham (1000.0338330211) | 873 |
2012-10-04 | Rated: 851. expected: 0.29777667118293 vs Joe Markham (1000.0338330211) | 873 |
2012-10-05 | Rated: 873. expected: 0.2369591389258 vs Paul Sidhu (1076.1497328652) | 897 |
2012-11-24 | ** Steve Cummings [Rating: 897.41730755437] expected: 0.60708820625037 vs rcarter (973) | 885 |
2012-11-24 | Rated: 885. expected: 0.3591752131908 vs Richard Carter (985.57317739999) | 874 |
2012-12-20 | ** Steve Cummings [Rating: 873.50639317789] expected: 0.62736358682208 vs rcarter (964) | 894 |
2012-12-27 | Rated: 894. expected: 0.37388412102321 vs Richard Carter (983.56707887249) | 914 |
2013-01-12 | Rated: 914. expected: 0.46833617402403 vs Richard Carter (936.03176339801) | 899 |
2013-01-19 | ** Steve Cummings [Rating: 899.01324243123] expected: 0.57426156675885 vs rcarter (951) | 885 |
2013-01-31 | Rated: 885. expected: 0.32828675250423 vs Bob Eury (1009.3722222823) | 906 |
2013-02-07 | Rated: 906. expected: 0.39687335526965 vs Victor Behar (978.70262887413) | 893 |
2013-02-23 | ** Steven Cummings [Rating: 893.30005263137] expected: 0.8098292956807 vs Stewart (1145) | 887 |
2013-03-17 | Rated: 887. expected: 0.45948749504719 vs Richard Carter (915.21281976314) | 904 |
2013-03-17 | ** Steve Cummings [Rating: 904.29640015849] expected: 0.49093974363419 vs rcarter (898) | 920 |
2013-06-06 | ** Steve Cummings [Rating: 920.00647195478] expected: 0.50286888599081 vs rcarter (922) | 904 |
2013-06-06 | Rated: 904. expected: 0.45135652740037 vs Richard Carter (937.90819564829) | 890 |
2013-06-17 | Rated: 890. expected: 0.33468099394978 vs Ryan Voznick (1009.359551974) | 879 |
2013-09-23 | Rated: 879. expected: 0.3595835377344 vs Don Holland (979.26507452061) | 867 |
2013-11-04 | Rated: 867. expected: 0.36027725127263 vs John Lehman (966.74198159453) | 887 |
2013-11-25 | Rated: 887. expected: 0.26088796683844 vs Martin Vicca (1067.9024898696) | 911 |
2013-12-21 | Rated: 911. expected: 0.33584132296275 vs Richard Carter (1029.4550875647) | 900 |
2013-12-22 | ** Steve Cummings [Rating: 900.25307766519] expected: 0.69092513597988 vs rcarter (1040) | 890 |
2014-02-23 | Rated: 890. expected: 0.1736667194884 vs Stephen Stewart (1160.9754574455) | 884 |
2014-02-25 | Rated: 884. expected: 0.28445318033245 vs Martin Vicca (1044.2509048084) | 875 |
2014-04-05 | Rated: 875. expected: 0.41419131955793 vs Jason Burnette (935.22192392757) | 862 |
2014-06-06 | ** Steve Cummings [Rating: 861.74587777415] expected: 0.67913577242185 vs rcarter (992) | 851 |
2014-06-06 | Rated: 851. expected: 0.29509480931343 vs Richard Carter (1002.2676552825) | 842 |
2014-08-31 | ** Steve Cummings [Rating: 841.55696610197] expected: 0.61237604478019 vs Larry (921) | 829 |
2014-10-19 | Rated: 829. expected: 0.37370045435638 vs John Lehman (918.70338830359) | 849 |
2016-04-05 | Rated: 849. expected: 0.3574113269822 vs Bob Eury (950.90590159833) | 870 |
2017-02-11 | Rated: 870. expected: 0.36162691056802 vs Larry Rohlfing (968.72553197071) | 858 |
2017-04-20 | Rated: 858. expected: 0.35367383796472 vs David Rosner (962.73952016009) | 847 |
2019-04-15 | Rated: 847. expected: 0.29917390438166 vs Larry Flaherty (994.87462215339) | 837 |
2019-09-01 | Rated: 837. expected: 0.42059460705436 vs Roy Connelly (892.64753336078) | 856 |
2020-12-05 | Rated: 856. expected: 0.38943720173006 vs David Rosner (934.11716125378) | 844 |
2022-07-07 | Rated: 844. expected: 0.32833358150892 vs Rick Marks (968.33533249733) | 833 |
2022-07-07 | Rated: 844. expected: 0.32833358150892 vs Rick Marks (968.33533249733) | 833 |
2022-08-30 | Rated: 833. expected: 0.30163292147407 vs Rick Marks (978.84200710561) | 823 |
2022-08-30 | Rated: 833. expected: 0.30163292147407 vs Rick Marks (978.84200710561) | 823 |
Games logged: 79 Played Won Lost
Games won: 28
Attacking Win: 43.75% (32 attempts)
Defending Win: 31.25% (48 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Rattle of Sabres | A 46 | Eric Zagdan-Gross | German | 2024-11-21 | In Progress | AH:ASL Annual `92 | 5 | ||||
Hamlet's Demise | A 114 | Eric Zagdan-Gross | French | 2024-11-06 | Lost | AH:ASL Annual `97 | 5 | ||||
Abandon Ship! | 193 | Richard Marks | German | 2024-11-06 | Won | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Gabriel's Horn | AP75 | Tim Osborne | American | 2024-10-31 | Won | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
Taking Heads | AP59 | Peter Palmer | Japanese | 2024-09-30 | Lost | ASL Action Pack # 6 A Decade of War | 5 | ||||
Dubrovka | FT 81 | Jack Wilson | Spanish Blue | 2024-08-22 | Won | Franc-Tireur#10 | 5 | ||||
In Deadly Combat | J187 | Richard Marks | German | 2024-07-18 | Lost | ASL Journal #12 | 5 | ||||
Battle for the Warta Line | U15 | Steve Lampon | Polish | 2024-06-19 | Lost | Turning the Tide | 5 | ||||
It's a Battlefield | J241 | Richard Marks | German | 2024-04-19 | Won | ASL Journal #14 | 5 | ||||
Coke Hill | BFP-67 | Eric Zagdan-Gross | Australian | 2024-03-19 | Won | BFP 3: Blood and Jungle | 5 | ||||
Bread Factory #2 | RB03 | Craig Renier | Russian | 2024-03-17 | Lost | HASL 1 - Red Barricades | 5 | ||||
Shoot or Shovel | J239 | Eric Zagdan-Gross | American (USMC) | 2024-03-04 | Lost | ASL Journal #14 | 5 | ||||
Borodino Train Station | J105 | Richard Marks | German | 2024-02-21 | Lost | ASL Journal # 7 | 5 | ||||
Blow That Bridge! | DB167 | Eric Zagdan-Gross | Partisan | 2024-02-09 | Lost | Dispatches from the Bunker #53 | 5 | ||||
Strongpoint 11 | J46 | Tim Osborne | Dutch | 2024-01-28 | Won | ASL Journal # 3 | 5 | ||||
Red Tears Shed on Gray | FrF89 | Craig Renier | Romanian | 2024-01-03 | Won | Friendly Fire Pack 11 | 5 | ||||
3rd RTR in the Rain | J43 | Eric Zagdan-Gross | German | 2023-11-29 | Lost | ASL Journal # 3 | 5 | ||||
Cream of the Crop | AP12 | Tim Osborne | German | 2023-11-26 | Won | ASL Action Pack # 2 | 5 | ||||
Broich Bash | 200 | Eric Zagdan-Gross | American | 2023-11-01 | Lost | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Friday the 13th | J59 | Eric Zagdan-Gross | Russian | 2023-10-05 | Lost | ASL Journal # 3 | 5 | ||||
Smith & Weston | 155 | Eric Zagdan-Gross | Japanese | 2023-08-16 | Won | ASL 13 - Rising Sun | 5 | ||||
War Without Quarter | HS02 | Rick Marks | American (USMC) | 2023-08-15 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
The Lawless Roads | J67 | Eric Zagden-Gross | German | 2023-05-25 | Lost | ASL Journal # 4 | 5 | ||||
Brasche Encounter | OB03 | Graig Renier | German | 2023-05-11 | Won | Out of the Bunker | 5 | Yes | |||
First Matanikau | HS01 | Rick Marks | American (USMC) | 2023-05-08 | Won | HSASL 1 - Operation Watchtower | 5 | ||||
By Ourselves | J41 | Peter Rogneholt | German | 2023-05-04 | Lost | ASL Journal # 3 | 5 | ||||
A Bloody Harvest | AP08 | Eric Zagden-Gross | Polish | 2023-04-27 | Won | ASL Action Pack # 1 | 5 | ||||
An Uncommon Occurrence | 83 | Chris Hofland | German | 2023-04-16 | Lost | ASL 11 - Doomed Battalions (3rd Edition) | 5 | ||||
A Fluid Situation | J213 | Rick Marks | German (SS) | 2023-04-10 | Lost | ASL Journal #13 | 6 | ||||
Before the Blunder | BFP-111 | Tim Osborne | Polish | 2023-03-19 | Won | BFP 5: Poland in Flames | 5 | ||||
Costly Baptism | BFP-107 | Shaun Andrews | German | 2023-03-14 | Lost | BFP 5: Poland in Flames | 5 | ||||
Will to Fight...Eradicated | WCW1 | Kevin Hannan | German (SS) | 2023-03-09 | Won | ASL Open `96 Scenario Pack | 5 | ||||
A Surprise Encounter | A 88 | Peter Palmer | Finnish | 2023-02-28 | Lost | AH:ASL Annual `95 Winter | 5 | ||||
Birds of Prey | 46 | Rick Marks | German | 2023-01-10 | Lost | ASL 11 - Doomed Battalions (3rd Edition) | 5 | ||||
Ham and Bloody Jam | PB01 | Rick Marks | British | 2022-08-30 | Lost | HASL 4 - Pegasus Bridge | 5 | ||||
Taking a Stand at Rosario | J149 | Rick Marks | Filipino / American | 2022-07-07 | Lost | ASL Journal #10 | 5 | ||||
Bite of the Bassotto | BoF19 | David Rosner | New Zealand | 2020-12-05 | Lost | Best of Friends 2 | 5 | ||||
Bocage Blockage | AP34 | Roy Connelly | German | 2019-09-01 | Won | ASL Action Pack # 4 Normandy 1944 | 5 | ||||
Counterattack at Carentan | WO03 | Larry Flaherty | American | 2019-04-15 | Lost | Winter Offensive Bonus Pack 2011 | 5 | ||||
Adolf's Amateurs | BoF05 | David Rosner | Russian | 2017-04-20 | Lost | Best of Friends | 5 | ||||
Second Thoughts | BoF11 | Larry Rohlfing | American | 2017-02-11 | Lost | Best of Friends | 5 | ||||
The Hour Zero | J180 | Bob Eury | German (SS) | 2016-04-05 | Won | ASL Journal #11 | 5 | ||||
The Hedgehog of Piepsk | D | John Lehman | German | 2014-10-19 | Won | Classic ASL | 5 | ||||
China Girl | BRT02 | Richard Carter | Japanese | 2014-06-06 | Lost | HASL 5 - Blood Reef: Tarawa | 5 | ||||
Stossgruppe Schlicter | DB107 | Jason Burnette | German | 2014-04-05 | Lost | Dispatches from the Bunker #37 | 5 | ||||
Thrust and Parry | U11 | Martin Vicca | American | 2014-02-25 | Lost | G.I.'s Dozen | 5 | ||||
Gabriel's Horn | AP75 | Stephen Stewart | American | 2014-02-23 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
China Girl | BRT02 | Richard Carter | American (USMC) | 2013-12-21 | Lost | HASL 5 - Blood Reef: Tarawa | 5 | ||||
StuG of War | FT185 | Martin Vicca | German | 2013-11-25 | Won | Franc-Tireur#13 | 5 | ||||
Closing the Net | AP10 | John Lehman | Japanese | 2013-11-04 | Won | ASL Action Pack # 2 | 5 | ||||
The Mighty Have Fallen | SP213 | Don Holland | American | 2013-09-23 | Lost | Schwerpunkt #18 | 5 | ||||
The Niscemi-Biscari Highway | T09 | Ryan Voznick | American | 2013-06-17 | Lost | AH:The General # 28.1 | 5 | ||||
Didn't Have to Be There | BRT07 | Richard Carter | Japanese | 2013-06-06 | Lost | HASL 5 - Blood Reef: Tarawa | 5 | ||||
Didn't Have to Be There | BRT07 | Richard Carter | American (USMC) | 2013-03-17 | Won | HASL 5 - Blood Reef: Tarawa | 5 | ||||
Gabriel's Horn | AP75 | Stephen Stewart | German | 2013-02-23 | Lost | ASL Action Pack # 8 Roads Through Rome | 5 | ||||
Last Minute War | J148 | Victor Behar | Slovakian | 2013-02-07 | Lost | ASL Journal #10 | 5 | ||||
Lost Opportunities | 17 | Bob Eury | German | 2013-01-31 | Won | ASL 2 - Paratrooper (2nd Edition) | 5 | ||||
The Hawk | BRT01 | Richard Carter | Japanese | 2013-01-12 | Lost | HASL 5 - Blood Reef: Tarawa | 5 | ||||
The Hawk | BRT01 | Richard Carter | American (USMC) | 2012-12-27 | Won | HASL 5 - Blood Reef: Tarawa | 5 | ||||
Into Vienna Woods | AP52 | Richard Carter | German (SS) | 2012-11-24 | Lost | ASL Action Pack # 5 East Front | 5 | ||||
Fiery Finale | SP202 | Paul Sidhu | Russian | 2012-10-05 | Won | Schwerpunkt #17 | 5 | ||||
Resiste et Mords | SP207 | Joe Markham | Belgian | 2012-10-04 | Won | Schwerpunkt #18 | 5 | ||||
Desantniki | SP36 | Burnie Fox | German | 2012-08-04 | Lost | Schwerpunkt # 3 | 5 | ||||
Bloody Bois Jacques | J122 | Doug Roubidoux | German | 2012-07-31 | Won | ASL Journal # 8 | 5 | ||||
Kempf at Melikhovo | J94 | Steffen Knipple | Russian | 2012-05-28 | Lost | ASL Journal # 6 | 5 | ||||
Gavin Take | T01 | Doug Roubidoux | American | 2012-04-30 | Lost | Classic ASL | 5 | ||||
"Ne Pas Subir" | FT 91 | Ish Molnar | German | 2012-03-19 | Lost | Franc-Tireur#11 | 5 | ||||
Norway in Half | SP82 | Hugh Harvey | Norwegian | 2012-03-01 | Lost | Schwerpunkt # 7 | 5 | ||||
Bedlam Bridge | PB-CH (F) | Josh Gilbert | British | 2012-02-13 | Won | Critical Hit # 5.2 | 5 | ||||
Parry and Strike | OA18 | Hugh Harvey | Russian | 2012-01-24 | Lost | Out of the Attic #2 | 5 | ||||
Opium Hill | J128 | Todd Hively | Malayan/British | 2011-11-14 | Lost | ASL Journal # 9 | 5 | ||||
Italian Brothers | A 72 | Andy Daniels | Italian Republican | 2011-11-11 | Lost | AH:ASL Annual `95 Winter | 5 | ||||
Pavlov's House | J82 | Ryan Voznick | German | 2011-11-08 | Lost | ASL Journal # 5 | 5 | ||||
The Amazing Tominac | SP52 | David Rosner | German | 2011-08-31 | Lost | Schwerpunkt # 5: Medal of Honor | 6 | ||||
On the Road to Hell | SP154 | Mike Cirrincione | German | 2011-06-26 | Lost | Schwerpunkt #13 | 6 | ||||
Insult to Injury | AP47 | Todd Hively | Russian | 2011-02-28 | Lost | ASL Action Pack # 5 East Front | 5 | ||||
Stopped Cold | SP13 | Ryan Voznick | German | 2010-12-30 | Lost | Schwerpunkt # 2 | 5 | ||||
The Valley of Death | AP17 | Ryan Voznick | Italian / German | 2010-11-25 | Lost | ASL Action Pack # 3 Few Returned | 6 | ||||
The Commissar's House | 04 | Chandler Braswell | Russian | 2010-10-10 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 6 | ||||
Assault on the Hotel Continental | SP23 | Pierce Mason | German | 2010-08-15 | Won | Schwerpunkt # 2 | 7 |
Worst losing streak: 10 games lost (From 2010-08-15 to 2012-01-24 [527 days])
Publications Owned
Publication | User plays | Percentage complete |