User: bartlebee
Name: | chris m |
Registered on: | 2009-10-06 05:09:19 |
Last Login: | 2009-11-05 19:53:34 |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 946
Show CalculationsDate | Calculations | New Rating |
---|
2008-01-29 | ** Criss M [Rating: 1000] expected: 0.5 vs kowalskie (1000) | 1016 |
2008-02-05 | ** Criss M [Rating: 1016] expected: 0.45407807721952 vs kowalskie (984) | 1031 |
2008-02-14 | ** Criss M [Rating: 1030.530498471] expected: 0.41236478336913 vs kowalskie (969) | 1012 |
2008-02-21 | ** Criss M [Rating: 1011.7261715388] expected: 0.46590827291905 vs kowalskie (988) | 995 |
2008-03-06 | ** Criss M [Rating: 994.63523627225] expected: 0.51491167070083 vs kowalskie (1005) | 979 |
2008-03-13 | ** Criss M [Rating: 979.11240973467] expected: 0.55999070958996 vs kowalskie (1021) | 965 |
2009-01-15 | ** Criss M [Rating: 965.03211244155] expected: 0.59242159680631 vs kowalskie (1030) | 952 |
2009-03-19 | ** Criss M [Rating: 951.98960353935] expected: 0.62805878600719 vs kowalskie (1043) | 972 |
2009-05-28 | ** Criss M [Rating: 972.08748469158] expected: 0.57274902059541 vs kowalskie (1023) | 958 |
2013-12-08 | ** Claude M [Rating: 958.41545335064] expected: 0.59882240278073 vs JFFortin (1028) | 946 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
View Uploaded Files?To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |