User: a_pagni
Name: | andrea pagni |
Registered on: | 2006-09-04 12:58:42 |
Last Login: | 2006-09-04 12:59:30 |
User Notes:
Owns: 0 Scenarios
Played: 56 (52 unique scenarios: )
Playing Record:
Rating: 1090 Show Calculations
View Uploaded Files?
Best winning streak: 3 games won (From 2006-04-22 to 2007-09-08 [504 days])
Worst losing streak: 6 games lost (From 2017-01-14 to 2018-12-27 [712 days])
Date | Calculations | New Rating |
---|---|---|
2006-04-22 | ** Andrea Pagni [Rating: 1000] expected: 0.4131049766209 vs cosarara (939) | 981 |
2006-04-22 | ** Andrea Pagni [Rating: 981.21935925187] expected: 0.46663431533782 vs cosarara (958) | 996 |
2006-07-15 | ** Andrea Pagni [Rating: 996.15165734268] expected: 0.55993504007422 vs fdapra (1038) | 1014 |
2006-09-10 | ** Andrea Pagni [Rating: 1014.0695786251] expected: 0.56571680372427 vs fdapra (1060) | 1032 |
2007-09-08 | ** Andrea Pagni [Rating: 1032.1725163442] expected: 0.66591852858723 vs cosarara (1152) | 1053 |
2008-05-03 | ** Andrea Pagni [Rating: 1053.481909259] expected: 0.60424971990268 vs cosarara (1127) | 1041 |
2008-09-06 | ** Andrea Pagni [Rating: 1040.8179002959] expected: 0.76926203820752 vs fdapra (1250) | 1033 |
2008-09-21 | ** Andrea Pagni [Rating: 1033.4342855185] expected: 0.55953411073079 vs Blackcloud6 (1075) | 1051 |
2009-07-27 | ** Andrea Pagni [Rating: 1051.3393770619] expected: 0.6302751576867 vs cosarara (1144) | 1056 |
2011-03-18 | ** Andrea Pagni [Rating: 1055.5081821079] expected: 0.7644348944398 vs fdapra (1260) | 1048 |
2011-03-18 | ** Andrea Pagni [Rating: 1047.97009873] expected: 0.78015912681789 vs fdapra (1268) | 1041 |
2011-06-04 | ** Andrea Pagni [Rating: 1040.9351907882] expected: 0.78798910100055 vs fdapra (1269) | 1034 |
2011-10-06 | ** Andrea Pagni [Rating: 1034.1508420202] expected: 0.78096690683895 vs Justiciar (1255) | 1027 |
2011-11-05 | ** andrea pagni [Rating: 1027.141783039] expected: 0.7510882382187 vs cosarara (1219) | 1051 |
2012-10-02 | ** Andrea Pagni [Rating: 1051.176606662] expected: 0.40035911457953 vs Fre20741 (981) | 1064 |
2012-11-04 | ** Andrea Pagni [Rating: 1063.9880983286] expected: 0.65713412290805 vs cosarara (1177) | 1085 |
2013-01-12 | ** Andrea Pagni [Rating: 1085.0163902616] expected: 0.58407803848362 vs cosarara (1144) | 1072 |
2013-02-11 | ** Andrea Pagni [Rating: 1071.7068874931] expected: 0.62033882806488 vs cosarara (1157) | 1092 |
2013-02-17 | ** Andrea Pagni [Rating: 1091.5577299912] expected: 0.56502630603136 vs cosarara (1137) | 1078 |
2013-02-17 | ** Andrea Pagni [Rating: 1077.6385717842] expected: 0.60403404514885 vs cosarara (1151) | 1065 |
2013-03-10 | ** Andrea Pagni [Rating: 1064.9676612289] expected: 0.66232943252918 vs cosarara (1182) | 1086 |
2013-04-14 | ** Andrea Pagni [Rating: 1086.1622030699] expected: 0.60331287717913 vs cosarara (1159) | 1105 |
2013-06-15 | ** Andrea Pagni [Rating: 1105.4682151396] expected: 0.69311491470431 vs fdapra (1247) | 1096 |
2013-08-20 | ** andrea pagni [Rating: 1095.6478924101] expected: 0.6904395881196 vs cosarara (1235) | 1086 |
2013-08-31 | ** andrea pagni [Rating: 1085.74195923] expected: 0.70728291789305 vs cosarara (1239) | 1108 |
2013-10-10 | ** Andrea Pagni [Rating: 1108.3750126025] expected: 0.33338064758784 vs nebel (988) | 1119 |
2014-01-17 | ** Andrea Pagni [Rating: 1119.0431933254] expected: 0.70333312579636 vs cosarara (1269) | 1110 |
2014-01-17 | ** Andrea Pagni [Rating: 1109.5498533508] expected: 0.72505511065635 vs cosarara (1278) | 1101 |
2014-10-08 | ** Andrea Pagni [Rating: 1100.7516168918] expected: 0.60387839264165 vs Thorljotsson (1174) | 1120 |
2014-11-29 | ** Andrea Pagni [Rating: 1120.0757254564] expected: 0.58259588490871 vs cosarara (1178) | 1107 |
2014-12-06 | ** Andrea Pagni [Rating: 1106.7187937735] expected: 0.58589147938817 vs cosarara (1167) | 1125 |
2015-01-09 | ** Andrea Pagni [Rating: 1125.4673211139] expected: 0.53381455282158 vs cosarara (1149) | 1111 |
2015-02-22 | ** Andrea Pagni [Rating: 1110.5493868042] expected: 0.54799110797688 vs cosarara (1144) | 1128 |
2015-10-23 | ** andrea pagni [Rating: 1128.0851022594] expected: 0.67619441507017 vs cosarara (1256) | 1118 |
2015-12-05 | ** andrea pagni [Rating: 1117.7233235417] expected: 0.72370644742996 vs cosarara (1285) | 1109 |
2015-12-27 | ** andrea pagni [Rating: 1108.8819298594] expected: 0.75457993049414 vs cosarara (1304) | 1133 |
2016-02-27 | ** Andrea Pagni [Rating: 1133.0284876352] expected: 0.7336016554209 vs cosarara (1309) | 1141 |
2016-06-05 | ** Andrea Pagni [Rating: 1140.5037406087] expected: 0.74853763653777 vs cosarara (1330) | 1164 |
2016-06-05 | ** Andrea Pagni [Rating: 1164.4569449779] expected: 0.69312871414324 vs cosarara (1306) | 1155 |
2016-06-06 | ** Andrea Pagni [Rating: 1154.6370638305] expected: 0.66915764496032 vs fdapra (1277) | 1160 |
2016-09-03 | ** Andrea Pagni [Rating: 1160.0501084692] expected: 0.67623852000453 vs cosarara (1288) | 1150 |
2016-10-01 | ** Andrea Pagni [Rating: 1149.6897411094] expected: 0.3079170794761 vs mtrodgers99 (1009) | 1160 |
2017-01-14 | ** Andrea Pagni [Rating: 1159.5430876526] expected: 0.68313999170167 vs cosarara (1293) | 1165 |
2017-06-10 | ** Andrea Pagni [Rating: 1165.4035673871] expected: 0.5138068657402 vs cosarara (1175) | 1150 |
2017-11-04 | ** Andrea Pagni [Rating: 1149.8453870908] expected: 0.52610283546973 vs cosarara (1168) | 1135 |
2018-03-24 | ** Andrea Pagni [Rating: 1134.6806778258] expected: 0.56485235451789 vs cosarara (1180) | 1121 |
2018-03-24 | ** Andrea Pagni [Rating: 1120.7559531704] expected: 0.60387242157368 vs cosarara (1194) | 1108 |
2018-10-02 | ** Andrea Pagni [Rating: 1108.0798706607] expected: 0.62659151285207 vs Tomkrny (1198) | 1096 |
2018-12-27 | ** Andrea Pagni [Rating: 1096.130799072] expected: 0.58531593592987 vs cosarara (1156) | 1083 |
2019-01-11 | ** Andrea Pagni [Rating: 1082.8609090217] expected: 0.62012999051616 vs cosarara (1168) | 1103 |
2019-10-21 | ** Andrea Pagni [Rating: 1102.7050687183] expected: 0.70851713497941 vs cosarara (1257) | 1093 |
2021-06-19 | ** Andrea Pagni [Rating: 1093.3776170376] expected: 0.70771694562396 vs cosarara (1247) | 1116 |
2021-06-19 | ** Andrea Pagni [Rating: 1116.0245592976] expected: 0.6505724902051 vs cosarara (1224) | 1105 |
2024-03-22 | ** Andrea Pagni [Rating: 1104.8428789841] expected: 0.72010134128593 vs cosarara (1269) | 1096 |
2024-05-25 | ** Andrea Pagni [Rating: 1095.8861219053] expected: 0.81889053208782 vs fdapra (1358) | 1090 |
Games logged: 0 Played Won Lost
Games won: 25
Attacking Win: 46.67% (30 attempts)
Defending Win: 57.69% (26 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
Defiant Confrontation | FF2 | John Garlic | Russian | 2024-10-12 | Lost | Firefights! | 4 | ||||
Death to Fascism | DTF-4 | fabrizio da pra | Russian | 2024-05-25 | Lost | Death to Fascism | 6 | ||||
Acts of Defiance | 135 | Paolo Cariolato | German | 2024-03-22 | Lost | ASL 1 - Beyond Valor (3rd Edition) | 9 | ||||
Red Horse Recon | AP138 | Paolo Cariolato | American | 2021-06-19 | Lost | ASL Action Pack #14 Oktoberfest XXXIV | 6 | ||||
Currie's Favor | AP141 | Paolo Cariolato | Canadian | 2021-06-19 | Won | ASL Action Pack #14 Oktoberfest XXXIV | 6 | ||||
A Polish Requiem | FrF26 | Paolo Cariolato | German | 2019-10-21 | Lost | Friendly Fire Pack 4 | 7 | ||||
Once More Unto the Breach | FT235 | Paolo Cariolato | German / Italian | 2019-01-11 | Won | Franc-Tireur#14 | 6 | ||||
Kwajalein Crush | BFP-51 | Paolo Cariolato | American | 2018-12-27 | Lost | BFP 3: Blood and Jungle | 7 | ||||
Magnificent Beasts of Prey | DTF-6 | Tom Kearney | Russian | 2018-10-02 | Lost | Death to Fascism | 6 | ||||
Drive 'em Out | OS-14 | Paolo Cariolato | American | 2018-03-24 | Lost | Objective: Schmidt | 5 | ||||
To Ashes | FrF69 | Paolo Cariolato | German | 2018-03-24 | Lost | Friendly Fire Pack 9 | 9 | ||||
Last Cavalry Charge | BFP-41 | Paolo Cariolato | American | 2017-11-04 | Lost | BFP 3: Blood and Jungle | 8 | ||||
Nishne, Nyet! | AP60 | Paolo Cariolato | German | 2017-06-10 | Lost | ASL Action Pack # 6 A Decade of War | 8 | ||||
Last Cavalry Charge | BFP-41 | Paolo Cariolato | American | 2017-01-14 | Tie | BFP 3: Blood and Jungle | 7 | ||||
Tigers and Flames | DB130 | Michael Rodgers | Russian | 2016-10-01 | Won | Dispatches from the Bunker #42 | 5 | ||||
Desobry Defiant | AP61 | Paolo Cariolato | German | 2016-09-03 | Lost | ASL Action Pack # 6 A Decade of War | 8 | ||||
Real Steel | BFP-119 | fabrizio da pra | German | 2016-06-06 | Tie | BFP 5: Poland in Flames | 8 | ||||
Kazina Klash | BFP-118 | Paolo Cariolato | German | 2016-06-05 | Lost | BFP 5: Poland in Flames | 6 | ||||
Hart Attack | ASLUG 7 | Paolo Cariolato | British / American | 2016-06-05 | Won | ASLUG # 4 | 8 | ||||
The Second Belt | BFP-83 | Paolo Cariolato | German (SS) | 2016-02-27 | Tie | BFP 4: Crucible of Steel | 9 | ||||
Cold Crocodiles | A 25 | Paolo Cariolato | British | 2015-12-27 | Won | AH:ASL Annual `90 | 9 | ||||
A Bloody Harvest | AP08 | Paolo Cariolato | German (SS) | 2015-12-05 | Lost | ASL Action Pack # 1 | 6 | ||||
Ciao Gurkha Ciao! | SP242 | Paolo Cariolato | Gurkha | 2015-10-23 | Lost | Schwerpunkt #21 | 6 | ||||
The Mubo Decision | FrF72 | Paolo Cariolato | Australian | 2015-02-22 | Won | Friendly Fire Pack 9 | 7 | ||||
Slaughter at Nanyaun | BFP-32 | Paolo Cariolato | Japanese | 2015-01-09 | Lost | BFP 3: Blood and Jungle | 7 | ||||
Quiet Desperation | SP240 | Paolo Cariolato | German | 2014-12-06 | Won | Schwerpunkt #20 | 3 | ||||
Out Of Their Element | FrF74 | Paolo Cariolato | German | 2014-11-29 | Lost | Friendly Fire Pack 9 | 7 | ||||
Lenin's Sons | J103 | Michael Focht | German (SS) | 2014-10-08 | Won | ASL Journal # 7 | 5 | ||||
Thunder at Seelow | CH 181 | Paolo Cariolato | Russian | 2014-01-17 | Lost | Critical Hit # 7.3 | 8 | ||||
Smashing In The Door | BB2 | Paolo Cariolato | Canadian | 2014-01-17 | Lost | Bloody Buron | 6 | ||||
3rd RTR in the Rain | J43 | nathan wegener | British | 2013-10-10 | Won | ASL Journal # 3 | 8 | ||||
Firestorm in St. Manvieu | BTB4 | Paolo Cariolato | British | 2013-08-31 | Won | Beyond the Beachhead | 8 | ||||
Steel Inferno | BTB8 | Paolo Cariolato | British | 2013-08-20 | Lost | Beyond the Beachhead | 10 | ||||
Batty-P | AP74 | fabrizio da pra | German | 2013-06-15 | Lost | ASL Action Pack # 8 Roads Through Rome | 7 | ||||
Taking Heads | AP59 | Paolo Cariolato | Japanese | 2013-04-14 | Won | ASL Action Pack # 6 A Decade of War | 7 | ||||
Taking Heads | AP59 | Paolo Cariolato | Japanese | 2013-03-10 | Won | ASL Action Pack # 6 A Decade of War | 7 | ||||
Raid Into The Reich | FrF53 | Paolo Cariolato | Polish | 2013-02-17 | Lost | Friendly Fire Pack 7 | 5 | ||||
Raid Into The Reich | FrF53 | Paolo Cariolato | Polish | 2013-02-17 | Lost | Friendly Fire Pack 7 | 5 | ||||
Touchdown! | CH 176 | Paolo Cariolato | German | 2013-02-11 | Won | Critical Hit # 7.3 | 5 | ||||
The Brickworks Series #3: Hold The Brickworks | DB097 | Paolo Cariolato | German | 2013-01-12 | Lost | Dispatches from the Bunker #34 | 5 | ||||
Sikh Defiance | RPT58 | Paolo Cariolato | German | 2012-11-04 | Won | Rally Point # 6 | 7 | ||||
Sneek Attack | MLR 4 | Fred Ingram | Canadian | 2012-10-02 | Won | Maple Leaf Route # 2.1 | 7 | ||||
Capital Punishment | FrF59 | Paolo Cariolato | Russian | 2011-11-05 | Won | Friendly Fire Pack 7 | 7 | ||||
Zon with the Wind | 188 | Andy Hershey | American | 2011-10-06 | Lost | ASL 3a - Yanks (2nd Edition) | 5 | ||||
Abandon Ship! | G44 | fabrizio da pra | German | 2011-06-04 | Lost | AH:The General # 32.2 | 7 | ||||
The Crossing Sweepers | StB CG 1 | fabrizio da pra | British | 2011-03-18 | Lost | Scotland the Brave I | 7 | ||||
Cemetery Hill (version 2.0) | PL G | fabrizio da pra | German | 2011-03-18 | Lost | Platoon Leader 2.0 | 9 | ||||
The Ceramic Factory | ITR-6 | Paolo Cariolato | Russian | 2009-07-27 | Tie | Into The Rubble | 10 | ||||
Veritable Jungle | CDN25 | Fred Schwarz | Canadian | 2008-09-21 | Won | The Canadians In Italy 3: D-Day Dodgers | 4 | ||||
Urban Guerillas | J01 | fabrizio da pra | Russian / Partisan | 2008-09-06 | Lost | ASL Journal # 1 | 9 | ||||
Midnight Train | 4 | Paolo Cariolato | Italian | 2008-05-03 | Lost | Roman Glory | 8 | ||||
Big, Bad, Gun | HP34 | Paolo Cariolato | British | 2007-09-08 | Won | Hero PAX 4: Mediterranean Theater of Operations | 7 | ||||
Morire in Belleza | PBP 22 | fabrizio da pra | Italian | 2006-09-10 | Won | Aussie '98 Pack | 4 | ||||
Slamming of the Door | 129 | fabrizio da pra | Russian | 2006-07-15 | Won | ASL 1 - Beyond Valor (3rd Edition) | 8 | ||||
The Hunters Become the Hunted | AP28 | Paolo Cariolato | German | 2006-04-22 | Lost | ASL Action Pack # 3 Few Returned | 7 | ||||
The Hunters Become the Hunted | AP28 | Paolo Cariolato | German | 2006-04-22 | Won | ASL Action Pack # 3 Few Returned | 7 |
Worst losing streak: 6 games lost (From 2017-01-14 to 2018-12-27 [712 days])
Publications Owned
Publication | User plays | Percentage complete |