Erskine's Charge DTO (id:#59217)
Near Agedabia, Libya
1941-04-02 (4 others)
Designer: JPB/PR
Starter kit scenario?: Deluxe scenario?:
No balance information available
Overview:
None.Attacker: German (No more details)
Defender: British (No more details)
7 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:0.0 D:0.0 |
AFVs: A:8 |
AFVs: D:12 |
Guns: A:0 D:0 |
Misc Rules: | DLV, Ov6 |
Map Board(s): |
Publication | Board |
---|---|
ASL 7a - Hollow Legions (3rd Edition) | 26 |
ASL 7a - Hollow Legions (3rd Edition) | 27 |
ASL 7a - Hollow Legions (3rd Edition) | 28 |
Overlays: |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Action | Date |
---|---|
hoxson1 Modified the unit counts | 2018-05-25 17:09:15 |
hoxson1 Uploaded an Image | 2017-02-07 16:38:11 |
hoxson1 Uploaded an Image | 2016-04-06 22:35:54 |
File | Description | User | Views |
---|---|---|---|
(germbrit.png) | Image | hoxson1 | 741 |
(erskine.png) | Image | hoxson1 | 816 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...