Ridge Runners Mop Up KW (id:#60173)
Toktong Pass, Korea
1950-12-02 (4 others)
Designer: Larry Winslow
Starter kit scenario?: Deluxe scenario?:
No balance information available
Overview:
None.Attacker: American (USMC) (Elements of 1st Battalion, 7th Regiment, 1st Marine Division)
Defender: Communist Chinese (59th Infantry Division, 9th Army)
8 turns
Players: 2 OBA: None Night: NoUnit Counts: |
Squads: A:20.0 D:22.0 |
AFVs: A:0 |
AFVs: D:0 |
Guns: A:2 M1 81mm Mortar x 2 D:2 76.2mm PP obr. 27 82mm BM obr. 37 |
Misc Rules: |
Map Board(s): |
Publication | Board |
---|---|
Escape From Chosin: Toktong Pass 1950 | CH: Toktong Pass |
The Chosin Few | CH: Toktong Pass |
Overlays: | NONE |
Errata (source)
Players wanting to play this game/Request a match:
Scenario info
Action | Date |
---|---|
Hutch Updated the Victory Conditions | 2024-05-17 19:21:56 |
hoxson1 Modified the unit counts | 2021-01-13 19:30:42 |
hoxson1 Modified the Defender's Guns | 2021-01-13 19:30:42 |
hoxson1 Modified the unit counts | 2021-01-13 19:29:39 |
hoxson1 Modified the Attacker's Guns | 2021-01-13 19:29:39 |
File | Description | User | Views |
---|---|---|---|
(usmc-redchina.png) | Image | hoxson1 | 609 |
Description | Uploaded by |
---|
Title | Author | Date |
---|
Description | Uploaded by |
---|
Quick Map View
No Map available yet! Please create one, or upload a map image file...
Location
Not found