North Bank
Scenario balance report
Games with no balance used/recorded: 134 (40 on the archive and 94 on ROAR)
Attacker wins (German (SS)): 82
Defender wins (British): 50
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1000 | 1000 | 50% | 2024-05-12 | Won |
1000 | 1006 | 49% | 2023-07-10 | Won |
1006 | 975 | 54% | 2022-01-15 | Lost |
1081 | 903 | 74% | 2021-09-18 | Won |
892 | 917 | 46% | 2021-03-21 | Lost |
993 | 1023 | 46% | 2021-01-01 | Won |
928 | 981 | 42% | 2020-03-14 | Tied |
1211 | 1044 | 72% | 2019-03-13 | Won |
1065 | 1100 | 45% | 2018-09-21 | Won |
1006 | 957 | 57% | 2017-09-28 | Won |
1049 | 1065 | 48% | 2017-09-20 | Won |
1098 | 1239 | 31% | 2017-06-07 | Lost |
954 | 965 | 48% | 2017-01-02 | Won |
1056 | 1158 | 36% | 2016-11-29 | Lost |
987 | 931 | 58% | 2015-12-29 | Won |
1122 | 1095 | 54% | 2015-12-21 | Won |
1158 | 1012 | 70% | 2015-10-09 | Won |
1030 | 1100 | 40% | 2015-07-07 | Won |
1059 | 907 | 71% | 2015-04-18 | Won |
1169 | 1101 | 60% | 2015-02-17 | Lost |
1169 | 1101 | 60% | 2015-02-17 | Lost |
1018 | 1006 | 52% | 2014-12-03 | Lost |
985 | 985 | 50% | 2014-07-17 | Won |
973 | 1137 | 28% | 2013-06-08 | Tied |
916 | 1002 | 38% | 2013-04-23 | Won |
1095 | 1037 | 58% | 2013-01-12 | Won |
1006 | 1018 | 48% | 2012-06-26 | Lost |
1026 | 924 | 64% | 2012-06-05 | Won |
986 | 1038 | 43% | 2012-05-05 | Lost |
1177 | 1209 | 45% | 2012-03-17 | Lost |
943 | 1087 | 30% | 2010-11-14 | Won |
1279 | 963 | 86% | 2009-09-11 | Lost |
1279 | 992 | 84% | 2009-08-04 | Won |
976 | 1081 | 35% | 2008-10-09 | Won |
1100 | 1102 | 50% | 2006-10-27 | Lost |
881 | 1055 | 27% | 2006-05-24 | Won |
1285 | 1279 | 51% | 2004-12-10 | Won |
974 | 1279 | 15% | 2004-12-02 | Lost |
981 | 1024 | 44% | 1993-03-21 | Won |
1074 | 957 | 66% | 1988-01-01 | Lost |
Attacking (24 wins) average ELOs: 1049.7 vs 1043.9 has a 50.83% of winning (if the scenario was perfectly balanced).