Shklov's Labors Lost
Scenario balance report
Games with no balance used/recorded: 69
Attacker wins (German): 33
Defender wins (Russian): 35
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1020 | 1000 | 53% | 2024-10-03 | Won |
1006 | 1000 | 51% | 2024-07-26 | Won |
1128 | 1128 | 50% | 2024-06-09 | Won |
896 | 1027 | 32% | 2024-04-20 | Lost |
991 | 1000 | 49% | 2024-01-28 | Lost |
1000 | 1085 | 38% | 2023-09-06 | Won |
1000 | 1000 | 50% | 2023-07-08 | Lost |
1085 | 1174 | 37% | 2023-05-20 | Lost |
831 | 826 | 51% | 2023-01-14 | Lost |
1020 | 1005 | 52% | 2022-09-10 | Won |
1020 | 1014 | 51% | 2022-09-05 | Won |
960 | 975 | 48% | 2022-09-04 | Lost |
1020 | 1020 | 50% | 2021-09-29 | Lost |
976 | 1012 | 45% | 2021-09-28 | Won |
992 | 1006 | 48% | 2021-03-18 | Won |
1020 | 1038 | 47% | 2021-02-11 | Lost |
791 | 1101 | 14% | 2020-11-30 | Lost |
1031 | 882 | 70% | 2020-04-22 | Lost |
1016 | 970 | 57% | 2020-03-12 | Won |
970 | 1016 | 43% | 2020-03-03 | Won |
985 | 965 | 53% | 2020-01-26 | Won |
965 | 1239 | 17% | 2019-05-03 | Lost |
962 | 1006 | 44% | 2018-08-11 | Won |
984 | 954 | 54% | 2018-05-19 | Lost |
973 | 1015 | 44% | 2018-02-05 | Lost |
954 | 990 | 45% | 2017-05-26 | Lost |
1036 | 1029 | 51% | 2017-04-15 | Lost |
1083 | 965 | 66% | 2017-03-12 | Won |
1054 | 984 | 60% | 2017-01-14 | Won |
1212 | 965 | 81% | 2017-01-08 | Won |
907 | 1169 | 18% | 2016-12-29 | Lost |
1124 | 1238 | 34% | 2016-07-13 | Lost |
1058 | 1043 | 52% | 2016-04-30 | Lost |
825 | 847 | 47% | 2016-04-10 | Won |
1022 | 965 | 58% | 2016-04-01 | Won |
993 | 1023 | 46% | 2016-02-22 | Won |
1184 | 1122 | 59% | 2016-01-17 | Lost |
986 | 851 | 69% | 2015-11-22 | Won |
986 | 851 | 69% | 2015-11-22 | Won |
1006 | 1158 | 29% | 2014-11-11 | Lost |
1238 | 1132 | 65% | 2014-05-19 | Won |
1158 | 982 | 73% | 2014-01-01 | Won |
1067 | 996 | 60% | 2013-07-12 | Lost |
900 | 1043 | 31% | 2013-03-22 | Lost |
1039 | 916 | 67% | 2013-02-16 | Won |
1056 | 1060 | 49% | 2013-02-12 | Lost |
1137 | 1004 | 68% | 2012-11-10 | Lost |
981 | 1024 | 44% | 2012-07-07 | Lost |
993 | 1210 | 22% | 2012-06-12 | Lost |
1094 | 870 | 78% | 2011-12-29 | Won |
949 | 972 | 47% | 2011-10-14 | Lost |
892 | 903 | 48% | 2011-04-01 | Lost |
1011 | 1011 | 50% | 2011-03-09 | Lost |
1114 | 938 | 73% | 2011-01-18 | Won |
984 | 1014 | 46% | 2010-05-21 | Won |
1189 | 951 | 80% | 2009-08-16 | Lost |
1006 | 916 | 63% | 2009-03-21 | Lost |
973 | 982 | 49% | 2009-01-31 | Lost |
992 | 1006 | 48% | 2009-01-01 | Tied |
1023 | 1081 | 42% | 2008-10-11 | Won |
1098 | 940 | 71% | 2004-04-24 | Lost |
1285 | 1279 | 51% | 2004-04-17 | Won |
1058 | 1098 | 44% | 2004-04-10 | Won |
957 | 967 | 49% | 2002-03-26 | Lost |
1084 | 987 | 64% | 1999-07-29 | Won |
1113 | 947 | 72% | 1999-02-03 | Won |
1084 | 969 | 66% | 1994-07-17 | Lost |
957 | 1074 | 34% | 1988-01-01 | Won |
Attacking (32 wins) average ELOs: 1022.1 vs 1013.7 has a 51.21% of winning (if the scenario was perfectly balanced).