The Art of Dying
Scenario balance report
Games with no balance used/recorded: 186 (40 on the archive and 146 on ROAR)
Attacker wins (Italian): 101
Defender wins (Russian): 85
Range, where the higher the percentage, the more favourable the attacking side is. The range-width is the confidence value.
ELO vs Outcome
Attacker ELO | Defender ELO | Expected chance to win | Date | Outcome |
---|
1106 | 1073 | 55% | 2023-03-02 | Lost |
1022 | 1038 | 48% | 2023-01-17 | Lost |
962 | 1006 | 44% | 2021-08-29 | Won |
947 | 994 | 43% | 2021-08-21 | Lost |
966 | 1038 | 40% | 2020-09-07 | Lost |
1230 | 932 | 85% | 2020-03-31 | Won |
1156 | 1207 | 43% | 2019-07-19 | Won |
1039 | 976 | 59% | 2019-05-18 | Lost |
1039 | 976 | 59% | 2019-05-18 | Won |
962 | 916 | 57% | 2019-05-18 | Lost |
930 | 965 | 45% | 2019-05-18 | Won |
1018 | 1238 | 22% | 2018-06-14 | Lost |
1006 | 1018 | 48% | 2017-10-10 | Lost |
969 | 971 | 50% | 2017-03-25 | Lost |
1239 | 1096 | 69% | 2016-11-14 | Won |
1018 | 1006 | 52% | 2015-02-03 | Lost |
889 | 981 | 37% | 2014-10-10 | Lost |
967 | 976 | 49% | 2014-05-17 | Lost |
1075 | 913 | 72% | 2014-04-09 | Won |
1106 | 1064 | 56% | 2014-02-08 | Won |
1208 | 1275 | 40% | 2014-01-27 | Lost |
1006 | 1018 | 48% | 2014-01-21 | Lost |
1066 | 981 | 62% | 2012-08-31 | Won |
929 | 967 | 45% | 2012-06-01 | Lost |
976 | 1143 | 28% | 2012-05-18 | Lost |
881 | 980 | 36% | 2012-03-28 | Lost |
938 | 942 | 49% | 2012-03-25 | Won |
1100 | 983 | 66% | 2012-02-29 | Won |
965 | 1074 | 35% | 2012-02-18 | Lost |
1098 | 1096 | 50% | 2011-12-12 | Won |
809 | 903 | 37% | 2011-12-03 | Won |
976 | 1054 | 39% | 2011-12-03 | Won |
1018 | 1047 | 46% | 2011-10-13 | Won |
916 | 976 | 41% | 2011-10-04 | Lost |
936 | 907 | 54% | 2011-07-30 | Lost |
1030 | 881 | 70% | 2011-06-28 | Lost |
1074 | 1033 | 56% | 2011-05-25 | Lost |
983 | 1208 | 21% | 2011-05-07 | Lost |
1082 | 1279 | 24% | 2011-05-01 | Lost |
881 | 1098 | 22% | 2011-04-28 | Lost |
Attacking (15 wins) average ELOs: 1013 vs 1030.7 has a 47.44% of winning (if the scenario was perfectly balanced).