User: Douglas Rimmer
Name: | Doug Rimmer |
Registered on: | 2015-03-12 19:07:15 |
Last Login: | 2024-11-20 17:27:37 |
User Notes:
Owns: 0 Scenarios
Played: 6 (6 unique scenarios: )
Playing Record:
Rating: 995
Show CalculationsDate | Calculations | New Rating |
---|
2013-05-19 | ** Doug Rimmer [Rating: 1000] expected: 0.43418479693077 vs aiabx (954) | 982 |
2015-05-16 | ** D. Rimmer [Rating: 981.89391350178] expected: 0.31012443152164 vs wwillow (843) | 992 |
2016-03-11 | ** Doug Rimmer [Rating: 991.81789531048] expected: 0.58295676274907 vs mtrodgers99 (1050) | 1010 |
2017-05-19 | ** Doug Rimmer [Rating: 1010.4725117184] expected: 0.66936731631006 vs RJenulis (1133) | 1000 |
2019-05-18 | ** Doug Rimmer [Rating: 999.89226584037] expected: 0.39248679935527 vs aiabx (924) | 980 |
2022-05-21 | ** Doug Rimmer [Rating: 980.45184341974] expected: 0.44488817940678 vs aiabx (942) | 995 |
Games logged: 0 Played Won Lost
Games won: 3
Attacking Win: 50% (4 attempts)
Defending Win: 50% (2 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 2 games won (From 2019-05-18 to 2024-05-11 [1820 days])
Worst losing streak: 2 games lost (From 2016-03-11 to 2019-05-18 [1163 days])
Publications Owned
Publication | User plays | Percentage complete |