User: cfarrell317
Name: | Chris Farrell |
Registered on: | 2015-09-21 15:00:50 |
Last Login: | 2016-02-04 12:53:28 |
User Notes:
Owns: 0 Scenarios
Played: 6 (6 unique scenarios: )
Playing Record:
Rating: 1012
Show CalculationsDate | Calculations | New Rating |
---|
2013-10-07 | ** Chris Farrell [Rating: 1000] expected: 0.36792998789993 vs jrwusmc (906) | 1012 |
2014-10-07 | ** Chris Farrell [Rating: 1011.7737596128] expected: 0.45582845334078 vs aiabx (981) | 1026 |
2014-10-10 | ** Chris Farrell [Rating: 1026.3602701197] expected: 0.30832139731328 vs markdwatson (886) | 1036 |
2015-10-06 | ** Chris Farrell [Rating: 1036.2265548337] expected: 0.32215456437216 vs markdwatson (907) | 1047 |
2016-10-05 | ** Chris Farrell [Rating: 1046.5355008936] expected: 0.560808832674 vs aiabx (1089) | 1032 |
2018-10-04 | ** Chris Farrell [Rating: 1032.4813835392] expected: 0.34745940716295 vs Majordad (923) | 1012 |
Games logged: 0 Played Won Lost
Games won: 4
Attacking Win: 100% (2 attempts)
Defending Win: 50% (4 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Games Played |
Grey rows indicate games logged by your opponent. |
Best winning streak: 4 games won (From 2016-10-05 to [-17079 days])
Worst losing streak: 2 games lost (From 2015-10-06 to 2018-10-04 [1094 days])
Publications Owned
Publication | User plays | Percentage complete |