Name: | Christopher Clark |
Registered on: | 2018-07-12 06:34:12 |
Last Login: | |
User Notes:
Owns: 0 Scenarios
Played: 0 (0 unique scenarios: )
Playing Record:
Rating: 1002
Show CalculationsDate | Calculations | New Rating |
---|
1998-03-14 | ** Chris Clark [Rating: 1000] expected: 0.45550542691699 vs jwert02 (969) | 983 |
1998-04-26 | ** Chris Clark [Rating: 982.57617366134] expected: 0.46898924481804 vs jwert02 (961) | 998 |
1998-05-21 | ** Chris Clark [Rating: 997.58382949552] expected: 0.42630559958356 vs jwert02 (946) | 979 |
1998-05-23 | ** Chris Clark [Rating: 979.22560868219] expected: 0.47810260351103 vs jwert02 (964) | 963 |
1998-06-18 | ** Chris Clark [Rating: 962.52489199455] expected: 0.46906276185641 vs jwert02 (941) | 978 |
1999-08-04 | ** Chris Clark [Rating: 977.53490037395] expected: 0.41096445011608 vs jwert02 (915) | 991 |
2002-09-01 | ** Chris Clark [Rating: 990.68576277767] expected: 0.34458791278763 vs jwert02 (879) | 1002 |
Games logged: 0 Played Won Lost
Games won: 0
Attacking Win: 0% (0 attempts)
Defending Win: 0% (0 attempts)
Opponent filter:
Publication | Headline | Score | Date |
To-Play List:Seek list: | Publications Wanted: |
Publications Owned
Publication | User plays | Percentage complete |