User: Paul Legg
Name: | Paul Legg |
Registered on: | 2020-06-09 11:54:03 |
Last Login: | 2024-11-24 22:37:39 |
User Notes:
Owns: 2980 Scenarios
Played: 354 (288 unique scenarios: 10%)
Playing Record:
Rating: 1018 Show Calculations
View Uploaded Files?
Best winning streak: 4 games won (From 2005-03-12 to 2005-10-29 [231 days])
Worst losing streak: 6 games lost (From 2013-06-29 to 2013-10-26 [119 days])
Date | Calculations | New Rating |
---|---|---|
1998-03-13 | Rated: 1000. expected: 0.5 vs Neil Brunger (1000) | 1016 |
1998-03-13 | Rated: 1000. expected: 0.5 vs Neil Brunger (1000) | 1016 |
1998-10-23 | Rated: 1016. expected: 0.52300958729756 vs Peter Neale (1000) | 1031 |
1998-10-23 | Rated: 1016. expected: 0.52300958729756 vs Peter Neale (1000) | 1031 |
1998-10-23 | Rated: 1031. expected: 0.56618807560375 vs Peter Neale (984.73630679352) | 1045 |
1998-10-23 | Rated: 1031. expected: 0.56618807560375 vs Peter Neale (984.73630679352) | 1045 |
1998-10-23 | Rated: 1045. expected: 0.56440049024042 vs Brian Martuzas (1000) | 1027 |
1998-10-23 | Rated: 1027. expected: 0.53877809205717 vs John Kennedy (1000) | 1042 |
1999-03-29 | Rated: 1042. expected: 0.5601501452319 vs (1000) | 1024 |
1999-03-29 | Rated: 1042. expected: 0.5601501452319 vs (1000) | 1024 |
1999-03-29 | Rated: 1024. expected: 0.50874201795961 vs (1017.9248046474) | 1008 |
1999-03-29 | Rated: 1024. expected: 0.50874201795961 vs (1017.9248046474) | 1008 |
1999-03-29 | Rated: 1008. expected: 0.46235996812122 vs (1034.2045492221) | 1025 |
1999-03-29 | Rated: 1008. expected: 0.46235996812122 vs (1034.2045492221) | 1025 |
1999-03-29 | Rated: 1025. expected: 0.51151079311923 vs (1017.000068202) | 1009 |
1999-03-29 | Rated: 1025. expected: 0.51151079311923 vs (1017.000068202) | 1009 |
1999-03-29 | Rated: 1009. expected: 0.4649884261787 vs (1033.3684135818) | 994 |
1999-03-29 | Rated: 1009. expected: 0.4649884261787 vs (1033.3684135818) | 994 |
1999-10-30 | Rated: 994. expected: 0.51188051284214 vs Tim Macaire (985.74301996869) | 978 |
1999-10-30 | Rated: 994. expected: 0.51188051284214 vs Tim Macaire (985.74301996869) | 978 |
1999-10-30 | Rated: 978. expected: 0.46838170217189 vs Ruarigh Dale (1000) | 963 |
1999-10-30 | Rated: 978. expected: 0.46838170217189 vs Ruarigh Dale (1000) | 963 |
1999-10-31 | Rated: 963. expected: 0.44695310483054 vs Michael Rhodes (1000) | 981 |
1999-10-31 | Rated: 963. expected: 0.44695310483054 vs Michael Rhodes (1000) | 981 |
2000-04-07 | Rated: 981. expected: 0.4948878624671 vs Mike Daniels (984.55240078184) | 997 |
2000-04-07 | Rated: 981. expected: 0.4948878624671 vs Mike Daniels (984.55240078184) | 997 |
2000-04-07 | Rated: 997. expected: 0.49568276024494 vs Nigel Ashcroft (1000) | 981 |
2000-04-09 | Rated: 981. expected: 0.40441299667539 vs (1048.2480432195) | 1000 |
2000-04-09 | Rated: 981. expected: 0.40441299667539 vs (1048.2480432195) | 1000 |
2000-04-09 | Rated: 1000. expected: 0.45809183262328 vs (1029.1892591132) | 985 |
2000-04-09 | Rated: 1000. expected: 0.45809183262328 vs (1029.1892591132) | 985 |
2000-10-27 | Rated: 985. expected: 0.49136189592729 vs Paul Case (991.00296677006) | 969 |
2000-10-27 | Rated: 985. expected: 0.49136189592729 vs Paul Case (991.00296677006) | 969 |
2000-10-28 | Rated: 969. expected: 0.45550542691699 vs Justin Key (1000) | 954 |
2000-10-28 | Rated: 969. expected: 0.45550542691699 vs Justin Key (1000) | 954 |
2000-10-28 | Rated: 954. expected: 0.42043279213143 vs David Tye (1009.7628891927) | 973 |
2000-10-28 | Rated: 954. expected: 0.42043279213143 vs David Tye (1009.7628891927) | 973 |
2000-10-28 | ** Paul Legg [Rating: 972.54615065179] expected: 0.32679831960607 vs Dave (847) | 983 |
2000-10-29 | Rated: 983. expected: 0.47250726574304 vs Tim Macaire (1002.1231963796) | 968 |
2000-10-29 | Rated: 983. expected: 0.47250726574304 vs Tim Macaire (1002.1231963796) | 968 |
2001-10-26 | Rated: 968. expected: 0.45407807721952 vs Stephen Burleigh (1000) | 953 |
2001-10-26 | Rated: 968. expected: 0.45407807721952 vs Stephen Burleigh (1000) | 953 |
2001-10-27 | Rated: 953. expected: 0.43277115565705 vs David Murray (1000) | 939 |
2001-10-27 | Rated: 953. expected: 0.43277115565705 vs David Murray (1000) | 939 |
2001-10-27 | Rated: 939. expected: 0.4131049766209 vs Stewart Thain (1000) | 926 |
2001-10-27 | Rated: 939. expected: 0.4131049766209 vs Stewart Thain (1000) | 926 |
2001-10-28 | Rated: 926. expected: 0.39508709799204 vs Bill Eaton (1000) | 945 |
2001-10-28 | Rated: 926. expected: 0.39508709799204 vs Bill Eaton (1000) | 945 |
2002-10-24 | Rated: 945. expected: 0.42150324765526 vs Michael Hastrup-Leth (1000) | 932 |
2002-10-24 | Rated: 945. expected: 0.42150324765526 vs Michael Hastrup-Leth (1000) | 932 |
2002-10-25 | Rated: 932. expected: 0.40337082669423 vs Dominic McGrath (1000) | 919 |
2002-10-25 | Rated: 932. expected: 0.40337082669423 vs Dominic McGrath (1000) | 919 |
2002-10-25 | Rated: 919. expected: 0.38549863899144 vs Jackie Eves (1000) | 907 |
2002-10-25 | Rated: 919. expected: 0.38549863899144 vs Jackie Eves (1000) | 907 |
2002-10-25 | Rated: 907. expected: 0.3692697113838 vs Toby Pilling (1000) | 895 |
2002-10-25 | Rated: 907. expected: 0.3692697113838 vs Toby Pilling (1000) | 895 |
2002-10-26 | Rated: 895. expected: 0.35333115767439 vs Paul Kettlewell (1000) | 884 |
2002-10-26 | Rated: 895. expected: 0.35333115767439 vs Paul Kettlewell (1000) | 884 |
2002-10-26 | Rated: 884. expected: 0.33900090875364 vs Patrick Dale (1000) | 905 |
2002-10-26 | Rated: 884. expected: 0.33900090875364 vs Patrick Dale (1000) | 905 |
2002-10-27 | Rated: 905. expected: 0.38653430005363 vs John Kennedy (985.24089894583) | 925 |
2003-10-23 | Rated: 925. expected: 0.42997716146058 vs Bill Eaton (973.97874725274) | 911 |
2003-10-23 | Rated: 925. expected: 0.42997716146058 vs Bill Eaton (973.97874725274) | 911 |
2003-10-25 | Rated: 911. expected: 0.39970471567278 vs Ian Pollard (981.65026387243) | 930 |
2003-10-25 | Rated: 930. expected: 0.40060320329074 vs James Crosfield (1000) | 949 |
2003-10-25 | Rated: 930. expected: 0.40060320329074 vs James Crosfield (1000) | 949 |
2003-10-26 | Rated: 949. expected: 0.4271277486055 vs Chris Netherton (1000) | 951 |
2003-10-26 | Rated: 949. expected: 0.4271277486055 vs Chris Netherton (1000) | 951 |
2004-03-26 | Rated: 951. expected: 0.42994717641601 vs Mike Standbridge (1000) | 969 |
2004-03-26 | Rated: 951. expected: 0.42994717641601 vs Mike Standbridge (1000) | 969 |
2004-03-26 | Rated: 969. expected: 0.43587765962013 vs Ian Percy (1013.8034754597) | 955 |
2004-03-27 | Rated: 955. expected: 0.43559950975958 vs Ulric Schwela (1000) | 941 |
2004-03-27 | Rated: 941. expected: 0.41589904118632 vs Oliver Gray (1000) | 960 |
2004-03-28 | Rated: 960. expected: 0.44268836623771 vs Malcolm Hatfield (1000) | 978 |
2004-10-28 | Rated: 978. expected: 0.46838170217189 vs Adrian Maddocks (1000) | 963 |
2004-10-29 | Rated: 963. expected: 0.37245046265284 vs Steve Linton (1053.6317982597) | 951 |
2004-10-29 | Rated: 951. expected: 0.42048376853394 vs Paul Case (1006.7265474397) | 970 |
2004-10-29 | Rated: 951. expected: 0.42048376853394 vs Paul Case (1006.7265474397) | 970 |
2004-10-30 | Rated: 970. expected: 0.4837311176893 vs Oliver Gray (981.30876931796) | 987 |
2004-10-30 | Rated: 987. expected: 0.46039782162612 vs Justin Key (1014.5761736613) | 972 |
2004-10-30 | Rated: 987. expected: 0.46039782162612 vs Justin Key (1014.5761736613) | 972 |
2004-10-31 | Rated: 972. expected: 0.45979177167625 vs Graham Smith (1000) | 989 |
2005-03-10 | Rated: 989. expected: 0.50719508170905 vs Neil Brunger (984) | 1005 |
2005-03-10 | Rated: 989. expected: 0.50719508170905 vs Neil Brunger (984) | 1005 |
2005-03-11 | Rated: 1005. expected: 0.50719508170905 vs Billy Carslaw (1000) | 989 |
2005-03-11 | Rated: 1005. expected: 0.50719508170905 vs Billy Carslaw (1000) | 989 |
2005-03-11 | Rated: 989. expected: 0.50117715411143 vs Paul Case (988.18202803281) | 973 |
2005-03-11 | Rated: 989. expected: 0.50117715411143 vs Paul Case (988.18202803281) | 973 |
2005-03-12 | Rated: 973. expected: 0.48681208524273 vs Malcolm Hatfield (982.16602771961) | 957 |
2005-03-12 | Rated: 957. expected: 0.43843206102635 vs Adrian Maddock (1000) | 943 |
2005-03-12 | Rated: 957. expected: 0.43843206102635 vs Adrian Maddock (1000) | 943 |
2005-03-13 | Rated: 943. expected: 0.41869852163109 vs Robert Seeney (1000) | 962 |
2005-03-13 | Rated: 943. expected: 0.41869852163109 vs Robert Seeney (1000) | 962 |
2005-06-17 | ** Paul Legg [Rating: 961.60164730781] expected: 0.39151354786284 vs jwert02 (885) | 974 |
2005-10-29 | Rated: 974. expected: 0.46265268283351 vs Russell Gough (1000) | 959 |
2005-10-29 | Rated: 974. expected: 0.46265268283351 vs Russell Gough (1000) | 959 |
2005-10-29 | Rated: 959. expected: 0.4659266579218 vs Graham Smith (982.71333669364) | 976 |
2005-10-30 | Rated: 976. expected: 0.46551605527317 vs Wayne Baumber (1000) | 993 |
2005-11-29 | Rated: 993. expected: 0.49317323866723 vs Malcolm Hatfield (997.74401444737) | 1009 |
2006-03-09 | Rated: 1009. expected: 0.51294914489286 vs Nigella Blair (1000) | 1025 |
2006-03-09 | Rated: 1009. expected: 0.51294914489286 vs Nigella Blair (1000) | 1025 |
2006-03-10 | Rated: 1025. expected: 0.52986965093945 vs Paul Case (1004.2196969644) | 1008 |
2006-03-10 | Rated: 1025. expected: 0.52986965093945 vs Paul Case (1004.2196969644) | 1008 |
2006-03-10 | Rated: 1008. expected: 0.51151089121779 vs Steve Cook (1000) | 992 |
2006-03-10 | Rated: 1008. expected: 0.51151089121779 vs Steve Cook (1000) | 992 |
2006-03-11 | Rated: 992. expected: 0.57248546071367 vs Ian Pollard (941.27457108343) | 974 |
2006-03-11 | Rated: 974. expected: 0.48059745404444 vs Ian Daglish (987.48904330894) | 959 |
2006-03-12 | Rated: 959. expected: 0.44126863067524 vs Chris Walton (1000) | 977 |
2006-10-27 | Rated: 977. expected: 0.46694860611556 vs Phil Draper (1000) | 962 |
2006-10-27 | Rated: 962. expected: 0.42548615315485 vs Derek Cox (1014.1660277196) | 948 |
2006-10-27 | Rated: 962. expected: 0.42548615315485 vs Derek Cox (1014.1660277196) | 948 |
2006-10-27 | Rated: 948. expected: 0.4054082780801 vs Stephen Burleigh (1014.530498471) | 967 |
2006-10-27 | Rated: 948. expected: 0.4054082780801 vs Stephen Burleigh (1014.530498471) | 967 |
2006-10-28 | Rated: 967. expected: 0.45265148195414 vs Craig Benn (1000) | 985 |
2006-10-28 | Rated: 985. expected: 0.47842666694885 vs Mark Furnell (1000) | 1002 |
2006-10-29 | Rated: 1002. expected: 0.53075992350143 vs William Roberts (980.59878963887) | 985 |
2006-10-29 | Rated: 1002. expected: 0.53075992350143 vs William Roberts (980.59878963887) | 985 |
2007-02-01 | Rated: 985. expected: 0.47842666694885 vs Uffe Moller (1000) | 1002 |
2007-02-01 | Rated: 985. expected: 0.47842666694885 vs Uffe Moller (1000) | 1002 |
2007-03-09 | Rated: 1002. expected: 0.52857758241876 vs Chris Walton (982.12059618161) | 1017 |
2007-03-09 | Rated: 1017. expected: 0.5009090185511 vs Steve Cook (1016.368348519) | 1001 |
2007-03-09 | Rated: 1017. expected: 0.5009090185511 vs Steve Cook (1016.368348519) | 1001 |
2007-03-10 | Rated: 1001. expected: 0.52385052197301 vs Nigella Blair (984.41437263657) | 1016 |
2007-03-10 | Rated: 1001. expected: 0.52385052197301 vs Nigella Blair (984.41437263657) | 1016 |
2007-03-10 | Rated: 1016. expected: 0.52300958729756 vs Tony Gibson (1000) | 1031 |
2007-03-10 | Rated: 1016. expected: 0.52300958729756 vs Tony Gibson (1000) | 1031 |
2007-03-11 | Rated: 1031. expected: 0.50206243877321 vs Phil Draper (1029.5668626263) | 1015 |
2007-03-14 | ** Paul Legg [Rating: 1014.9340019593] expected: 0.29310341509166 vs jwert02 (862) | 1024 |
2007-03-14 | Rated: 1024. expected: 0.72840369053492 vs Jason Wert (852.62069071707) | 1033 |
2007-04-01 | Rated: 1033. expected: 0.56547503686217 vs Fabio Mazzucchelli (987.24051753185) | 1015 |
2007-06-01 | Rated: 1015. expected: 0.52157333305115 vs Hans Smeets (1000) | 1030 |
2007-08-01 | Rated: 1030. expected: 0.56213244237601 vs Jas Bal (986.60164730781) | 1044 |
2007-10-01 | Rated: 1044. expected: 0.64613770217759 vs (939.40368416195) | 1023 |
2007-10-01 | Rated: 1044. expected: 0.64613770217759 vs (939.40368416195) | 1023 |
2007-10-26 | Rated: 1023. expected: 0.50262560530839 vs Paul Case (1021.1755257944) | 1039 |
2007-10-26 | Rated: 1023. expected: 0.50262560530839 vs Paul Case (1021.1755257944) | 1039 |
2007-10-26 | Rated: 1039. expected: 0.5485682131375 vs Carl Sizmur (1005.1445988967) | 1021 |
2007-10-26 | Rated: 1039. expected: 0.5485682131375 vs Carl Sizmur (1005.1445988967) | 1021 |
2007-10-27 | Rated: 1021. expected: 0.5301846800039 vs Brendan Clark (1000) | 1020 |
2007-10-27 | Rated: 1020. expected: 0.51250820225475 vs Paul Kettlewell (1011.3065970456) | 1004 |
2007-10-27 | Rated: 1020. expected: 0.51250820225475 vs Paul Kettlewell (1011.3065970456) | 1004 |
2007-10-28 | Rated: 1004. expected: 0.50608436019504 vs Gerard Burton (999.77194480433) | 1020 |
2008-03-07 | Rated: 1020. expected: 0.52875056389227 vs Michael Davies (1000) | 1003 |
2008-03-07 | Rated: 1020. expected: 0.52875056389227 vs Michael Davies (1000) | 1003 |
2008-03-07 | Rated: 1003. expected: 0.52948941327964 vs Craig Benn (982.48484742253) | 986 |
2008-03-08 | Rated: 986. expected: 0.47574381923115 vs Ian Daglish (1002.8681618384) | 971 |
2008-03-09 | Rated: 958. expected: 0.459381701465 vs Ray Porter (986.28681975707) | 975 |
2008-03-09 | Rated: 958. expected: 0.459381701465 vs Ray Porter (986.28681975707) | 975 |
2008-04-04 | ** Paul Legg [Rating: 975.29978555312] expected: 0.6567297562618 vs Dave (1088) | 996 |
2008-06-01 | Rated: 996. expected: 0.49424379158886 vs Laurent Jassaud (1000) | 980 |
2008-06-01 | Rated: 996. expected: 0.49424379158886 vs Laurent Jassaud (1000) | 980 |
2008-10-23 | Rated: 980. expected: 0.51556966556391 vs Nigella Blair (969.17758933971) | 996 |
2008-10-23 | Rated: 980. expected: 0.51556966556391 vs Nigella Blair (969.17758933971) | 996 |
2008-10-25 | Rated: 996. expected: 0.46946628922804 vs Tim Macaire (1017.2434288834) | 1013 |
2008-10-25 | Rated: 996. expected: 0.46946628922804 vs Tim Macaire (1017.2434288834) | 1013 |
2008-10-25 | Rated: 1013. expected: 0.51869977792956 vs Nick Ranson (1000) | 1028 |
2008-10-25 | Rated: 1013. expected: 0.51869977792956 vs Nick Ranson (1000) | 1028 |
2008-10-26 | Rated: 1028. expected: 0.54020822832375 vs Miles Wiehahn (1000) | 1011 |
2008-10-26 | Rated: 1028. expected: 0.54020822832375 vs Miles Wiehahn (1000) | 1011 |
2009-02-28 | Rated: 1011. expected: 0.5787817093381 vs (955.79696932299) | 992 |
2009-02-28 | Rated: 1011. expected: 0.5787817093381 vs (955.79696932299) | 992 |
2009-03-13 | Rated: 992. expected: 0.44029075004064 vs Dominic McGrath (1033.689169082) | 978 |
2009-03-13 | Rated: 992. expected: 0.44029075004064 vs Dominic McGrath (1033.689169082) | 978 |
2009-03-13 | Rated: 978. expected: 0.44878485413781 vs Paul Jones (1013.7131802429) | 996 |
2009-03-14 | Rated: 996. expected: 0.49424379158886 vs William Binns (1000) | 980 |
2009-03-14 | Rated: 996. expected: 0.49424379158886 vs William Binns (1000) | 980 |
2009-03-14 | Rated: 980. expected: 0.47124943610773 vs Marc Hanna (1000) | 965 |
2009-03-15 | Rated: 965. expected: 0.51399255301867 vs Ray Porter (955.27443885743) | 981 |
2009-03-15 | Rated: 965. expected: 0.51399255301867 vs Ray Porter (955.27443885743) | 981 |
2009-10-24 | Rated: 981. expected: 0.47268402699351 vs Jackson Keddell (1000) | 966 |
2009-10-24 | Rated: 981. expected: 0.47268402699351 vs Jackson Keddell (1000) | 966 |
2009-10-24 | Rated: 966. expected: 0.56468531771002 vs Simon Taylor (920.7987277683) | 980 |
2009-10-25 | Rated: 980. expected: 0.47124943610773 vs Martin Mayers (1000) | 965 |
2010-03-12 | Rated: 965. expected: 0.44980064674646 vs John Martin (1000) | 983 |
2010-03-12 | Rated: 983. expected: 0.47555453887934 vs Tim Bunce (1000) | 968 |
2010-03-13 | Rated: 968. expected: 0.35607273262252 vs Craig Benn (1070.9192393489) | 957 |
2010-03-13 | Rated: 957. expected: 0.42572010393226 vs Brian Hooper (1008.9997814432) | 975 |
2010-03-13 | Rated: 957. expected: 0.42572010393226 vs Brian Hooper (1008.9997814432) | 975 |
2010-03-14 | Rated: 975. expected: 0.42549511110069 vs Bill Sherliker (1027.1596617345) | 993 |
2010-03-14 | Rated: 975. expected: 0.42549511110069 vs Bill Sherliker (1027.1596617345) | 993 |
2010-06-26 | Rated: 993. expected: 0.42181422408037 vs Dominic McGrath (1047.7784730833) | 980 |
2010-06-26 | Rated: 993. expected: 0.42181422408037 vs Dominic McGrath (1047.7784730833) | 980 |
2010-06-26 | Rated: 980. expected: 0.47124943610773 vs Paul Hasesler (1000) | 965 |
2010-06-26 | Rated: 980. expected: 0.47124943610773 vs Paul Hasesler (1000) | 965 |
2010-06-27 | Rated: 965. expected: 0.47191034383187 vs Miles Wiehahn (984.53926566243) | 982 |
2010-06-27 | Rated: 965. expected: 0.47191034383187 vs Miles Wiehahn (984.53926566243) | 982 |
2010-10-30 | Rated: 982. expected: 0.44509762103248 vs Martin Mayers (1020.3045254622) | 1000 |
2010-10-31 | ** Paul Legg [Rating: 999.75687612696] expected: 0.61619514587348 vs paulj (1082) | 1019 |
2011-03-10 | Rated: 1019. expected: 0.35693869101494 vs Craig Benn (1121.2635014267) | 1008 |
2011-03-11 | Rated: 1008. expected: 0.54896360493751 vs Tom Jackson (973.86721390625) | 1022 |
2011-03-11 | Rated: 1008. expected: 0.54896360493751 vs Tom Jackson (973.86721390625) | 1022 |
2011-03-11 | Rated: 1022. expected: 0.44410141274898 vs Phil Draper (1061.0053662422) | 1008 |
2011-03-12 | ** Paul Legg [Rating: 1007.788754792] expected: 0.59414864625875 vs paulj (1074) | 995 |
2011-03-12 | Rated: 995. expected: 0.43660999976951 vs Martin Mayers (1039.2861824312) | 1013 |
2011-03-13 | Rated: 1013. expected: 0.59363206679541 vs Chris Walton (947.16083100788) | 994 |
2011-06-24 | Rated: 994. expected: 0.53786190065703 vs Miles Wiehahn (967.64039666505) | 977 |
2011-06-24 | Rated: 994. expected: 0.53786190065703 vs Miles Wiehahn (967.64039666505) | 977 |
2011-06-25 | ** Paul Legg [Rating: 976.78841917898] expected: 0.71315137528658 vs Aarons (1135) | 968 |
2011-06-25 | Rated: 968. expected: 0.4186117672738 vs Sam Prior (1025.0619220513) | 987 |
2011-06-26 | Rated: 987. expected: 0.4964314874671 vs Simon Church (989.47969858611) | 971 |
2011-10-29 | Rated: 971. expected: 0.44171085630346 vs Justin Key (1011.6884437493) | 989 |
2011-10-29 | Rated: 971. expected: 0.44171085630346 vs Justin Key (1011.6884437493) | 989 |
2011-10-29 | Rated: 989. expected: 0.50633408294858 vs Nick Ranson (984.59839289375) | 1005 |
2011-10-29 | Rated: 989. expected: 0.50633408294858 vs Nick Ranson (984.59839289375) | 1005 |
2011-10-30 | Rated: 1005. expected: 0.52549474592798 vs Hakan Isaksson (987.26905898159) | 1020 |
2011-10-30 | Rated: 1005. expected: 0.52549474592798 vs Hakan Isaksson (987.26905898159) | 1020 |
2012-03-09 | ** Paul Legg [Rating: 1020.1841681303] expected: 0.45238883266527 vs paulj (987) | 1003 |
2012-03-10 | Rated: 1003. expected: 0.50367771318965 vs Miles Wiehahn (1000.4444170408) | 987 |
2012-03-10 | Rated: 1003. expected: 0.50367771318965 vs Miles Wiehahn (1000.4444170408) | 987 |
2012-03-10 | Rated: 987. expected: 0.46870349720464 vs Bill Sherliker (1008.7755052897) | 1004 |
2012-03-10 | Rated: 987. expected: 0.46870349720464 vs Bill Sherliker (1008.7755052897) | 1004 |
2012-03-11 | Rated: 1004. expected: 0.53046443898778 vs Colin Bell (982.80488585067) | 1019 |
2012-06-22 | Rated: 1019. expected: 0.59291673171368 vs Nigella Blair (953.67581863775) | 1032 |
2012-06-22 | Rated: 1019. expected: 0.59291673171368 vs Nigella Blair (953.67581863775) | 1032 |
2012-06-22 | Rated: 1032. expected: 0.54990081739222 vs Ian Pollard (997.20954360622) | 1014 |
2012-06-23 | Rated: 1014. expected: 0.52013672203582 vs Michael Essex (1000) | 1029 |
2012-06-23 | Rated: 1014. expected: 0.52013672203582 vs Michael Essex (1000) | 1029 |
2012-06-24 | Rated: 1029. expected: 0.56492172086777 vs Stuart Brant (983.63165148103) | 1043 |
2012-10-26 | Rated: 1043. expected: 0.54071688191237 vs Nick Carter (1014.6442213041) | 1058 |
2012-10-26 | Rated: 1043. expected: 0.54071688191237 vs Nick Carter (1014.6442213041) | 1058 |
2012-10-26 | Rated: 1058. expected: 0.57568480044648 vs William Binns (1005.0015303803) | 1040 |
2012-10-26 | Rated: 1058. expected: 0.57568480044648 vs William Binns (1005.0015303803) | 1040 |
2012-10-27 | Rated: 1040. expected: 0.55731163376229 vs Williams Binns (1000) | 1022 |
2012-10-27 | Rated: 1040. expected: 0.55731163376229 vs Williams Binns (1000) | 1022 |
2012-10-27 | Rated: 1022. expected: 0.58907881732506 vs Tom Jackson (959.43404926425) | 1003 |
2012-10-27 | Rated: 1022. expected: 0.58907881732506 vs Tom Jackson (959.43404926425) | 1003 |
2012-10-28 | Rated: 1003. expected: 0.52358161840869 vs Eric Gerstenberg (986.60164730781) | 986 |
2012-10-28 | Rated: 1003. expected: 0.52358161840869 vs Eric Gerstenberg (986.60164730781) | 986 |
2013-03-07 | Rated: 986. expected: 0.56489695713692 vs Nigella Blair (940.64915405259) | 1000 |
2013-03-07 | Rated: 986. expected: 0.56489695713692 vs Nigella Blair (940.64915405259) | 1000 |
2013-03-08 | Rated: 1000. expected: 0.22384040416847 vs Craig Benn (1216.005019927) | 993 |
2013-03-08 | Rated: 993. expected: 0.44755906155558 vs Martin Mayers (1029.5741999181) | 1011 |
2013-03-09 | Rated: 1011. expected: 0.58008078525112 vs Nick Ranson (954.87090704279) | 1024 |
2013-03-09 | Rated: 1011. expected: 0.58008078525112 vs Nick Ranson (954.87090704279) | 1024 |
2013-03-09 | Rated: 1024. expected: 0.47210939001324 vs Sam Prior (1043.4005194058) | 1009 |
2013-06-28 | Rated: 1009. expected: 0.29143843879679 vs Gerard Burton (1163.3323027188) | 1000 |
2013-06-29 | Rated: 1000. expected: 0.54531691920015 vs David Blackwood (968.42392860463) | 983 |
2013-06-29 | Rated: 1000. expected: 0.54531691920015 vs David Blackwood (968.42392860463) | 983 |
2013-06-29 | Rated: 983. expected: 0.47658378581159 vs Darren Orwin (999.28316363774) | 1000 |
2013-06-30 | Rated: 1000. expected: 0.47455325375223 vs Steve Hunt (1017.6975006454) | 985 |
2013-10-25 | Rated: 985. expected: 0.38740307072104 vs Dominic McGrath (1064.604702688) | 973 |
2013-10-25 | Rated: 985. expected: 0.38740307072104 vs Dominic McGrath (1064.604702688) | 973 |
2013-10-26 | Rated: 973. expected: 0.56620285093207 vs Nigella Blair (926.72585668097) | 987 |
2013-10-26 | Rated: 973. expected: 0.56620285093207 vs Nigella Blair (926.72585668097) | 987 |
2013-10-26 | Rated: 987. expected: 0.39267067967887 vs Ian Morris (1062.7583096453) | 974 |
2013-10-26 | ** Paul Legg [Rating: 974.43453825028] expected: 0.61799377168998 vs Gamer72 (1058) | 962 |
2013-10-27 | Rated: 962. expected: 0.53521134026689 vs Stuart Brant (937.49208656258) | 977 |
2014-06-27 | Rated: 977. expected: 0.55100627290056 vs Nick Ranson (941.43349217083) | 991 |
2014-06-27 | Rated: 977. expected: 0.55100627290056 vs Nick Ranson (941.43349217083) | 991 |
2014-06-27 | Rated: 991. expected: 0.26197519253187 vs Gerard Burton (1170.9243167789) | 983 |
2014-06-28 | Rated: 983. expected: 0.4829200185357 vs Martin Mayers (994.87300637533) | 968 |
2014-06-28 | Rated: 968. expected: 0.47148633807286 vs Wayne Baumber (987.83484206643) | 985 |
2014-06-29 | Rated: 985. expected: 0.47842666694885 vs Joss Attridge (1000) | 1002 |
2014-06-29 | Rated: 985. expected: 0.47842666694885 vs Joss Attridge (1000) | 1002 |
2014-11-07 | Rated: 1002. expected: 0.523190428286 vs David Blackwood (985.87407001903) | 985 |
2014-11-07 | Rated: 1002. expected: 0.523190428286 vs David Blackwood (985.87407001903) | 985 |
2014-11-07 | Rated: 985. expected: 0.6023727239168 vs Nigella Blair (912.8443479108) | 998 |
2014-11-07 | Rated: 985. expected: 0.6023727239168 vs Nigella Blair (912.8443479108) | 998 |
2014-11-07 | Rated: 998. expected: 0.5415809723166 vs Martin Snow (969.03969522146) | 981 |
2014-11-07 | Rated: 998. expected: 0.5415809723166 vs Martin Snow (969.03969522146) | 981 |
2014-11-08 | ** Paul Legg [Rating: 980.66940888587] expected: 0.67797619993358 vs Gamer72 (1110) | 970 |
2014-11-08 | Rated: 970. expected: 0.38799652415776 vs Joe Arthur (1049.1704214775) | 958 |
2014-11-08 | Rated: 958. expected: 0.28205288703766 vs Ian Morris (1120.3047616021) | 949 |
2014-11-09 | Rated: 949. expected: 0.42344686878729 vs David Blackwood (1002.6161637242) | 967 |
2014-11-09 | Rated: 949. expected: 0.42344686878729 vs David Blackwood (1002.6161637242) | 967 |
2015-03-06 | Rated: 967. expected: 0.5572183341625 vs Nick Ranson (927.06569290364) | 949 |
2015-03-06 | Rated: 967. expected: 0.5572183341625 vs Nick Ranson (927.06569290364) | 949 |
2015-03-06 | Rated: 949. expected: 0.28162508314891 vs Mark Blackmore (1111.6719307672) | 940 |
2015-03-06 | Rated: 949. expected: 0.28162508314891 vs Mark Blackmore (1111.6719307672) | 940 |
2015-03-07 | Rated: 940. expected: 0.49295357814505 vs Nick Ranson (944.89667959684) | 924 |
2015-03-07 | Rated: 940. expected: 0.49295357814505 vs Nick Ranson (944.89667959684) | 924 |
2015-03-07 | Rated: 924. expected: 0.53431167418582 vs Nigella Blair (900.12027507614) | 907 |
2015-03-07 | Rated: 924. expected: 0.53431167418582 vs Nigella Blair (900.12027507614) | 907 |
2015-03-07 | Rated: 907. expected: 0.47168912655057 vs Ray Porter (926.69347371515) | 924 |
