User: Lorenzoknight
Name: | Lawrence Spangler |
Registered on: | 2006-08-20 19:13:31 |
Last Login: | 2024-11-04 02:24:17 |
User Notes:
Owns: 4938 Scenarios
Played: 364 (342 unique scenarios: 7%)
Playing Record:
Rating: 1017 Show Calculations
View Uploaded Files?
Best winning streak: 10 games won (From 2019-05-26 to 2020-04-14 [324 days])
Worst losing streak: 10 games lost (From 2018-06-11 to 2018-08-18 [68 days])
Date | Calculations | New Rating |
---|---|---|
2003-08-05 | Rated: 1000. expected: 0.5 vs Diane Spangler (1000) | 984 |
2003-08-07 | Rated: 984. expected: 0.45407807721952 vs Diane Spangler (1016) | 969 |
2003-08-10 | Rated: 969. expected: 0.41236478336913 vs Diane Spangler (1030.530498471) | 956 |
2003-08-13 | Rated: 956. expected: 0.37636814682112 vs Diane Spangler (1043.7261715388) | 944 |
2003-08-15 | Rated: 944. expected: 0.34447846797377 vs Diane Spangler (1055.7699522371) | 965 |
2003-08-20 | Rated: 965. expected: 0.40088899762894 vs Diane Spangler (1034.7932632123) | 984 |
2003-08-25 | Rated: 984. expected: 0.45461794024369 vs Diane Spangler (1015.6217111364) | 969 |
2003-08-28 | Rated: 969. expected: 0.41286845462132 vs Diane Spangler (1030.1694852242) | 988 |
2003-08-28 | Rated: 988. expected: 0.46640234360569 vs Diane Spangler (1011.3812757721) | 973 |
2003-08-30 | Rated: 973. expected: 0.42388261440024 vs Diane Spangler (1026.3061507675) | 959 |
2003-08-31 | Rated: 959. expected: 0.3856753901012 vs Diane Spangler (1039.8703944283) | 947 |
2003-08-31 | Rated: 947. expected: 0.35305235829321 vs Diane Spangler (1052.2120069115) | 968 |
2003-09-08 | Rated: 968. expected: 0.40960679049617 vs Diane Spangler (1031.5096823769) | 955 |
2003-09-19 | Rated: 955. expected: 0.37381671754649 vs Diane Spangler (1044.6170996728) | 975 |
2003-09-21 | Rated: 975. expected: 0.42913014531527 vs Diane Spangler (1024.5792346343) | 961 |
2003-09-27 | Rated: 961. expected: 0.39054065065121 vs Diane Spangler (1038.3113992843) | 949 |
2003-09-28 | Rated: 949. expected: 0.3575398451872 vs Diane Spangler (1050.8087001052) | 938 |
2003-10-03 | Rated: 938. expected: 0.32844194978532 vs Diane Spangler (1062.2499751512) | 959 |
2003-10-06 | Rated: 959. expected: 0.38446262903802 vs Diane Spangler (1040.7601175443) | 979 |
2003-10-12 | Rated: 979. expected: 0.43976061562289 vs Diane Spangler (1021.0629216735) | 997 |
2003-10-21 | Rated: 997. expected: 0.49117156677437 vs Diane Spangler (1003.1352613735) | 981 |
2003-10-30 | Rated: 981. expected: 0.44574002839928 vs Diane Spangler (1018.8527515102) | 999 |
2003-11-02 | Rated: 999. expected: 0.49695424658675 vs Diane Spangler (1001.116432419) | 1015 |
2004-02-14 | Rated: 1015. expected: 0.54303939682059 vs Diane Spangler (985.01896830979) | 1030 |
2004-02-21 | Rated: 1030. expected: 0.58494502483263 vs Diane Spangler (970.39622900804) | 1011 |
2004-02-27 | Rated: 1011. expected: 0.53145421788172 vs Diane Spangler (989.11446980269) | 1026 |
2004-02-28 | Rated: 1026. expected: 0.57410989828122 vs Diane Spangler (974.1210047749) | 1040 |
2004-03-07 | Rated: 1040. expected: 0.61246409953282 vs Diane Spangler (960.4925215199) | 1052 |
2004-03-08 | Rated: 1052. expected: 0.64523205797611 vs Diane Spangler (948.09137270495) | 1031 |
2004-05-15 | Rated: 1031. expected: 0.58865410183119 vs Diane Spangler (968.73879856019) | 1044 |
2004-11-07 | Rated: 1044. expected: 0.62457460491811 vs Diane Spangler (955.57572981879) | 1024 |
2004-11-16 | Rated: 1024. expected: 0.56925957221102 vs Diane Spangler (975.56211717617) | 1038 |
2004-11-20 | Rated: 1038. expected: 0.60796511240475 vs Diane Spangler (961.77842348692) | 1051 |
2004-11-22 | Rated: 1051. expected: 0.64240460726088 vs Diane Spangler (949.23330708387) | 1062 |
2004-11-27 | Rated: 1062. expected: 0.67150696895799 vs Diane Spangler (937.79025451622) | 1041 |
2004-11-28 | Rated: 1041. expected: 0.6154847925819 vs Diane Spangler (959.27847752288) | 1053 |
2004-11-28 | Rated: 1053. expected: 0.64801716389315 vs Diane Spangler (946.9739908855) | 1032 |
2004-12-05 | Rated: 1032. expected: 0.59147828007555 vs Diane Spangler (967.71054013008) | 1045 |
2005-01-02 | Rated: 1045. expected: 0.62718667003285 vs Diane Spangler (954.63784509249) | 1025 |
2005-01-12 | Rated: 1025. expected: 0.5718749611531 vs Diane Spangler (974.70781853355) | 1039 |
2005-01-14 | Rated: 1039. expected: 0.61039172054679 vs Diane Spangler (961.00781729044) | 1019 |
2005-01-15 | Rated: 1019. expected: 0.55512291530829 vs Diane Spangler (980.54035234794) | 1001 |
2005-01-19 | Rated: 1001. expected: 0.50387936696972 vs Diane Spangler (998.30428563781) | 985 |
2005-01-26 | Rated: 985. expected: 0.45775008245002 vs Diane Spangler (1014.4284253808) | 970 |
2006-03-25 | Rated: 970. expected: 0.41579216817069 vs Diane Spangler (1029.0764280192) | 989 |
2006-04-01 | Rated: 989. expected: 0.4692679370288 vs Diane Spangler (1010.3817774007) | 974 |
2006-05-27 | Rated: 974. expected: 0.42656674604107 vs Diane Spangler (1025.3983513856) | 992 |
2006-05-28 | Rated: 992. expected: 0.47835701849652 vs Diane Spangler (1007.0484872589) | 1009 |
2006-06-02 | Rated: 1009. expected: 0.52680527501019 vs Diane Spangler (990.35591185083) | 1024 |
2006-06-05 | Rated: 1024. expected: 0.56975132278504 vs Diane Spangler (975.21368065115) | 1038 |
2010-05-28 | ** Larry Spangler [Rating: 1037.7679576709] expected: 0.55906067172011 vs RJenulis (1079) | 1024 |
2010-05-29 | Rated: 1024. expected: 0.50276278813745 vs Tycho Granville (1022.080198633) | 1040 |
2010-06-11 | Rated: 1040. expected: 0.61116093284752 vs Diane Spangler (961.44572298027) | 1020 |
2010-06-13 | Rated: 1020. expected: 0.55588687843572 vs Diane Spangler (981.00287283139) | 1002 |
2011-06-04 | Rated: 1002. expected: 0.50461762692957 vs Diane Spangler (998.79125294134) | 986 |
2011-06-11 | Rated: 986. expected: 0.45844945153707 vs Diane Spangler (1014.9390170031) | 1003 |
2011-06-17 | Rated: 1003. expected: 0.50775707535255 vs Diane Spangler (997.60939945227) | 1019 |
2013-05-25 | ** Larry Spangler [Rating: 1018.7517735887] expected: 0.57040300278229 vs RJenulis (1068) | 1037 |
2016-09-05 | Rated: 1037. expected: 0.57869658234434 vs Diane Spangler (981.85762586355) | 1018 |
2016-09-11 | Rated: 1018. expected: 0.5253413630167 vs Diane Spangler (1000.3759164986) | 1001 |
2016-09-17 | Rated: 1001. expected: 0.47672210426255 vs Diane Spangler (1017.1868401151) | 1018 |
2016-11-10 | Rated: 1018. expected: 0.52524658002234 vs Diane Spangler (1000.4419474515) | 1001 |
2016-12-10 | Rated: 1001. expected: 0.47663164026846 vs Diane Spangler (1017.2498380122) | 986 |
2017-01-06 | Rated: 986. expected: 0.43347494228957 vs Diane Spangler (1032.5020505008) | 1004 |
2017-01-10 | Rated: 1004. expected: 0.48507612937818 vs Diane Spangler (1014.3732486541) | 1020 |
2017-01-16 | Rated: 1020. expected: 0.53176781631698 vs Diane Spangler (997.89568479418) | 1035 |
2017-01-21 | Rated: 1035. expected: 0.57440368742393 vs Diane Spangler (982.91225491632) | 1017 |
2017-01-22 | Rated: 1017. expected: 0.52258855481521 vs Diane Spangler (1001.2931729139) | 1000 |
2017-01-28 | ** Lawrence Spangler [Rating: 1000.2771662459] expected: 0.52548310895703 vs Dispang12 (1018) | 985 |
2017-01-28 | Rated: 985. expected: 0.43109805717133 vs Diane Spangler (1033.1845405134) | 971 |
2017-02-02 | Rated: 971. expected: 0.39236682552587 vs Diane Spangler (1046.9796783429) | 990 |
2017-02-03 | Rated: 990. expected: 0.44619137628247 vs Diane Spangler (1027.5354167597) | 976 |
2017-02-04 | Rated: 976. expected: 0.40640352225803 vs Diane Spangler (1041.8135408007) | 963 |
2017-02-10 | Rated: 963. expected: 0.37085525626699 vs Diane Spangler (1054.818453513) | 951 |
2017-02-12 | Rated: 951. expected: 0.33940628653829 vs Diane Spangler (1066.6858217135) | 940 |
2017-02-13 | Rated: 940. expected: 0.3117859187071 vs Diane Spangler (1077.5468228828) | 930 |
2017-02-17 | Rated: 930. expected: 0.28765902102193 vs Diane Spangler (1087.5239722814) | 953 |
2017-02-18 | Rated: 953. expected: 0.34453162386138 vs Diane Spangler (1064.7290609541) | 974 |
2017-02-19 | Rated: 974. expected: 0.40094318216599 vs Diane Spangler (1043.7540729176) | 961 |
2017-03-04 | Rated: 961. expected: 0.36581169839821 vs Diane Spangler (1056.584254747) | 981 |
2017-03-14 | Rated: 981. expected: 0.42109592230089 vs Diane Spangler (1036.2902290957) | 968 |
2017-03-31 | Rated: 968. expected: 0.38445557103564 vs Diane Spangler (1049.7652986093) | 956 |
2017-04-10 | Rated: 956. expected: 0.35192786581957 vs Diane Spangler (1062.0678768825) | 945 |
2017-04-16 | Rated: 945. expected: 0.32328314989601 vs Diane Spangler (1073.3295685887) | 967 |
2017-04-18 | Rated: 967. expected: 0.38050004132724 vs Diane Spangler (1051.6746293854) | 987 |
2017-07-11 | Rated: 987. expected: 0.43581091502866 vs Diane Spangler (1031.8506307078) | 973 |
2017-07-19 | Rated: 973. expected: 0.39674390771224 vs Diane Spangler (1045.7965799888) | 960 |
2017-07-22 | Rated: 960. expected: 0.36193679611113 vs Diane Spangler (1058.4923850355) | 980 |
2017-08-12 | Rated: 980. expected: 0.41719403026048 vs Diane Spangler (1038.0743625111) | 967 |
2017-08-15 | Rated: 967. expected: 0.3808394062207 vs Diane Spangler (1051.4245714794) | 987 |
2017-08-20 | Rated: 987. expected: 0.43614950552081 vs Diane Spangler (1031.6114324785) | 973 |
2017-08-21 | Rated: 973. expected: 0.39705857597743 vs Diane Spangler (1045.5682166552) | 960 |
2017-08-24 | Rated: 960. expected: 0.36222704403921 vs Diane Spangler (1058.2740910864) | 980 |
2017-08-25 | Rated: 980. expected: 0.41748659351413 vs Diane Spangler (1037.8653564957) | 999 |
2017-09-03 | Rated: 999. expected: 0.47092682175075 vs Diane Spangler (1019.2249274882) | 1016 |
2017-09-07 | Rated: 1016. expected: 0.51971345227621 vs Diane Spangler (1002.2945857842) | 999 |
2017-09-08 | Rated: 999. expected: 0.47135641717182 vs Diane Spangler (1018.925416257) | 984 |
2017-09-17 | Rated: 984. expected: 0.42852444666315 vs Diane Spangler (1034.0088216065) | 970 |
2017-09-30 | Rated: 970. expected: 0.38997875613976 vs Diane Spangler (1047.7216038997) | 990 |
2017-10-05 | Rated: 990. expected: 0.44524492255856 vs Diane Spangler (1028.2009240962) | 1008 |
2017-11-03 | Rated: 1008. expected: 0.49647600710333 vs Diane Spangler (1010.4487616181) | 1024 |
2017-11-17 | Rated: 1024. expected: 0.54258650546444 vs Diane Spangler (994.33599384538) | 1007 |
2017-12-05 | Rated: 1007. expected: 0.49323835012 vs Diane Spangler (1011.6987620202) | 1023 |
2017-12-11 | Rated: 1023. expected: 0.53951842719821 vs Diane Spangler (995.48238922409) | 1006 |
2017-12-13 | Rated: 1006. expected: 0.49029153722057 vs Diane Spangler (1012.7469788944) | 990 |
2017-12-15 | Rated: 990. expected: 0.44491026503623 vs Diane Spangler (1028.4363080855) | 1008 |
2017-12-24 | Rated: 1008. expected: 0.49615269144117 vs Diane Spangler (1010.6734365666) | 992 |
2017-12-25 | Rated: 992. expected: 0.45044134422529 vs Diane Spangler (1026.5503226928) | 1010 |
2017-12-26 | Rated: 1010. expected: 0.50149027800929 vs Diane Spangler (1008.964445708) | 994 |
2018-01-01 | Rated: 994. expected: 0.455488102163 vs Diane Spangler (1025.0121346043) | 1011 |
2018-01-16 | Rated: 1011. expected: 0.50491045903423 vs Diane Spangler (1007.5877538735) | 1027 |
2018-01-19 | Rated: 1027. expected: 0.52275015269616 vs Bruce Billett (1011.1806519061) | 1010 |
2018-01-19 | Rated: 1027. expected: 0.52275015269616 vs Bruce Billett (1011.1806519061) | 1010 |
2018-01-20 | Rated: 1010. expected: 0.52624706811915 vs Diane Spangler (991.74488856258) | 1025 |
2018-02-01 | Rated: 1025. expected: 0.56922756247855 vs Diane Spangler (976.5847947424) | 1039 |
2018-02-07 | Rated: 1039. expected: 0.60793540340002 vs Diane Spangler (962.80007674171) | 1052 |
2018-02-09 | Rated: 1052. expected: 0.64237723013706 vs Diane Spangler (950.25400965051) | 1031 |
2018-02-09 | Rated: 1031. expected: 0.58576397746895 vs Diane Spangler (970.8100810149) | 1012 |
2018-02-17 | Rated: 1012. expected: 0.58737088167169 vs Lyle Fisher (950.65898356848) | 1025 |
2018-02-17 | Rated: 1012. expected: 0.58737088167169 vs Lyle Fisher (950.65898356848) | 1025 |
2018-02-25 | Rated: 1025. expected: 0.55083389446498 vs Diane Spangler (989.5545282939) | 1007 |
2018-03-02 | Rated: 1007. expected: 0.49973921367312 vs Diane Spangler (1007.1812129168) | 991 |
2018-03-17 | Rated: 991. expected: 0.49514084824243 vs Brian Yee (994.37659077592) | 975 |
2018-03-17 | Rated: 991. expected: 0.49514084824243 vs Brian Yee (994.37659077592) | 975 |
2018-03-28 | Rated: 975. expected: 0.43111453669716 vs Diane Spangler (1023.1728677543) | 961 |
2018-04-08 | Rated: 961. expected: 0.392382121906 vs Diane Spangler (1036.9685329286) | 980 |
2018-04-23 | Rated: 980. expected: 0.44620653384535 vs Diane Spangler (1017.5247608296) | 966 |
2018-04-30 | Rated: 966. expected: 0.40641764651889 vs Diane Spangler (1031.8033699127) | 985 |
2018-05-11 | Rated: 985. expected: 0.46006525678257 vs Diane Spangler (1012.8087346013) | 1002 |
2018-05-14 | Rated: 1002. expected: 0.50930881858554 vs Diane Spangler (995.53082281832) | 986 |
2018-05-21 | Rated: 986. expected: 0.46289782977488 vs Diane Spangler (1011.8287050131) | 1003 |
2018-05-22 | Rated: 1003. expected: 0.51202662099236 vs Diane Spangler (994.64143556585) | 987 |
2018-05-28 | Rated: 987. expected: 0.46547840475017 vs Diane Spangler (1011.0262874376) | 1004 |
2018-05-31 | Rated: 1004. expected: 0.51449992187661 vs Diane Spangler (993.92159638961) | 988 |
2018-06-07 | Rated: 988. expected: 0.46782904599941 vs Diane Spangler (1010.3855938897) | 1005 |
2018-06-11 | Rated: 1005. expected: 0.51675061467361 vs Diane Spangler (993.35612336165) | 1020 |
2018-06-13 | Rated: 1020. expected: 0.56030311182048 vs Diane Spangler (977.8921430312) | 1002 |
2018-06-16 | Rated: 1002. expected: 0.46278340542354 vs Bruce Billett (1027.9086567924) | 987 |
2018-06-16 | Rated: 1002. expected: 0.46278340542354 vs Bruce Billett (1027.9086567924) | 987 |
2018-06-16 | Rated: 987. expected: 0.48730707561644 vs Diane Spangler (995.82184260946) | 971 |
2018-06-18 | Rated: 971. expected: 0.44209811103654 vs Diane Spangler (1011.4156690292) | 957 |
2018-06-20 | Rated: 957. expected: 0.40259137525841 vs Diane Spangler (1025.5628085824) | 944 |
2018-06-23 | Rated: 944. expected: 0.36733348429007 vs Diane Spangler (1038.4457325906) | 932 |
2018-06-27 | Rated: 932. expected: 0.33616841269127 vs Diane Spangler (1050.2004040879) | 921 |
2018-06-29 | Rated: 921. expected: 0.30881570492351 vs Diane Spangler (1060.957793294) | 911 |
2018-07-21 | Rated: 911. expected: 0.28493499183744 vs Diane Spangler (1070.8398958516) | 902 |
2018-08-18 | Rated: 902. expected: 0.26416975606494 vs Diane Spangler (1079.9578155904) | 894 |
2018-08-18 | Rated: 894. expected: 0.24617434637544 vs Diane Spangler (1088.4112477845) | 918 |
2018-08-18 | Rated: 918. expected: 0.30109138364299 vs Diane Spangler (1064.2888268685) | 908 |
2018-09-14 | Rated: 908. expected: 0.27785352821652 vs Diane Spangler (1073.923751145) | 931 |
2018-09-15 | Rated: 931. expected: 0.3879272566845 vs Brian Yee (1010.2210979197) | 919 |
2018-09-15 | Rated: 931. expected: 0.3879272566845 vs Brian Yee (1010.2210979197) | 919 |
2018-09-22 | Rated: 919. expected: 0.31890935292476 vs Diane Spangler (1050.815064048) | 941 |
2018-09-24 | Rated: 941. expected: 0.37597100912887 vs Diane Spangler (1029.0201633416) | 961 |
2018-10-19 | Rated: 961. expected: 0.35770540234051 vs Greg Barsness (1062.6835079729) | 982 |
2018-10-19 | Rated: 982. expected: 0.41431960536893 vs Greg Barsness (1042.1300808478) | 969 |
2018-10-20 | Rated: 969. expected: 0.16617418703416 vs Richard King (1249.2047091174) | 964 |
2018-10-20 | Rated: 969. expected: 0.16617418703416 vs Richard King (1249.2047091174) | 964 |
2018-10-20 | Rated: 964. expected: 0.50318749975059 vs Lyle Fisher (961.78506830988) | 948 |
2018-10-20 | Rated: 964. expected: 0.50318749975059 vs Lyle Fisher (961.78506830988) | 948 |
2018-10-20 | Rated: 948. expected: 0.41303347143669 vs Diane Spangler (1009.0512356337) | 935 |
2018-10-20 | Rated: 935. expected: 0.48306225834189 vs Joe Vennarucci (946.77405352518) | 952 |
2018-10-20 | Rated: 935. expected: 0.48306225834189 vs Joe Vennarucci (946.77405352518) | 952 |
2018-10-20 | Rated: 952. expected: 0.5312856784755 vs Joe Vennarucci (930.23204579212) | 967 |
2018-10-20 | Rated: 952. expected: 0.5312856784755 vs Joe Vennarucci (930.23204579212) | 967 |
2018-10-21 | Rated: 967. expected: 0.4206125116684 vs Brian Yee (1022.6347701336) | 986 |
2018-10-21 | Rated: 967. expected: 0.4206125116684 vs Brian Yee (1022.6347701336) | 986 |
2018-10-21 | Rated: 986. expected: 0.44799447488458 vs Diane Spangler (1022.2683067197) | 1004 |
2018-10-22 | Rated: 1004. expected: 0.49913058803951 vs Diane Spangler (1004.604129916) | 988 |
2018-11-06 | Rated: 988. expected: 0.45325582432398 vs Diane Spangler (1020.5763087332) | 973 |
2018-12-21 | Rated: 973. expected: 0.41159780295436 vs Diane Spangler (1035.0804951116) | 992 |
2019-01-01 | Rated: 992. expected: 0.46515567856758 vs Diane Spangler (1016.2516248061) | 1009 |
2019-01-09 | Rated: 1009. expected: 0.51419075213961 vs Diane Spangler (999.1366065203) | 1025 |
2019-01-19 | Rated: 1025. expected: 0.5559722220793 vs Chris Brooks (985.94281856721) | 1007 |
2019-02-27 | Rated: 1007. expected: 0.53363778901414 vs Diane Spangler (983.59071058877) | 1022 |
2019-03-07 | Rated: 1022. expected: 0.57615496036965 vs Diane Spangler (968.66711983722) | 1036 |
2019-03-16 | Rated: 1036. expected: 0.58285995190134 vs Lyle Fisher (977.8870683019) | 1017 |
2019-03-16 | Rated: 1036. expected: 0.58285995190134 vs Lyle Fisher (977.8870683019) | 1017 |
Games logged: 339 Played Won Lost
Games won: 180
Attacking Win: 44.55% (202 attempts)
Defending Win: 53.7% (162 attempts)
Opponent filter:
Publication reviews: |
Publication | Headline | Score | Date |
View Uploaded Files?
To-Play List:
Seek list:
| Publications Wanted:
|
Games Played |
Grey rows indicate games logged by your opponent. |
Scenario | ID | Opponent | Side | Date | Result | Publication | Rating | Log | Options | ||
To The Cider Crossroads | Q32 | Diane Spangler | Canadian | 2024-11-25 | Won | Quick 6 Scenario Pack VI | 8 | ||||
Turned Away | RB06 | Diane Spangler | German | 2024-11-23 | Won | HASL 1 - Red Barricades | 9 | ||||
The Crown of Thorn | SP224 | Diane Spangler | American | 2024-11-22 | Won | Schwerpunkt #19 | 9 | ||||
"À Moi la Légion!" | FT INOR15 | Diane Spangler | German | 2024-11-21 | Won | The Green Hell of Inor | 8 | ||||
Probing Korsus | SV7 | Diane Spangler | Swedish | 2024-11-14 | Lost | Swedish Volunteers | 5 | ||||
Grabbing Gavutu | HASL A03 | Diane Spangler | American (USMC) | 2024-11-08 | Lost | AH:ASL Annual `93b | 5 | ||||
Return to Sender | 120 | Diane Spangler | Bulgarian | 2024-11-03 | Won | ASL 12 - Armies of Oblivion | 9 | ||||
The Krinkelterwald | DB135 | Charles Watson | German | 2024-10-12 | Won | Dispatches from the Bunker #45 | 8 | ||||
Acorns in the Fire | DB060 | Diane Spangler | American | 2024-10-10 | Lost | Dispatches from the Bunker #25 | 7 | ||||
Day at Night | SV14 | Diane Spangler | Russian | 2024-09-29 | Lost | Swedish Volunteers | 5 | ||||
Night of Nights | AP132 | Diane Spangler | American | 2024-09-27 | Won | ASL Action Pack #14 Oktoberfest XXXIV | 9 | ||||
First Cristot | AP31 | Diane Spangler | British | 2024-09-16 | Lost | ASL Action Pack # 4 Normandy 1944 | 8 | ||||
A Mass for Humanity | SF21 | Diane Spangler | American | 2024-09-07 | Won | HASL 11 - Sword & Fire: Manila | 9 | ||||
Battle for Babau | J230 | Diane Spangler | Japanese | 2024-08-27 | Won | ASL Journal #14 | 9 | ||||
Sparrow Force (SP) CG | SP CG | Diane Spangler | Japanese | 2024-08-27 | Won | ASL Journal #14 | 9 | ||||
Flying Samurai | J228 | Diane Spangler | Japanese | 2024-07-28 | Won | ASL Journal #14 | 9 | ||||
Bite of the Bassotto | FrF51 | Diane Spangler | New Zealand | 2024-07-23 | Won | Friendly Fire Pack 6 | 8 | ||||
Down In Flames | OtO 17 | Diane Spangler | Russian | 2024-07-17 | Won | Onslaught To Orsha 2 | 9 | ||||
Tasmanian Devils | J229 | Diane Spangler | Australian | 2024-07-13 | Won | ASL Journal #14 | 9 | ||||
A Veritable Delay | NTX06 | Diane Spangler | British | 2024-07-10 | Lost | Fistful of Scenarios | 9 | ||||
A Bridge Too Near... | FT45 | Diane Spangler | Canadian | 2024-07-06 | Won | Franc-Tireur #8 | 8 | ||||
Bridge Over the River Queen | 291 | Diane Spangler | Russian (NKVD) | 2024-06-30 | Lost | ASL 16 - Twilight of the Reich | 8 | ||||
Foxtail | GJ020 | Diane Spangler | Russian / Partisan | 2024-06-25 | Lost | Grumble Jones | 4 | ||||
Mac Wants the Flamethrower | ESG119 | Diane Spangler | German | 2024-06-22 | Lost | Dezign Pak 10 | 9 | ||||
Balkan Sideshow | 111 | Diane Spangler | Hungarian | 2024-06-12 | Lost | ASL 12 - Armies of Oblivion | 9 | ||||
Everything Is Lost | J125 | Diane Spangler | Russian | 2024-06-12 | Won | ASL Journal # 8 | 8 | ||||
Mac Wants the Flamethrower | ESG119 | Diane Spangler | American | 2024-06-12 | Lost | Dezign Pak 10 | 9 | ||||
Nasty Business | FE 120 | Diane Spangler | Slovakian | 2024-06-04 | Lost | Oblivion Pack | 5 | ||||
Bridge at Remagen | BB 26.1 | Diane Spangler | German | 2024-05-29 | Won | Coastal Fortress | 7 | ||||
Magnificent Beasts of Prey | DTF-6 | Diane Spangler | Russian | 2024-05-26 | Won | Death to Fascism | 8 | ||||
The Chocos | AP165 | Charles Watson | Australian | 2024-05-11 | Won | ASL Action Pack #16 From The Land Down Under | 9 | ||||
Food For An Army | OF5 | Diane Spangler | Russian | 2024-05-03 | Lost | Ost Front Pack | 9 | ||||
Pearl of the Danube | FB CG I | Diane Spangler | Russian | 2024-04-25 | Won | HASL 8 - Festung Budapest | 8 | ||||
The Outpost Line | RP 135 | Diane Spangler | German | 2024-04-08 | Won | Rally Point #14 | 6 | ||||
Break In On Rollbahn A | AP195 | Charles Watson | German (SS) | 2024-02-17 | Lost | ASL Action Pack #18 Oktoberfest XXXVII | 8 | ||||
Through Mud and Blood | SV8 | Diane Spangler | Russian | 2024-02-09 | Won | Swedish Volunteers | 10 | ||||
Liehr Launches First | HF04 | Diane Spangler | German | 2024-02-06 | Won | HASL 9 - Hatten in Flames | 8 | ||||
The Globus Raid | 29 | Diane Spangler | Partisan (BOPA) | 2024-01-28 | Won | ASL 4 - Partisan! | 7 | ||||
Regalbuto Ridge | 100 | Diane Spangler | British | 2024-01-26 | Won | ASL 5a - For King and Country | 8 | ||||
The Prelude to Spring | J110 | Diane Spangler | Russian | 2024-01-17 | Won | ASL Journal # 7 | 8 | ||||
Hill 27 | HS15 | Diane Spangler | Japanese | 2024-01-17 | Lost | HSASL 1 - Operation Watchtower | 9 | ||||
Commando Kelly | SP60 | Charles Watson | American | 2024-01-13 | Lost | Schwerpunkt # 5: Medal of Honor | 9 | ||||
Only the Enemy in Front | V04 | Diane Spangler | German | 2024-01-05 | Won | View From the Trenches # 7 | 9 | ||||
Festung Blerick | V21 | Diane Spangler | German | 2024-01-02 | Lost | View From the Trenches # 42 | 7 | ||||
Luzon Lunatics | HP22 | Diane Spangler | Japanese | 2023-12-21 | Lost | Hero PAX 3: Jungle Heroes | 8 | ||||
Loose on Luzon | HP21 | Diane Spangler | Japanese | 2023-12-20 | Lost | Hero PAX 3: Jungle Heroes | 7 | ||||
Light Aid Detached | J139 | Diane Spangler | British / Partisan (Belgian) | 2023-12-09 | Lost | ASL Journal # 9 | 10 | ||||
Stop, Turn, Fight | BFP-116 | Diane Spangler | German | 2023-12-03 | Won | BFP 5: Poland in Flames | 9 | ||||
Raining Bullets | FT 95 | Diane Spangler | French | 2023-11-26 | Lost | Franc-Tireur#11 | 9 | ||||
Escape to Wiltz | J88 | Diane Spangler | German | 2023-11-17 | Lost | ASL Journal # 5 | 9 | ||||
Grave Situation | DB121 | Diane Spangler | Partisan (NOVJ) | 2023-11-12 | Lost | Dispatches from the Bunker #40 | 8 | ||||
Posts 9-11 | J224 | Diane Spangler | Italian | 2023-10-22 | Won | ASL Journal #14 | 6 | ||||
Latecomers | J223 | Charles Watson | French | 2023-10-21 | Won | ASL Journal #14 | 9 | ||||
Pesky Pachyderms | SP98 | Diane Spangler | Russian | 2023-10-18 | Won | Schwerpunkt # 9 | 9 | ||||
Red Army Funnies | FT314 | Diane Spangler | Russian | 2023-10-04 | Won | From the Cellar Pack#12 | 5 | ||||
Showtime | J54 | Diane Spangler | German (SS) | 2023-10-01 | Won | ASL Journal # 3 | 7 | ||||
Opening Phase | BFP-14 | Charles Watson | American | 2023-09-23 | Lost | BFP 2: Operation Cobra | 8 | ||||
Men of the Mountains | 265 | Diane Spangler | Italian | 2023-09-23 | Won | ASL 7a - Hollow Legions (3rd Edition) | 9 | ||||
Anabasis | 177 | Diane Spangler | German (SS) | 2023-09-18 | Lost | ASL 14 - Hakkaa Päälle! | 7 | ||||
One Story Town | J200 | Diane Spangler | Russian | 2023-09-12 | Won | ASL Journal #13 | 9 | ||||
Blockbusters | A 115 | Diane Spangler | Japanese | 2023-09-04 | Lost | AH:ASL Annual `97 | 8 | ||||
The Bunkered Village | BFP-88 | Diane Spangler | Russian | 2023-09-03 | Won | BFP 4: Crucible of Steel | 7 | ||||
Ain't Running Away | O4 | Diane Spangler | American | 2023-09-03 | Lost | Special Ops # 2 | 8 | ||||
Tigers on the Hill | HG-14 | Diane Spangler | German | 2023-08-28 | Won | High Ground 2 | 8 | ||||
Operation Hubertus | RB CG II | Diane Spangler | Russian | 2023-08-24 | Lost | HASL 10a - Red Factories | 9 | ||||
Stand at Sterlin's Castle | Q27 | Charles Watson | German | 2023-08-19 | Lost | Quick 6 Scenario Pack V | 6 | ||||
They Think It's All Over | V06 | Charles Watson | British | 2023-08-19 | Tie | View From the Trenches # 8 | 7 | ||||
Today We Take Hyeres | PP05 | Diane Spangler | Free French | 2023-07-02 | Lost | Provence Pack (MMP Download) | 8 | ||||
Obian Highway | BFP-95 | Diane Spangler | Russian | 2023-06-20 | Won | BFP 4: Crucible of Steel | 8 | ||||
Into the Grinding Mill | J147 | Charles Watson | Chinese | 2023-06-18 | Won | ASL Journal #10 | 10 | ||||
